VMSC Winter Series II - February 15, 2015

Overall ranking by group and class
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 487 HSJeremy Hammond2009 Honda Fit 70.985 .796 56.504100.000
T2 207 HSMick Coles2009 Honda Fit 71.240 .796 56.707 99.642
T3 742 CSKevin Black2000 BMW Z3 70.154 .814 57.105 98.947
T4 649 BSEvan Hamilton2001 BMW M3 70.535 .826 58.262 96.983
5 25 HSChuck Hatt2000 Ford Focus 75.658 .796 60.224 93.824
6 59 DSChris Wiebe2002 Mini Cooper S 75.135 .812 61.010 92.615
7 317 HSMatt Hackwell1981 Toyota Corolla 80.455 .796 64.042 88.229
8 734 HSBill Harding1978 Triumph Spitfir 80.679 .796 64.220 87.984
9 281 BSBridget Cassidy2008 Porsche Boxster 77.999 .826 64.427 87.702
10 295 ESIan Kelly1997 Mazda Miata 80.648 .808 65.164 86.711
11 304 DSWarren McCall2003 Subaru WRX 82.600 .812 67.071 84.245
12 647 HSWendy Christiansen2012 Kia Forte Coupe 85.905 .796 68.380 82.632
13 315 GSLawrence Stewart2008 Dodge Calibre 87.193 .806 70.278 80.401
GROUP2 (All Street Touring - STF/STS/STX/STR/STU)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 117STRBlake Brown2002 Honda S2000 67.036 .838 56.176100.000
T2 63STFIan Fraser2002 Acura RSX TypeS 71.857 .801 57.557 97.600
T3 411STSKarl Rhynas1990 Honda CRX Si 69.558 .828 57.594 97.538
T4 259STXRoss Dunnet2013 Scion FR-S 69.414 .831 57.683 97.388
5 157STFAaron Russell2014 Ford Focus SE 74.291 .801 59.507 94.402
6 11STSMiles Rhynas1990 Honda CRX Si 72.774 .828 60.257 93.228
7 169STUAlex Tamas Jr.2000 BMW M3 73.304 .844 61.869 90.799
8 198STRChristine Stangeland1995 Mazda Miata 76.233 .838 63.883 87.936
9 310STSCharles Wincott2000 Mazda Miata 78.496 .828 64.995 86.432
10 312STUMatt Judge2012 Ford Mustang 78.774 .844 66.485 84.494
11 313STXRob Dodd2006 Mini Cooper S DNS .831 DNS 0.000
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 650stESPAlex Theologus1992 Ford Mustang LX 69.402 .828 57.449100.000
T2 215stDSPGlenn Jasechko1996 BMW 328i 69.336 .833 57.733 99.509
T3 501stESPChris Zarft2000 Chevy Camaro Z2 70.044 .828 57.981 99.083
4 87stASPBritta Morberg2002 Subaru WRX 71.922 .843 60.657 94.711
5 314CSPPaul Chaddock1996 BMW M3 70.804 .861 60.962 94.237
6 71stFSPTyler Bollman1993 Subaru Wagon L 74.593 .819 61.092 94.038
7 168stDSPAlex Tamas Sr.1998 BMW 328is 75.914 .833 63.210 90.887
8 316stCSPGeoff Steeves1996 BMW M3 76.267 .839 64.024 89.730
9 302stDSPBrian NgVW R32 77.372 .833 64.424 89.174
GROUP4 (All Street Modified - SM/SSM/SMF)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 28stSSMBill Lupton1990 Mazda Miata 69.126 .860 59.445100.000
T2 92stSSMGarth Taylor1973 Datsun 240Z 69.802 .860 60.026 99.032
T3 374 SMHayden Sager1990 Nissan 200SX 69.205 .870 60.208 98.732
T4 134stSMJustin Samarin2004 Subaru Impreza 71.508 .848 60.657 98.002
T5 60stSMAndrew Britney2002 Subaru Impreza 71.742 .848 60.855 97.683
6 135stSMBrett Hemmerling2002 Subaru WRX 72.039 .848 61.107 97.280
7 133 SMGavin Aitken1994 Subaru WRX 70.538 .870 61.368 96.866
8 192stSMMyles Bagger1998 Subaru Impreza 73.804 .848 62.604 94.953
9 36stSMCam Weiss1991 Eagle Talon Tsi 74.067 .848 62.827 94.616
10 236stSSMRick McConnell1990 Mazda Miata 73.812 .860 63.475 93.651
11 122stSSMBill Coull1999 Mazda Miata 74.611 .860 64.162 92.649
12 311stSMKevin Murphy1997 Subaru WRX 76.214 .848 64.649 91.951
13 832stSMNick Vandenberg1991 Nissan Skyline 76.502 .848 64.893 91.605
14 58stSMTyler Dowe2013 Hyundai Genesis 81.402 .848 69.049 86.091
15 305stSMJeremy Harrison1999 Subaru TS DNS .848 DNS 0.000
GROUP5 (All Prepared and Modified)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 130stEPCameron Traynor1997 Honda Civic 74.852 .852 63.785100.000
T2 289stEPTyler Johnson1993 Ford Mustang 77.047 .852 65.656 97.151
T3 41 BMMike Todd2010 Caterhamm Super 68.403 .964 65.940 96.731
4 234stEPOlaf BergmeierClub Car 79.981 .852 68.156 93.587
5 301stEPTracy ThomasClub Car 84.094 .852 71.661 89.010
6 306stEPKlaus BergmeierClub Car 84.560 .852 72.058 88.519
7 308stXPMike McElree2008 BMW M3 DNS .882 DNS 0.000