Overall ranking by group and class |
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 487 | HS | Jeremy Hammond | 2009 Honda Fit | 70.985 | .796 | 56.504 | 100.000 |
T2 | 207 | HS | Mick Coles | 2009 Honda Fit | 71.240 | .796 | 56.707 | 99.642 |
T3 | 742 | CS | Kevin Black | 2000 BMW Z3 | 70.154 | .814 | 57.105 | 98.947 |
T4 | 649 | BS | Evan Hamilton | 2001 BMW M3 | 70.535 | .826 | 58.262 | 96.983 |
5 | 25 | HS | Chuck Hatt | 2000 Ford Focus | 75.658 | .796 | 60.224 | 93.824 |
6 | 59 | DS | Chris Wiebe | 2002 Mini Cooper S | 75.135 | .812 | 61.010 | 92.615 |
7 | 317 | HS | Matt Hackwell | 1981 Toyota Corolla | 80.455 | .796 | 64.042 | 88.229 |
8 | 734 | HS | Bill Harding | 1978 Triumph Spitfir | 80.679 | .796 | 64.220 | 87.984 |
9 | 281 | BS | Bridget Cassidy | 2008 Porsche Boxster | 77.999 | .826 | 64.427 | 87.702 |
10 | 295 | ES | Ian Kelly | 1997 Mazda Miata | 80.648 | .808 | 65.164 | 86.711 |
11 | 304 | DS | Warren McCall | 2003 Subaru WRX | 82.600 | .812 | 67.071 | 84.245 |
12 | 647 | HS | Wendy Christiansen | 2012 Kia Forte Coupe | 85.905 | .796 | 68.380 | 82.632 |
13 | 315 | GS | Lawrence Stewart | 2008 Dodge Calibre | 87.193 | .806 | 70.278 | 80.401 |
GROUP2 (All Street Touring - STF/STS/STX/STR/STU) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 117 | STR | Blake Brown | 2002 Honda S2000 | 67.036 | .838 | 56.176 | 100.000 |
T2 | 63 | STF | Ian Fraser | 2002 Acura RSX TypeS | 71.857 | .801 | 57.557 | 97.600 |
T3 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 69.558 | .828 | 57.594 | 97.538 |
T4 | 259 | STX | Ross Dunnet | 2013 Scion FR-S | 69.414 | .831 | 57.683 | 97.388 |
5 | 157 | STF | Aaron Russell | 2014 Ford Focus SE | 74.291 | .801 | 59.507 | 94.402 |
6 | 11 | STS | Miles Rhynas | 1990 Honda CRX Si | 72.774 | .828 | 60.257 | 93.228 |
7 | 169 | STU | Alex Tamas Jr. | 2000 BMW M3 | 73.304 | .844 | 61.869 | 90.799 |
8 | 198 | STR | Christine Stangeland | 1995 Mazda Miata | 76.233 | .838 | 63.883 | 87.936 |
9 | 310 | STS | Charles Wincott | 2000 Mazda Miata | 78.496 | .828 | 64.995 | 86.432 |
10 | 312 | STU | Matt Judge | 2012 Ford Mustang | 78.774 | .844 | 66.485 | 84.494 |
11 | 313 | STX | Rob Dodd | 2006 Mini Cooper S | DNS | .831 | DNS | 0.000 |
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 650 | stESP | Alex Theologus | 1992 Ford Mustang LX | 69.402 | .828 | 57.449 | 100.000 |
T2 | 215 | stDSP | Glenn Jasechko | 1996 BMW 328i | 69.336 | .833 | 57.733 | 99.509 |
T3 | 501 | stESP | Chris Zarft | 2000 Chevy Camaro Z2 | 70.044 | .828 | 57.981 | 99.083 |
4 | 87 | stASP | Britta Morberg | 2002 Subaru WRX | 71.922 | .843 | 60.657 | 94.711 |
5 | 314 | CSP | Paul Chaddock | 1996 BMW M3 | 70.804 | .861 | 60.962 | 94.237 |
6 | 71 | stFSP | Tyler Bollman | 1993 Subaru Wagon L | 74.593 | .819 | 61.092 | 94.038 |
7 | 168 | stDSP | Alex Tamas Sr. | 1998 BMW 328is | 75.914 | .833 | 63.210 | 90.887 |
8 | 316 | stCSP | Geoff Steeves | 1996 BMW M3 | 76.267 | .839 | 64.024 | 89.730 |
9 | 302 | stDSP | Brian Ng | VW R32 | 77.372 | .833 | 64.424 | 89.174 |
GROUP4 (All Street Modified - SM/SSM/SMF) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 28 | stSSM | Bill Lupton | 1990 Mazda Miata | 69.126 | .860 | 59.445 | 100.000 |
T2 | 92 | stSSM | Garth Taylor | 1973 Datsun 240Z | 69.802 | .860 | 60.026 | 99.032 |
T3 | 374 | SM | Hayden Sager | 1990 Nissan 200SX | 69.205 | .870 | 60.208 | 98.732 |
T4 | 134 | stSM | Justin Samarin | 2004 Subaru Impreza | 71.508 | .848 | 60.657 | 98.002 |
T5 | 60 | stSM | Andrew Britney | 2002 Subaru Impreza | 71.742 | .848 | 60.855 | 97.683 |
6 | 135 | stSM | Brett Hemmerling | 2002 Subaru WRX | 72.039 | .848 | 61.107 | 97.280 |
7 | 133 | SM | Gavin Aitken | 1994 Subaru WRX | 70.538 | .870 | 61.368 | 96.866 |
8 | 192 | stSM | Myles Bagger | 1998 Subaru Impreza | 73.804 | .848 | 62.604 | 94.953 |
9 | 36 | stSM | Cam Weiss | 1991 Eagle Talon Tsi | 74.067 | .848 | 62.827 | 94.616 |
10 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 73.812 | .860 | 63.475 | 93.651 |
11 | 122 | stSSM | Bill Coull | 1999 Mazda Miata | 74.611 | .860 | 64.162 | 92.649 |
12 | 311 | stSM | Kevin Murphy | 1997 Subaru WRX | 76.214 | .848 | 64.649 | 91.951 |
13 | 832 | stSM | Nick Vandenberg | 1991 Nissan Skyline | 76.502 | .848 | 64.893 | 91.605 |
14 | 58 | stSM | Tyler Dowe | 2013 Hyundai Genesis | 81.402 | .848 | 69.049 | 86.091 |
15 | 305 | stSM | Jeremy Harrison | 1999 Subaru TS | DNS | .848 | DNS | 0.000 |
GROUP5 (All Prepared and Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 130 | stEP | Cameron Traynor | 1997 Honda Civic | 74.852 | .852 | 63.785 | 100.000 |
T2 | 289 | stEP | Tyler Johnson | 1993 Ford Mustang | 77.047 | .852 | 65.656 | 97.151 |
T3 | 41 | BM | Mike Todd | 2010 Caterhamm Super | 68.403 | .964 | 65.940 | 96.731 |
4 | 234 | stEP | Olaf Bergmeier | Club Car | 79.981 | .852 | 68.156 | 93.587 |
5 | 301 | stEP | Tracy Thomas | Club Car | 84.094 | .852 | 71.661 | 89.010 |
6 | 306 | stEP | Klaus Bergmeier | Club Car | 84.560 | .852 | 72.058 | 88.519 |
7 | 308 | stXP | Mike McElree | 2008 BMW M3 | DNS | .882 | DNS | 0.000 |