Victoria Motor Sports Club

Final Raw Time Results, #1 - VMSC 2007 Winter Series - Event #1 - Jan 28, 2007
Timed Entries: 30


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 SM 91 Sandwith, Hamish 1991 Eagle Talon Tsi 42.413 0.000 0.000
2 SM 49 Brown, Zac 1991 Eagle Talon Tsi 42.797 0.384 0.384
3 SM 20 Sandwith, Jim 1991 Eagle Talon Tsi 42.861 0.064 0.448
4 BS 70 Bouman, Wouter 2004 Mazda RX8 44.565 1.704 2.152
5 SM 73 Carlson, Brandon 1991 Eagle Talon Tsi 44.735 0.170 2.322
6 STX 106 Arienzale, Richard 2002 Nissan Sentra SER Spec V 44.791 0.056 2.378
7 DM 34 McCrimmon, Chris 1993 Honda Civic 44.880 0.089 2.467
8 STX 17 Poitras, Marcel 1990 Chevy Cavalier Z24 45.133 0.253 2.720
9 ESP 88 Turnbull, Richard 2005 Ford Mustang GT 45.134 0.001 2.721
10 AS 981 Brown, Blake 2002 Honda S2000 45.274 0.140 2.861
11 CSP 63 Fraser, Ian 2002 Acura RSX Type-S 45.525 0.251 3.112
12 CSP 28B Lupton, Bill 1990 Mazda Miata 45.871 0.346 3.458
13 SM 81 Speed, Mark 2002 Mazda Protege 5 45.956 0.085 3.543
14 ESP 21 Scott, Andrew 1991 Eagle Talon Tsi 46.177 0.221 3.764
15 SM 321 Brooks, Jason 1990 Nissan Skyline GTR 46.555 0.378 4.142
16 SM2 122 Coull, Bill 1999 Mazda Miata 46.877 0.322 4.464
17 STS 204 Bain, Jeff 1996 Plymouth Neon 46.939 0.062 4.526
18 EM 12 Bartlett, Garnett 2002 FFR Cobra 47.048 0.109 4.635
19 SM 47 Erickson, Marke 1989 Nissan Skyline GTR 47.172 0.124 4.759
20 ES 15 Reimer, Bob 1990 Mazda Miata 47.182 0.010 4.769
21 BS 701 Eaves, Robert 2004 Mazda RX8 47.253 0.071 4.840
22 SM 107 Boulay, Alexandre 2001 Ford Focus 47.515 0.262 5.102
23 SM 32 Warren, Greg 1991 Nissan Skyline GTS 47.666 0.151 5.253
24 HS 64 Patterson, Stephen 1985 Toyota Corolla GTS 48.200 0.534 5.787
25 SM 76 Gustafson, Rick 1984 Volkswagen Jetta GLI 48.271 0.071 5.858
26 EM 175 Vandekerkhove, Josh 1982 Volkswagen Rabbit 48.439 0.168 6.026
27 BSP 74 Brajkovic, Loren 1990 Mazda RX7 48.520 0.081 6.107
28 HS 3 Hui, Alex 2006 Honda Fit 48.655 0.135 6.242
29 SM 18 Young, Jay 1989 Honda Civic 49.341 0.686 6.928
30 SM 193 Davies, Gwynn 1991 Nissan 240SX 50.484 1.143 8.071
31 STS2 67 Hind, Steve 1987 Honda CRX 50.747 0.263 8.334
32 STX 211 Dhaliwal, Paul 2002 Subaru WRX DNS