Victoria Motor Sports Club

Summary Results, #4 - CACC Regional Championship - Event #4 - July 22, 2007
Timed Entries: 50


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'A Stock' Total Entries: 6
1T 611 Burton, Mitch 2005 Subaru WRX Sti 61.416 - -
2T 58 Brydon, Tom 2004 Honda S2000 64.947 3.531 3.531
3 m 117 Brown, Blake 2002 Honda S2000 66.806 1.859 5.390
4 211 Ma, Edwin 2002 Honda S2000 67.060 0.254 5.644
5 23 Chen, Elaine 2002 Honda S2000 67.348 0.288 5.932
6 72 Tse, Donald Honda S2000 70.972 3.624 9.556
'Street Modified' Total Entries: 7
1T 30 Hayton, Norman 2004 Ford Focus SVT 62.856 1.323 1.323
2T 75 Nimi, Don 1991 Nissan 240SX 64.179 - -
3T 29 Li, Phillip 1985 Toyota Corolla GTS 64.776 0.597 1.920
4 m 3 Hui, Alex 2000 Toyota Celica GTS 65.448 0.672 2.592
5 m 26 Nov Erickson, Marke 1991 Eagle Talon Tsi 71.610 6.162 8.754
6 m 222 Holland, Stephen 1996 Honda Civic 75.501 3.891 12.645
7 m 120 Moran, Brian 1991 Nissan Skyline 82.844 7.343 19.988
'D Modified' Total Entries: 1
1Tm 77 Rundle, Cam 1986 Lotus 7 69.022 - -
'Street Touring Ladies (Tire)' Total Entries: 2
1T 39 Whynot, Courtney 1993 Nissan 240SX 69.939 - -
2 724 Lai, Joanne 2001 Subaru 2.5RS 70.283 - -
'F Stock' Total Entries: 1
1Tm 273 Nov Pinkus, Tricia 2006 Infiniti G35 Coupe 77.009 - -
'E Street Prepared' Total Entries: 1
1Tm 99 Dumonceaux, Chris 2002 Subaru WRX 63.296 - -
'Street Touring X' Total Entries: 3
1T 337 Johnson, Jason 2007 VW GTI 64.202 - -
2 m 56 Arienzale, Richard 2002 Nissan Sentra SER Spec V 68.912 4.710 4.710
3 79 Lee, Sam 1993 Nissan 240SX DNS 68.912 64.202
'Street Touring 2 (Tire)' Total Entries: 1
1Tm 27 Wan, Harry 1991 Mazda Miata DNF - -
'Street Modified II' Total Entries: 5
1T 92 Taylor, Garth 1973 Datsun 240Z 64.021 - -
2T 10 Trinder, Scott Datsun 240Z 64.390 0.369 0.369
3 m 91 Sandwith, Hamish 1984 Chevrolet Corvette 64.814 64.814 64.814
4 m 122 Coull, Bill 1999 Mazda Miata 69.526 5.136 5.505
5 701 Burt, Jim 1980 Chevrolet Corvette 69.911 0.385 5.890
'E Stock' Total Entries: 1
1Tm 15 Reimer, Bob 1990 Mazda Miata 65.469 - -
'A Street Prepared' Total Entries: 3
1Tm 119 Irwin, Adrian 1991 Toyota MR2 Turbo 66.887 - -
2 m 272 McPeek, Mike 2001 Mercedes Benz SLK 320 67.362 0.475 0.475
3 80 Johanson, Allan 2004 Porsche 911 GT3 67.438 0.076 0.551
'G Stock' Total Entries: 2
1T 150 Chan, Arthur 1991 BMW 318is 63.464 - -
2 m 59 Wiebe, Chris 2002 Mini Cooper S 67.648 4.184 4.184
'E Modified' Total Entries: 2
1T 14 Trinder, Adam Datsun 240Z 65.857 - -
2 m 6 Irving, Chris 1971 Datsun 510 66.269 - -
'D Street Prepared' Total Entries: 4
1T 5 Kowal, Ernie 1974 Porsche 914 2.0 63.681 - -
2Tm 8 Latzel, Carl 1975 Porsche 914 65.324 1.643 1.643
3 m 17 Poitras, Marcel 1990 Chevy Cavalier Z24 65.462 0.138 1.781
4 73 Peden, Conrad 1973 Porsche 914 73.474 8.012 9.793
'C Street Prepared' Total Entries: 5
1T 86 Yeung, John 2007 Mazda MX-5 63.462 - -
2T 186 Yeung, Jack 2007 Mazda MX-5 63.884 0.422 0.422
3 m 28 Lupton, Bill 1990 Mazda Miata 64.791 1.329 1.329
4 m 38 Moss, Jeremy 1997 Mazda Miata 68.026 14.818 4.564
5 52 Marich, Mike 1997 Mazda Miata 68.374 0.348 4.912
'Street Touring (Tire)' Total Entries: 7
1T 188 Yip, James 1991 Honda Civic Si 64.652 - -
2Tm 204 Bain, Jeff 1996 Plymouth Neon ACR 66.665 1.302 2.013
3T 456 Au-Yeung, Ken Subaru 2.5RS 67.967 3.315 3.315
4 m 183 Minami, Josh 2007 Volkswagen Jetta 68.438 68.438 4.976
5 765 Fong, Will 1993 Nissan 240SX 69.093 4.441 4.441
6 82 Mak, Sammy 1991 Honda Civic Si 70.952 70.952 7.490
7 m 25 Hatt, Chuck 2003 Ford Focus 72.692 1.740 8.040


Top Times Of Day Time Class # Driver
Raw time 61.416 AS 611 Burton, Mitch
Pax 50.961 GS 150 Chan, Arthur
Stock 61.416 AS 611 Burton, Mitch
Street Modified 62.856 SM 30 Hayton, Norman
Modified 65.857 EM 14 Trinder, Adam
Touring Ladies 69.939 STSL 39 Whynot, Courtney
Street Prepared 63.296 ESP 99 Dumonceaux, Chris
Touring 64.202 STX 337 Johnson, Jason