Victoria Motor Sports Club

Final Results, #4 - CACC Regional Championship - Event #4 - July 22, 2007
Total Registered: 51, with Times: 50


'A Stock' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T 611 Burton, Mitch 2005 Subaru WRX Sti 64.972+5 62.764 61.683+3 61.416 61.416 -
2T 58 Brydon, Tom 2004 Honda S2000 75.938+DNF 65.637 65.032 62.947+1 64.947 3.531
3 m 117 Brown, Blake 2002 Honda S2000 68.389 67.091 66.806 65.137+1 66.806 1.859
4 211 Ma, Edwin 2002 Honda S2000 67.631+DNF 66.189+1 65.060+1 58.720+DNF 67.060 0.254
5 23 Chen, Elaine 2002 Honda S2000 69.584+DNF 72.367+1 71.693+DNF 67.348 67.348 0.288
6 72 Tse, Donald Honda S2000 72.003+1 68.524+2 68.972+1 69.643+3 70.972 3.624
'Street Modified' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T 30 Hayton, Norman 2004 Ford Focus SVT 64.132+2 63.960 62.856 61.594+1 62.856 1.323
2T 75 Nimi, Don 1991 Nissan 240SX 65.735+1 64.690 63.155+2 64.179 64.179 -
3T 29 Li, Phillip 1985 Toyota Corolla GTS 67.503+DNF 65.344+1 65.182 64.776 64.776 0.597
4 m 3 Hui, Alex 2000 Toyota Celica GTS 69.948 67.854 65.954+DNF 65.448 65.448 0.672
5 m 26 Erickson, Marke 1991 Eagle Talon Tsi 78.542+5 67.610+2 66.238+DNF 67.129+5 71.610 6.162
6 m 222 Holland, Stephen 1996 Honda Civic 68.826+DNF 71.501+2 70.556+DNF 68.533+DNF 75.501 3.891
7 m 120 Moran, Brian 1991 Nissan Skyline 69.665+DNF 70.509+DNF 78.844+2 82.844 7.343
'D Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 77 Rundle, Cam 1986 Lotus 7 71.452+DNF 70.493 68.666+DNF 69.022 69.022 -
'Street Touring Ladies (Tire)' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 39 Whynot, Courtney 1993 Nissan 240SX 66.902+DNF 83.321+DNF 69.746+DNF 69.939 69.939 -
2 724 Lai, Joanne 2001 Subaru 2.5RS 78.651 72.389 72.164 70.283 70.283 -
'F Stock' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 273 Pinkus, Tricia 2006 Infiniti G35 Coupe 101.432+DNF 78.413 77.009 75.411+DNF 77.009 -
'E Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 99 Dumonceaux, Chris 2002 Subaru WRX 68.269 64.868 63.296 66.343+DNF 63.296 -
'Street Touring X' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 337 Johnson, Jason 2007 VW GTI 65.406+DNF 65.627 64.202 64.374+1 64.202 -
2 m 56 Arienzale, Richard 2002 Nissan Sentra SER Spec V 69.286+DNF 69.626 66.912+1 70.415+DNF 68.912 4.710
3 79 Lee, Sam 1993 Nissan 240SX DNS 68.912
'Street Touring 2 (Tire)' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 27 Wan, Harry 1991 Mazda Miata 109.608+DNF 75.883+DNF 73.280+DNF 72.856+DNF DNF -
'Street Modified II' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 92 Taylor, Garth 1973 Datsun 240Z 66.737+DNF 64.914 64.021 65.226+DNF 64.021 -
2T 10 Trinder, Scott Datsun 240Z 62.658+DNF 66.149+DNF 65.651 64.390 64.390 0.369
3 m 91 Sandwith, Hamish 1984 Chevrolet Corvette 64.382+1 74.307 65.358+1 64.814 64.814 64.814
4 m 122 Coull, Bill 1999 Mazda Miata 71.923 86.652+DNF 69.526 70.349+1 69.526 5.136
5 701 Burt, Jim 1980 Chevrolet Corvette 72.215+DNF 71.857+DNF 71.178 69.911 69.911 0.385
'E Stock' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 15 Reimer, Bob 1990 Mazda Miata 67.458+1 65.469 64.387+3 66.550+DNF 65.469 -
'A Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 119 Irwin, Adrian 1991 Toyota MR2 Turbo 69.158 67.154+DNF 68.372+1 66.887 66.887 -
2 m 272 McPeek, Mike 2001 Mercedes Benz SLK 320 69.070 67.362 68.373+2 67.369+1 67.362 0.475
3 80 Johanson, Allan 2004 Porsche 911 GT3 67.903+DNF 69.725+DNF 71.942+3 67.438 67.438 0.076
'G Stock' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 150 Chan, Arthur 1991 BMW 318is 66.122+1 64.144+DNF 64.422 63.464 63.464 -
2 m 59 Wiebe, Chris 2002 Mini Cooper S 69.730+1 67.444+1 69.395+2 67.648 67.648 4.184
'E Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 14 Trinder, Adam Datsun 240Z 68.479+DNF 66.893 65.857 69.548+2 65.857 -
2 m 6 Irving, Chris 1971 Datsun 510 67.894+1 69.366+DNF 68.078+3 66.269 66.269 -
'D Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 5 Kowal, Ernie 1974 Porsche 914 2.0 65.562+2 66.637 64.580 63.681 63.681 -
2Tm 8 Latzel, Carl 1975 Porsche 914 71.499+DNF 65.114+3 65.088+1 65.324 65.324 1.643
3 m 17 Poitras, Marcel 1990 Chevy Cavalier Z24 68.517 65.462 65.110+2 64.440+1 65.462 0.138
4 73 Peden, Conrad 1973 Porsche 914 74.702+DNF 74.851+DNF 74.858 73.474 73.474 8.012
'C Street Prepared' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 86 Yeung, John 2007 Mazda MX-5 66.796+4 66.184 65.381 63.462 63.462 -
2T 186 Yeung, Jack 2007 Mazda MX-5 63.884 64.168+DNF 64.911 63.876+1 63.884 0.422
3 m 28 Lupton, Bill 1990 Mazda Miata 65.604 64.865 64.852 64.791 64.791 1.329
4 m 38 Moss, Jeremy 1997 Mazda Miata 67.410+DNF 68.026 74.322+DNF 67.644+1 68.026 14.818
5 52 Marich, Mike 1997 Mazda Miata 76.542+6 68.374 67.279+2 65.236+4 68.374 0.348
'Street Touring (Tire)' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T 188 Yip, James 1991 Honda Civic Si 65.362+1 65.879 65.377 64.652 64.652 -
2Tm 204 Bain, Jeff 1996 Plymouth Neon ACR 67.487 74.271+2 66.665 66.000+1 66.665 1.302
3T 456 Au-Yeung, Ken Subaru 2.5RS 65.967+1 66.611+1 67.036+DNF 66.678+DNF 67.967 3.315
4 m 183 Minami, Josh 2007 Volkswagen Jetta 72.963 68.466 68.438 70.804 68.438 68.438
5 765 Fong, Will 1993 Nissan 240SX 70.662+4 70.675 70.833+DNF 69.093 69.093 4.441
6 82 Mak, Sammy 1991 Honda Civic Si 67.863+5 68.952+1 67.064+2 66.883+3 70.952 70.952
7 m 25 Hatt, Chuck 2003 Ford Focus 72.961+DNF 72.077+DNF 72.692 72.029+DNF 72.692 1.740


Top Times Of Day Time Class # Driver
Raw time 61.416 AS 611 Burton, Mitch
Pax 50.961 GS 150 Chan, Arthur
Stock 61.416 AS 611 Burton, Mitch
Street Modified 62.856 SM 30 Hayton, Norman
Modified 65.857 EM 14 Trinder, Adam
Touring Ladies 69.939 STSL 39 Whynot, Courtney
Street Prepared 63.296 ESP 99 Dumonceaux, Chris
Touring 64.202 STX 337 Johnson, Jason