Victoria Motor Sports Club

Final Raw Time Results, #1 - Autoslalom Series B Event #1 - May 7, 2006
Timed Entries: 47


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m EM 16 Irving, Chris 1971 Datsun 510 48.764 0.000 0.000
2m SM 91 Sandwith, Hamish 1991 Eagle Talon Tsi 49.346 0.582 0.582
3m SM2 192 Taylor, Garth 1973 Datsun 240Z 50.749 1.403 1.985
4m EM 49 Brown, Zac 1988 Pontiac Fiero 51.002 0.253 2.238
5m ESP 99 Dumonceaux, Chris 2002 Subaru WRX 51.672 0.670 2.908
6 SS 3333 Brauckmann, Hubert 2004 Chevy Corvette 52.282 0.610 3.518
7m CSP 28 Lupton, Bill 1990 Mazda Miata 52.529 0.247 3.765
8m SM 1112 Hobbs, Ryan 1997 Eagle Talon Tsi 52.539 0.010 3.775
9m DSP 17 Poitras, Marcel 1990 Chevy Cavalier Z24 52.568 0.029 3.804
10m ESP 88 Turnbull, Richard 2005 Ford Mustang GT 53.136 0.568 4.372
11m SM2 13 Hui, Alex 1984 Chevy Covette 53.443 0.307 4.679
12m SS 33 Eastick, Larry 2003 Chevy Corvette 53.606 0.163 4.842
13m SM2 20 Sandwith, Jim 1984 Chevy Corvette 53.649 0.043 4.885
14m SM 112 Buckham, Kevin 1997 Eagle Talon Tsi 53.831 0.182 5.067
15m SM 81 Speed, Mark 2002 Mazda Protege 5 53.912 0.081 5.148
16m SM 98 Raimondo, Steve 1999 Honda Civic SiR 54.013 0.101 5.249
17m STS 152 Hanke, David 2000 Subaru Impreza 2.5RS 54.107 0.094 5.343
18m STS 42 Nov Lynch, Sean 1998 Subaru Impreza 2.5RS 54.163 0.056 5.399
19m SM2 116 Huegle, Markus 1973 Datsun 240Z 54.226 0.063 5.462
20m DM 290 Rundle, Cam Lotus 7 54.324 0.098 5.560
21m SM2 256 Davies, Ryan 1989 Porsche 944 Turbo 54.326 0.002 5.562
22m FS 421 Watkins, Brad 1997 Chevy Camaro Z28 54.820 0.494 6.056
23m SM 15 Reimer, Bob 1989 Ford Taurus SHO 55.261 0.441 6.497
24m SM 18 Young, Jay 1989 Honda Civic 55.871 0.610 7.107
25m SM2 122 Coull, Bill 1999 Mazda Miata 56.336 0.465 7.572
26m FSP 68 Reed, Mark 1968 Chevy Corvair 56.478 0.142 7.714
27m SM 981 Brown, Blake 1999 Honda Civic SiR 56.642 0.164 7.878
28m STS 977 Olive, Andrew 2005 Subaru Legacy 56.672 0.030 7.908
29m STS 63 Fraser, Ian 1993 Honda Accord LX 57.270 0.598 8.506
30m FS 211 Rhodes, Keith 2000 Ford Mustang GT 57.628 0.358 8.864
31m ESP 211B Nov Dhaliwal, Amrpaul 2002 Subaru WRX 57.868 0.240 9.104
32m FM 141 Butler, Alana Formula Vee 58.100 0.232 9.336
33m DSP 217 Douglas, Desiree 2000 Toyota Celica 58.473 0.373 9.709
34m HS 210 Allen, Scott 1990 Honda Civic CX5 58.749 0.276 9.985
35m ASP 35 Wood, Bob 1998 Chevy Corvette 58.779 0.030 10.015
36m EM 218 Loglisci, Rob 1991 Alfa Romeo Spider 59.491 0.712 10.727
37m DS 272 McPeek, Mike 2001 Audi S4 59.643 0.152 10.879
38 SM 76 Nov Penston, Nathan 1971 Datsun PU 620 60.967 1.324 12.203
39 SM 56 Paul, Stu 1973 Datsun 510 61.023 0.056 12.259
40 HS 151 Reimer, Jeff 1990 Mazda Protege 61.220 0.197 12.456
41m VINT 154 Duncan, Rod 1961 MG Midget 61.236 0.016 12.472
42m STS 209 Hambley, Aaron 1995 Dodge Neon 63.090 1.854 14.326
43m HS 23 Walker, Ryan 1987 Subaru GL 63.634 0.544 14.870
44m VINT 754 Duncan, Spencer 1961 MG Midget 65.926 2.292 17.162
45 HS 270 Stone, Simone 2005 Volkswagen Golf 69.726 3.800 20.962
46m EM 41 Todd, Mike 1988 Cobra DNF
47m FM 114 Butler, Dave Formula Vee DNF