Victoria Motor Sports Club

Pax Final Results, #1 - Autoslalom Series B Event #1 - May 7, 2006
Timed Entries: 47


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m SM 91 Sandwith, Hamish 1991 Eagle Talon Tsi 49.346 *0.845 41.697 0.000 0.000
2m ESP 99 Dumonceaux, Chris 2002 Subaru WRX 51.672 *0.828 42.784 1.087 1.087
3m EM 16 Irving, Chris 1971 Datsun 510 48.764 *0.881 42.961 0.177 1.264
4m STS 152 Hanke, David 2000 Subaru Impreza 2.5RS 54.107 *0.797 43.123 0.162 1.426
5m STS 42 Nov Lynch, Sean 1998 Subaru Impreza 2.5RS 54.163 *0.797 43.167 0.044 1.470
6m SM2 192 Taylor, Garth 1973 Datsun 240Z 50.749 *0.854 43.339 0.172 1.642
7m DSP 17 Poitras, Marcel 1990 Chevy Cavalier Z24 52.568 *0.829 43.578 0.239 1.881
8 SS 3333 Brauckmann, Hubert 2004 Chevy Corvette 52.282 *0.840 43.916 0.338 2.219
9m ESP 88 Turnbull, Richard 2005 Ford Mustang GT 53.136 *0.828 43.996 0.080 2.299
10m CSP 28 Lupton, Bill 1990 Mazda Miata 52.529 *0.838 44.019 0.023 2.322
11m FS 421 Watkins, Brad 1997 Chevy Camaro Z28 54.820 *0.805 44.130 0.111 2.433
12m SM 1112 Hobbs, Ryan 1997 Eagle Talon Tsi 52.539 *0.845 44.395 0.265 2.698
13m EM 49 Brown, Zac 1988 Pontiac Fiero 51.002 *0.881 44.932 0.537 3.235
14m SS 33 Eastick, Larry 2003 Chevy Corvette 53.606 *0.840 45.029 0.097 3.332
15m STS 977 Olive, Andrew 2005 Subaru Legacy 56.672 *0.797 45.167 0.138 3.470
16m SM 112 Buckham, Kevin 1997 Eagle Talon Tsi 53.831 *0.845 45.487 0.320 3.790
17m SM 81 Speed, Mark 2002 Mazda Protege 5 53.912 *0.845 45.555 0.068 3.858
18m SM2 13 Hui, Alex 1984 Chevy Covette 53.443 *0.854 45.640 0.085 3.943
19m SM 98 Raimondo, Steve 1999 Honda Civic SiR 54.013 *0.845 45.641 0.001 3.944
20m STS 63 Fraser, Ian 1993 Honda Accord LX 57.270 *0.797 45.644 0.003 3.947
21m SM2 20 Sandwith, Jim 1984 Chevy Corvette 53.649 *0.854 45.816 0.172 4.119
22m HS 210 Allen, Scott 1990 Honda Civic CX5 58.749 *0.780 45.824 0.008 4.127
23m FSP 68 Reed, Mark 1968 Chevy Corvair 56.478 *0.814 45.973 0.149 4.276
24m SM2 116 Huegle, Markus 1973 Datsun 240Z 54.226 *0.854 46.309 0.336 4.612
25m FS 211 Rhodes, Keith 2000 Ford Mustang GT 57.628 *0.805 46.390 0.081 4.693
26m SM2 256 Davies, Ryan 1989 Porsche 944 Turbo 54.326 *0.854 46.394 0.004 4.697
27m SM 15 Reimer, Bob 1989 Ford Taurus SHO 55.261 *0.845 46.695 0.301 4.998
28m SM 18 Young, Jay 1989 Honda Civic 55.871 *0.845 47.211 0.516 5.514
29m DS 272 McPeek, Mike 2001 Audi S4 59.643 *0.798 47.595 0.384 5.898
30 HS 151 Reimer, Jeff 1990 Mazda Protege 61.220 *0.780 47.751 0.156 6.054
31m SM 981 Brown, Blake 1999 Honda Civic SiR 56.642 *0.845 47.862 0.111 6.165
32m ESP 211B Nov Dhaliwal, Amrpaul 2002 Subaru WRX 57.868 *0.828 47.914 0.052 6.217
33m DM 290 Rundle, Cam Lotus 7 54.324 *0.885 48.076 0.162 6.379
34m SM2 122 Coull, Bill 1999 Mazda Miata 56.336 *0.854 48.110 0.034 6.413
35m DSP 217 Douglas, Desiree 2000 Toyota Celica 58.473 *0.829 48.474 0.364 6.777
36m VINT 154 Duncan, Rod 1961 MG Midget 61.236 *0.797 48.805 0.331 7.108
37m HS 23 Walker, Ryan 1987 Subaru GL 63.634 *0.780 49.634 0.829 7.937
38m ASP 35 Wood, Bob 1998 Chevy Corvette 58.779 *0.852 50.079 0.445 8.382
39m STS 209 Hambley, Aaron 1995 Dodge Neon 63.090 *0.797 50.282 0.203 8.585
40 SM 76 Nov Penston, Nathan 1971 Datsun PU 620 60.967 *0.845 51.517 1.235 9.820
41m FM 141 Butler, Alana Formula Vee 58.100 *0.887 51.534 0.017 9.837
42 SM 56 Paul, Stu 1973 Datsun 510 61.023 *0.845 51.564 0.030 9.867
43m EM 218 Loglisci, Rob 1991 Alfa Romeo Spider 59.491 *0.881 52.411 0.847 10.714
44m VINT 754 Duncan, Spencer 1961 MG Midget 65.926 *0.797 52.543 0.132 10.846
45 HS 270 Stone, Simone 2005 Volkswagen Golf 69.726 *0.780 54.386 1.843 12.689
46m EM 41 Todd, Mike 1988 Cobra DNF *0.881 -
47m FM 114 Butler, Dave Formula Vee DNF *0.887 -