Victoria Motor Sports Club

Final Raw Time Results, #3 - Autoslalom A Event #2 - May 27, 2006
Timed Entries: 26


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m EM 49 Brown, Zac 1988 Pontiac Fiero GT 57.806 0.000 0.000
2m SM 53 Forth, Joel 1982 Toyota Supra 57.987 0.181 0.181
3m SM 13 Hui, Alex 2000 Toyota Celica GTS 58.090 0.103 0.284
4m SM 34 McCrimmon, Chris 1993 Honda Civic 58.705 0.615 0.899
5m SM2 47 Lewis, Richard 1972 Datsun 240Z 58.745 0.040 0.939
6m ESP 99 Dumonceaux, Chris 2002 Subaru WRX 58.890 0.145 1.084
7m CSP 28 Lupton, Bill 1990 Mazda Miata 59.170 0.280 1.364
8m SM 10 Hobbs, Ryan 1991 Eagle Talon Tsi 59.809 0.639 2.003
9m SM2 108 Seeley, Geoff 1991 Toyota MR2 Turbo 60.716 0.907 2.910
10m SM 62 Thom, Nick 1992 Nissan NX 2000 62.874 2.158 5.068
11m DSP 55 Wong, Carol 2000 Audi A4 1.8T 63.077 0.203 5.271
12m SM 112 Buckham, Kevin 1991 Eagle Talon Tsi 63.102 0.025 5.296
13m SM2 256 Davies, Ryan 1989 Porsche 944 Turbo 63.193 0.091 5.387
14m STS 63 Fraser, Ian 1993 Honda Accord LX 63.235 0.042 5.429
15m DSP 35 Milne, Christian 2002 Saturn SC2 63.416 0.181 5.610
16m FS 421 Watkins, Brad 1997 Chevy Camaro Z28 63.576 0.160 5.770
17m SM 81 Speed, Mark 2002 Mazda Protege 5 63.831 0.255 6.025
18m HS 18 Young, Jay 2003 Mazda 3 63.958 0.127 6.152
19m DSP 110 Playle, Matt 1986 Toyota Supra 64.063 0.105 6.257
20m SM 15 Reimer, Bob 1989 Ford Taurus SHO 64.412 0.349 6.606
21m ESP 211B Nov Dhaliwal, Amrpaul 2002 Subaru WRX 65.545 1.133 7.739
22m SM 107 Nov Boulay, Alexandre 2001 Ford Focus 66.895 1.350 9.089
23m VINT 154 Duncan, Rod 1961 MG Midget 69.121 2.226 11.315
24m VINT 754 Duncan, Spencer 1961 MG Midget 70.798 1.677 12.992
25 SM 711 Heargarth, Clint 1981 Pontiac Grand Lemans 73.152 2.354 15.346
26 SM 71 Polley, Ken 1981 Pontiac Grand Lemans DNF