Victoria Motor Sports Club

Final Raw Time Results, #1 - VMSC Spring Series - Event #1 - Apr 14, 2007
Timed Entries: 27


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m SM 20 Sandwith, Jim 1991 Eagle Talon Tsi 45.237 0.000 0.000
2m ESP 99 Dumonceaux, Chris 2002 Subaru WRX 45.423 0.186 0.186
3m EM 6 Irving, Chris 1971 Datsun 510 45.788 0.365 0.551
4m EM 11 Vandekerkhove, Josh 1982 VW Rabbit 46.899 1.111 1.662
5m CSP 38 Moss, Jeremy 1997 Mazda Miata 47.230 0.331 1.993
6m AS 117 Brown, Blake 2002 Honda S2000 47.569 0.339 2.332
7m SM 81 Speed, Mark 2002 Mazda Protege 5 47.666 0.097 2.429
8m AS 3 Hui, Alex 2002 Honda S2000 48.081 0.415 2.844
9m GS 59 Wiebe, Chris 2002 Mini Cooper S 48.198 0.117 2.961
10m STS 204 Bain, Jeff 1996 Plymouth Neon 48.228 0.030 2.991
11m CSP 28 Lupton, Bill 1990 Mazda Miata 48.325 0.097 3.088
12m SM 26 Erickson, Marke 1989 Nissan Skyline GTR 48.511 0.186 3.274
13m SM2 103 Wrobel, Curtis 1989 Toyota MR2 SC 49.102 0.591 3.865
14m SM2 122 Coull, Bill 1999 Mazda Miata 49.341 0.239 4.104
15m STS 63 Fraser, Ian 2002 Acura RSX Type-S 49.384 0.043 4.147
16m ESP 88 Turnbull, Richard 2005 Ford Mustang GT 49.463 0.079 4.226
17m SM 13 Baird, Reo 1990 Nissan Skyline GTR 49.665 0.202 4.428
18m ES 15 Reimer, Bob 1990 Mazda Miata 49.902 0.237 4.665
19m ASP 27 Beswick, David 1998 BMW M Roadster 50.170 0.268 4.933
20m ASP 119 Irwin, Adrian 1991 Toyota MR2 Turbo 50.543 0.373 5.306
21m STS 203 Wilson, Dave 1993 Honda Civic Dx 50.873 0.330 5.636
22m SM 76 Gustafson, Rick 1984 Volkswagen Jetta GLI 51.350 0.477 6.113
23m SM 120 Moran, Brian 1991 Nissan Skyline 51.964 0.614 6.727
24m STS 25 Hatt, Chuck 2003 Ford Focus 53.421 1.457 8.184
25m SM 31 Plesu, Daniel 1989 Nissan 240SX 53.830 0.409 8.593
26 GS 118 Simone, Aaron 2003 Audi A4 56.467 2.637 11.230
27m VINT 7 Johnson, Eric 1966 Morgan DNF