Victoria Motor Sports Club

Summary Results - Winter Series II - Feb 10, 2013
Timed Entries: 63


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Stock 2 - BS, CS, ES' Total Entries: 3
1Tm STCS 18 Young, Jay 2013 Subaru BRZ 48.744 - -
2 STBS 253 Nov Schultz, Byron 2004 Mazda RX-8 51.041 2.297 2.297
3 STCS 249 Walker, Ian 2013 Subaru BRZ 51.137 0.096 2.393
'Stock 3 - DS, GS, HS' Total Entries: 9
1Tm STGS 501 Zarft, Chris 2001 Toyota Celica GTS 47.505 - -
2T STHS 169 Nov Tamas Jr., Alex 1998 BMW 328is 48.490 0.985 0.985
3Tm STGS 179 Nov Patterson, Ian 1976 Olds 442 49.461 0.971 1.956
4 m STGS 180 Nov Rate, Terry 1976 Olds 442 49.581 0.120 2.076
5 m STDS 346 Beltgens, Peter 2002 Subaru WRX 50.462 0.881 2.957
6 STHS 188 Yuan, Christopher 2013 Honda Fit 50.998 0.536 3.493
7 STHS 298 Demetrioff, Ryan 1994 Toyota pickup 52.049 1.051 4.544
8 m STHS 745 Nov Zelych, John 1970 GMC pickup 52.750 - -
9 STGS 241 Nov Costas, John 2004 Mazda 6 55.779 3.730 8.274
'Non-Stock 1 - ASP, BSP, ESP' Total Entries: 6
1T STASP 246 Marshall, Kyle 2011 Subaru STi 47.746 - -
2Tm STESP 742 Black, Kevin 2004 Subaru WRX 47.886 0.140 0.140
3 STASP 209 Cordeiro, Anthony 2011 Subaru Sti 48.326 0.440 0.580
4 m STASP 873 Gunn, Jason 2009 Subaru WRX 51.602 3.276 3.856
5 m STESP 44 Nov Mall, Benjamin 1994 Honda Civic CX 54.108 2.506 6.362
6 STESP 252 Nov Zamluk, Jeff 2005 Subaru Outback 54.172 0.064 6.426
'Non-Stock 2 - CSP, DSP, FSP' Total Entries: 3
1Tm STDSP 215 Jasechko, Glenn 1996 BMW 328i 47.535 - -
2 m STCSP 411 Rhynas, Karl 1990 Honda CRX Si 48.089 - -
3 m STCSP 28 Lupton, Bill 1990 Mazda Miata 49.759 2.224 2.224
'Non-Stock 3 - Prepared, Modified' Total Entries: 2
1Tm STEP 87 Morberg, Britta Club Car 54.342 - -
2 STEP 55 Nov Hill, Geoff Civic Club Car 55.467 1.125 1.125
'Non-Stock 4 - All Street Touring' Total Entries: 19
1Tm STF 63 Fraser, Ian 2002 Acura RSX Type-S 47.134 - -
2Tm STX 26 Erickson, Marke 2004 Dodge Neon SRT4 47.680 0.409 0.145
3Tm STR 117 Brown, Blake 2002 Honda S2000 48.833 1.153 1.298
4T STR 482 Douglas, Ian 1991 Mazda Miata 49.123 0.290 1.588
5Tm STX 207 Coles, Mick 1996 BMW 328is 49.336 0.213 1.801
6T STC 170 Nov Younie, Tyler 1992 Nissan 240SX 49.430 0.094 1.895
7 STS 498 Obee, William 1995 Mazda Miata 49.801 0.371 2.266
8 m STX 15 Reimer, Bob 1997 BMW 328is 50.482 0.681 2.947
9 m STS 197 Stangeland, Christine 1995 Mazda Miata 51.055 0.573 3.520
10 STC 996 Cronk, Graham 1990 Honda Civic 51.619 0.564 4.084
11 m STX 419 Ogilve, Nick 1990 BMW 325i 52.216 0.597 4.681
12 STX 23 Walker, Ryan 2011 Dodge Charger 52.527 0.311 4.992
13 STS 245 Nov Vermeylen, Brodie 1990 Honda CRX 53.555 1.028 6.020
14 STX 244 Nov Vermeylen, Billie-Jo 1984 Mustang 5.0 53.747 0.192 6.212
15 STS 294 Nov Friestadt, Nic 1987 Toyota MR2 53.976 0.229 6.441
16 STX 243 Nov Anderson, Nick 2010 Hyundai Genesis 54.282 0.306 6.747
17 STC 297 Nov Robertson, Matt 1991 Mazda Precidia 55.703 1.421 8.168
18 STU 300 Nov List, Al 2011 Camaro SS 56.832 1.129 9.297
19 STC 296 Nov Crouch, Alex 1991 Mazda Precidia 57.189 0.357 9.654
'Non-Stock 5 - SM, SSM, SMF' Total Entries: 21
1Tm STSMF 103 Wrobel, Curtis 2000 Ford Focus 48.113 - -
2T STSMF 172 Nov Poulospoulos, Nick 1994 Acura Integra 48.223 0.110 0.110
3Tm SM 133 Aitken, Gavin 1994 Subaru WRX 48.567 - -
4Tm STSSM 108 Seeley, Geoff 1991 Toyota MR2 Turbo 48.908 0.685 0.795
5Tm STSM 374 Sager, Hayden 1970 Datsun 510 49.307 0.399 1.194
6T SMF 3 Hui, Alex 2000 Toyota Celica GTS 49.444 0.137 1.331
7 STSMF 299 Nov Lukita, Kuris 2000 Honda 49.497 0.053 1.384
8 m STSMF 25 Hatt, Chuck 2000 Ford Focus 49.601 0.104 1.488
9 m STSMF 268 Bulinckx, Conor 1996 Acura Intergra 49.762 0.161 1.649
10 m STSM 12 Buckham, Kevin 1997 Eagle Talon Tsi 50.265 0.503 2.152
11 STSMF 242 Nov Bell, Brad 1993 Honda Civic Si 50.437 0.172 2.324
12 STSM 265 Hogg, Stephen 2004 Subaru WRX 50.895 0.458 2.782
13 m STSM 539 Stonely, Zach 1998 Subaru Impreza 50.898 0.003 2.785
14 STSMF 176 Nov Beastall, Alex 2000 Honda Civic Si 51.294 0.396 3.181
15 m STSSM 236 McConnell, Rick 1990 Mazda Miata 52.163 0.869 4.050
16 STSM 301 Nov Anderson, Jesse 1991 Toyota Sourer 52.194 0.031 4.081
17 STSM 247 Nov Cumby, Nick 1995 Ford Mustang 52.363 0.314 4.858
18 STSM 435 Williams, David 1991 Chevy S10 53.153 2.671 6.019
19 m STSM 165 Nov Carswell, David 1991 Nissan 240SX 55.642 2.489 8.508
20 STSM 163 Nov Warhurst, Brian 1990 Mazda Miata 57.307 1.665 10.173
21 STSMF 164 Nov Walker, Justin 1992 Honda Civic 59.615 2.308 12.481


Top Times Of Day Time Class # Driver
Raw time 56.018 GROUP 8 -SM 133 Aitken, Gavin
Pax 47.134 GROUP 7 -STF 63 Fraser, Ian