Victoria Motor Sports Club

Summary Results - Spring Series 3 - June 8, 2013
Timed Entries: 36


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Stock 2 - BS, CS, ES' Total Entries: 2
1Tm STCS 501 Zarft, Chris 2004 Mazda RX-8 43.550 - -
2 m STES 652 Nov Burnett, Kherissa 1991 Miata 51.190 - -
'Stock 3 - DS, GS, HS' Total Entries: 2
1T STHS 245 Nov Vermeylen, Brodie 2011 Ford Fiesta 44.577 - -
2 STGS 647 Nov Christiansen, Wendy 2012 Kia Forte 51.063 - -
'Non-Stock 1 - ASP, BSP, ESP' Total Entries: 5
1Tm STESP 742 Black, Kevin 2004 Subaru WRX 44.593 - -
2T STBSP 209 Cordeiro, Anthony 2005 Subaru Sti 44.690 0.097 0.097
3 m STESP 210 Allen, Scott 1990 Honda Civic CX 45.651 0.961 1.058
4 m STASP 873 Gunn, Jason 2009 Subaru WRX 46.715 1.064 2.122
5 m STESP 650 Theologus, Alex 1992 Mustang LX 46.754 0.039 2.161
'Non-Stock 2 - CSP, DSP, FSP' Total Entries: 3
1Tm STCSP 28 Lupton, Bill 1990 Mazda Miata 44.575 - -
2 STDSP 317 Irving, Chris 2013 Fiat 500 44.936 0.246 0.343
3 STDSP 169 Tamas Jr., Alex 1998 BMW 328is 46.635 0.984 2.042
'Non-Stock 3 - Prepared, Modified' Total Entries: 6
1Tm STEP 87 Morberg, Britta Club Car 48.898 - -
2T FSAE 33A Egan, Scott 2013 UVic Formula SAE 49.098 0.200 0.200
3 FSAE 158 Caverly, Quinn 2013 UVic Formula SAE 51.678 2.580 2.780
4 m STEP 55 Hill, Geoff 1985 BMW 325E 52.383 0.705 3.485
5 STEP 256 Nov Johnston, Lindsay 1985 BMW 325E 57.155 4.772 8.257
6 FSAE 644 Nov Robins, Jeff 2013 UVic Formula SAE 59.449 2.294 10.551
'Non-Stock 4 - All Street Touring' Total Entries: 8
1Tm STS 411 Rhynas, Karl 1990 Honda CRX Si 42.488 - -
2Tm STR 117 Brown, Blake 2002 Honda S2000 42.611 0.123 0.123
3Tm STF 63 Fraser, Ian 2002 Acura RSX Type-S 43.190 0.579 0.702
4 m STX 26 Erickson, Marke 2004 Dodge Neon SRT4 43.245 0.055 0.757
5 m STX 207 Coles, Mick 1996 BMW 328is 43.619 0.374 1.131
6 STX 648 Nov Fitch, Dan 2001 BMW 330ci 45.071 1.452 2.583
7 STX 649 Nov Hamilton, Evan 1988 BMW 325is 49.349 4.278 6.861
8 STX 645 Nov Sekhon, Gaurar 1992 BMW 318i 54.027 2.474 10.014
'Non-Stock 5 - SM, SSM, SMF' Total Entries: 10
1T SSM 92 Taylor, Garth 1973 Datsun 240Z 44.013 - -
2Tm STSMF 934 Batchelor, Dustin 2007 Honda Fit 44.250 0.237 0.237
3Tm STSMF 25 Hatt, Chuck 2000 Ford Focus 44.380 0.130 0.367
4T STSSM 2 Preston, Paul 1972 MG MGB 44.506 0.126 0.493
5 m STSSM 236 McConnell, Rick 1990 Mazda Miata 46.354 1.848 2.341
6 m SM 12 Buckham, Kevin 1997 Eagle Talon Tsi 46.365 0.011 2.352
7 STSSM 653 Iverson, Michael 1973 MGB 47.592 1.227 3.579
8 STSSM 654 Williamson, Matt 1993 RX-7 (V8) 50.465 2.873 6.452
9 STSM 646 Nov MacKenzie, Chris 1981 Volvo 242 51.553 1.088 7.540
10 SSM 651 Nov Brenan, Dean 1973 Datsun 240Z DSQ 51.553 44.013


Top Times Of Day Time Class # Driver
Raw time 49.645 GROUP 6 -FSAE 33A Egan, Scott
Pax 42.488 GROUP 7 -STS 411 Rhynas, Karl