Victoria Motor Sports Club

Summary Results, #1
Timed Entries: 53


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Stock 1 - SS, AS, FS' Total Entries: 2
1Tm STAS 235 Lynch, Bob 2010 Porsche Cayman S 46.473 - -
2 STFS 387 Nov Lewis, Charles 2012 Ford Mustang GT 46.624 0.151 0.151
'Stock 2 - BS, CS, ES' Total Entries: 4
1T BS 946 Zacharias, Gord 2001 Honda S2000 43.050 - -
2Tm STCS 487 Hammond, Jeremy 1981 Porsche 911 SC 43.060 0.010 0.010
3 STBS 2 Preston, Paul 2001 BMW M3 43.609 0.549 0.559
4 m STBS 238 McBride, Jim 2006 Honda S2000 45.387 1.778 2.337
'Stock 3 - DS, GS, HS' Total Entries: 6
1Tm STGS 501 Zarft, Chris 2001 Toyota Celica GTS 41.538 - -
2Tm STHS 18 Young, Jay 2003 Mazda P5 43.273 1.735 1.735
3 m STDS 111 Grant, Stu 2010 Mitsubishi Ralliart 43.980 0.707 2.442
4 m STHS 712 Lomas, Jonathan 2007 Toyota Corolla 45.008 1.028 3.470
5 STGS 23 Walker, Ryan 2011 Dodge Charger 45.959 0.951 4.421
6 m STHS 932 Nov Marsh, Brent 1969 Mini van 47.708 1.749 6.170
'Non-Stock 1 - ASP, BSP, ESP' Total Entries: 10
1Tm STESP 742 Black, Kevin 2004 Subaru WRX 43.273 - -
2Tm STESP 4 Wardell, Steve 2004 Subaru WRX 44.337 1.064 1.064
3Tm BSP 93 O'Donnell, Dina 2006 Honda S2000 45.071 0.734 1.798
4T STSMF 265 Hogg, Stephen 2004 Subaru WRX 45.375 0.304 2.102
5 STBSP 347 Orr, Robert 2003 Nissan 350z 45.582 0.207 2.309
6 m BSP 598 Ostergard, Colin 1978 Datsun 280Z 46.009 0.427 2.736
7 STBSP 288 Nov Pendleton, Ryan 1989 Porsche 944 Turbo 46.276 0.267 3.003
8 m STBSP 198 Stangeland, Rick 2005 Mazdaspeed Miata 47.174 0.898 3.901
9 m BSP 415 Nov Johnson, Gene 2006 Honda S2000 48.475 1.301 5.202
10 STESP 873 Nov Gunn, Jason 2009 Subaru WRX 51.288 2.813 8.015
'Non-Stock 2 - CSP, DSP, FSP' Total Entries: 3
1Tm STCSP 28 Lupton, Bill 1990 Mazda Miata 43.829 - -
2 m STCSP 346 Beltgens, Peter 1990 Mazda Miata 46.066 2.237 2.237
3 STCSP 513 Nov Hollingshead, Glen 2000 Mazda Miata 50.472 4.406 6.643
'Non-Stock 3 - Prepared, Modified' Total Entries: 1
1Tm EP 201 Mills, Jim 1972 Arkley 46.421 - -
'Non-Stock 4 - All Street Touring' Total Entries: 11
1Tm STF 63 Fraser, Ian 2002 Acura RSX Type-S 41.856 - -
2Tm STR 117 Brown, Blake 2002 Honda S2000 42.790 0.934 0.934
3T STS 482 Douglas, Ian 1991 Mazda Miata 43.573 0.783 1.717
4Tm STX 52 Hanke, David 2003 Subaru Impreza WRX 43.677 0.104 1.821
5 m STS 411 Rhynas, Karl 1990 Honda CRX Si 43.711 0.034 1.855
6 m STX 207 Coles, Mick 1996 BMW 328is 45.022 - -
7 m STU 26 Erickson, Marke 2004 Dodge Neon SRT4 47.994 4.283 6.138
8 STC 996 Nov Cronk, Graham 1990 Honda Civic 49.403 1.409 7.547
9 m STU 236 McConnell, Rick 2005 Dodge Magnum 50.279 0.876 8.423
10 STX 419 Nov Ogilve, Nick 1990 BMW 325i 50.884 0.605 9.028
11 m STC 254 Nov Spencer-Hills, Acacia 1986 Toyota Corolla GTS 53.455 1.317 11.599
'Non-Stock 5 - SM, SSM, SMF' Total Entries: 16
1Tm SM 133 Aitken, Gavin 1994 Subaru WRX 43.230 - -
2Tm STSMF 25 Hatt, Chuck 2000 Ford Focus 43.617 0.387 0.387
3Tm STSMF 34 McCrimmon, Chris 1992 Honda Civic 44.260 0.643 1.030
4T STSSM 355 Bushby, Rod 1986 Chevy Corvette 44.312 0.052 1.082
5Tm SSM 92 Taylor, Garth 1973 Datsun 240Z 44.419 0.107 1.189
6 m STSMF 268 Bulinckx, Conor 1996 Acura Intergra 44.520 0.101 1.290
7 m STSM 12 Buckham, Kevin 1997 Eagle Talon Tsi 44.688 0.168 1.458
8 m STSSM 15 Reimer, Bob 1990 Mazda Miata 44.769 0.081 1.539
9 STSM 539 Stonely, Zach 1998 Subaru Impreza 45.563 0.794 2.333
10 m SMF 287 Welsh, Derrick 1989 VW Golf GTI 46.015 0.452 2.785
11 STSMF 303 Kelly, Jack 1989 Honda Civic Si 46.354 0.339 3.124
12 m SSM 122 Coull, Bill 1999 Mazda Miata 46.417 0.063 3.187
13 m STSM 555 Pridgeon, Steve 1998 Subaru Impreza 46.430 0.013 3.200
14 STSMF 307 Gschiel, Bryan 2002 Mini Cooper S 46.746 0.316 3.516
15 m STSMF 396 Batchelor, Dustin 2007 Honda Fit 48.433 1.687 5.203
16 m STSM 745 Nov Williams, David 1991 Chevy S10 49.321 0.888 6.091


Top Times Of Day Time Class # Driver
Raw time 49.920 GROUP 8 -SM 133 Aitken, Gavin
Pax 41.538 GROUP 3 -STGS 501 Zarft, Chris