Victoria Motor Sports Club

Final Results - Spring Eliminator Morning Three Runs - March 4, 2012
Total Registered: 28, with Times: 28


'Stock 1 - SS, AS, FS' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm STFS 207 Coles, Mick 2006 Dodge Magnum 53.588 52.600 52.619 42.290 -
'Stock 2 - BS, CS, ES' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm STBS 193 Johnson, Gene 2006 Honda S2000 51.653 49.415+DNF 51.357 42.215 -
'Stock 3 - DS, GS, HS' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm STGS 501 Zarft, Chris 2001 Toyota Celica GTS 48.157+1 47.170 46.939 37.269 -
2 m STDS 17 Poitras, Marcel 2010 Mitsubishi Ralliart 48.697 47.516 48.361+1 38.012 0.743
3 m STHS 712 Lomas, Jonathan 2007 Toyota Corolla 52.137+1 51.329 51.225 39.904 1.892
'Non-Stock 1 - ASP, BSP, ESP' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm STESP 34 McCrimmon, Chris 2009 Mitsubishi Ralliart 48.212 46.187 45.139 37.330 -
2Tm STESP 742 Black, Kevin 2004 Subaru WRX 48.663 46.465+1 45.918+1 39.628 2.298
3 STASP 745 Hogg, Stephen 2004 Subaru WRX STi 51.716 48.570 47.352 39.823 0.195
4 m STESP 225 Gibson, Sean 2009 Mitsubishi Ralliart 50.570 48.654+1 48.211+2 41.821 1.998
'Non-Stock 2 - CSP, DSP, FSP' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm STDSP 63 Fraser, Ian 2002 Acura RSX Type-S 47.626 46.793+1 46.100 38.263 -
'Non-Stock 3 - Prepared, Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm STEP 498 Obee, William 1989 BMW 318i 50.698+2 48.150 48.905+1 40.831 -
'Non-Stock 4 - All Street Touring' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T STS 482 Douglas, Ian 1991 Mazda Miata 46.817 46.224 46.257 38.227 -
2Tm STR 117 Brown, Blake 2002 Honda S2000 48.713 48.259 46.304 38.663 0.436
3 m STS 411 Rhynas, Karl 1990 Honda CRX Si 47.524 46.190+1 45.858+2 39.302 0.639
4 m STU 18 Young, Jay 2010 Subaru Forester 52.510+1 51.292 50.454 42.431 3.129
5 m STU 236 McConnell, Rick 2005 Dodge Magnum 53.460 51.849+1 52.392 44.061 1.630
'Non-Stock 5 - SM, SSM, SMF' - Total Entries: 12 Trophies: 4 Times Total Diff.
1Tm STSM 26 Erickson, Marke 1989 Nissan Skyline GTR 45.307 44.448 45.736+1 37.514 -
2Tm STSMF 268 Bulinckx, Conor 1996 Acura Intergra 49.700 47.193 46.911 38.983 1.469
3Tm STSMF 287 Welsh, Derrick 1989 VW Golf GTI 50.056 48.332 48.220 40.070 1.087
4T STSM 934 Stonley, Zach 1998 Subaru Impreza 50.321 48.387 48.031 40.538 0.468
5 STSMF 307 Gschiel, Bryan 2002 Mini Cooper S 53.616 49.882 48.947 40.675 0.137
6 m STSMF 25 Hatt, Chuck 2000 Ford Focus 50.377 48.966+1 49.359 41.017 0.342
7 m STSMF 33 Eastick, Larry 2000 Ford Focus 53.280 50.466 49.830 41.408 0.391
8 m SSM 15 Reimer, Bob 1990 Mazda Miata 74.175+DNF 49.179 48.368 42.515 1.107
9 m STSM 374 Sager, Hayden 1970 Datsun 510 51.589+2 51.139 51.460+1 43.161 0.646
10 m STSMF 934 Batchlor, Dustin 2007 Honda Fit 54.850 52.672+1 52.508 43.634 0.473
11 STSMF 142 Galbraith, John 1991 Honda Civic DX 55.423+DNF 55.155 54.849 45.579 1.945
12 STSM 523 Carswell, David 1992 Nissan 240SX 64.555+DNF 58.896 56.204 47.436 1.857


Top Times Of Day Time Class # Driver
Raw time 44.448 GROUP 8 -STSM 26 Erickson, Marke
Pax 37.269 GROUP 3 -STGS 501 Zarft, Chris