Victoria Motor Sports Club

Final Raw Time Results - Spring Eliminator Afternoon Three Runs - March 4, 2012
Timed Entries: 28


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m GROUP 3 -STDS 17 Poitras, Marcel 2010 Mitsubishi Ralliart 48.220 0.000 0.000
2m GROUP 5 -STDSP 63 Fraser, Ian 2002 Acura RSX Type-S 49.537 1.317 1.317
3m GROUP 3 -STGS 501 Zarft, Chris 2001 Toyota Celica GTS 50.003 0.466 1.783
4m GROUP 8 -STSMF 287 Welsh, Derrick 1989 VW Golf GTI 51.715 1.712 3.495
5m GROUP 7 -STR 117 Brown, Blake 2002 Honda S2000 51.816 0.101 3.596
6m GROUP 7 -STS 482 Douglas, Ian 1991 Mazda Miata 52.175 0.359 3.955
7m GROUP 8 -STSMF 268 Bulinckx, Conor 1996 Acura Intergra 52.346 0.171 4.126
8m GROUP 4 -STESP 742 Black, Kevin 2004 Subaru WRX 52.408 0.062 4.188
9m GROUP 7 -STU 18 Young, Jay 2010 Subaru Forester 52.585 0.177 4.365
10 GROUP 8 -STSM 934 Nov Stonley, Zach 1998 Subaru Impreza 52.585 0.000 4.365
11m GROUP 7 -STS 411 Rhynas, Karl 1990 Honda CRX Si 52.879 0.294 4.659
12m GROUP 4 -STESP 225 Gibson, Sean 2009 Mitsubishi Ralliart 53.623 0.744 5.403
13m GROUP 3 -STHS 712 Lomas, Jonathan 2007 Toyota Corolla 53.750 0.127 5.530
14 GROUP 4 -STASP 745 Nov Hogg, Stephen 2004 Subaru WRX STi 54.087 0.337 5.867
15m GROUP 8 -STSMF 33 Eastick, Larry 2000 Ford Focus 54.166 0.079 5.946
16m GROUP 4 -STESP 34 McCrimmon, Chris 2009 Mitsubishi Ralliart 54.438 0.272 6.218
17m GROUP 6 -STEP 498 Obee, William 1989 BMW 318i 54.874 0.436 6.654
18m GROUP 2 -STBS 193 Nov Johnson, Gene 2006 Honda S2000 54.973 0.099 6.753
19m GROUP 1 -STFS 207 Coles, Mick 2006 Dodge Magnum 55.128 0.155 6.908
20m GROUP 8 -STSMF 25 Hatt, Chuck 2000 Ford Focus 55.834 0.706 7.614
21 GROUP 8 -STSMF 307 Gschiel, Bryan 2002 Mini Cooper S 56.738 0.904 8.518
22m GROUP 8 -STSM 374 Sager, Hayden 1970 Datsun 510 57.072 0.334 8.852
23m GROUP 8 -STSMF 934 Nov Batchelor, Dustin 2007 Honda Fit 58.570 1.498 10.350
24m GROUP 8 -SSM 15 Reimer, Bob 1990 Mazda Miata 59.642 1.072 11.422
25 GROUP 8 -STSMF 142 Galbraith, John 1991 Honda Civic DX 61.741 2.099 13.521
26m GROUP 7 -STU 236 McConnell, Rick 2005 Dodge Magnum DNF
27 GROUP 8 -STSM 523 Nov Carswell, David 1992 Nissan 240SX DNF
28m GROUP 8 -STSM 26 Erickson, Marke 1989 Nissan Skyline GTR DNF