Victoria Motor Sports Club

Pax Final Results - Spring Eliminator Afternoon Three Runs - March 4, 2012
Timed Entries: 28


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m GROUP 3 -STDS 17 Poitras, Marcel 2010 Mitsubishi Ralliart 48.220 *0.800000 38.576 0.000 0.000
2m GROUP 3 -STGS 501 Zarft, Chris 2001 Toyota Celica GTS 50.003 *0.794000 39.702 1.126 1.126
3m GROUP 5 -STDSP 63 Fraser, Ian 2002 Acura RSX Type-S 49.537 *0.830000 41.115 1.413 2.539
4m GROUP 3 -STHS 712 Lomas, Jonathan 2007 Toyota Corolla 53.750 *0.779000 41.871 0.756 3.295
5m GROUP 8 -STSMF 287 Welsh, Derrick 1989 VW Golf GTI 51.715 *0.831000 42.975 1.104 4.399
6m GROUP 7 -STS 482 Douglas, Ian 1991 Mazda Miata 52.175 *0.827000 43.148 0.173 4.572
7m GROUP 7 -STR 117 Brown, Blake 2002 Honda S2000 51.816 *0.835000 43.266 0.118 4.690
8m GROUP 4 -STESP 742 Black, Kevin 2004 Subaru WRX 52.408 *0.827000 43.341 0.075 4.765
9m GROUP 8 -STSMF 268 Bulinckx, Conor 1996 Acura Intergra 52.346 *0.831000 43.499 0.158 4.923
10m GROUP 7 -STS 411 Rhynas, Karl 1990 Honda CRX Si 52.879 *0.827000 43.730 0.231 5.154
11m GROUP 7 -STU 18 Young, Jay 2010 Subaru Forester 52.585 *0.841000 44.224 0.494 5.648
12m GROUP 1 -STFS 207 Coles, Mick 2006 Dodge Magnum 55.128 *0.804000 44.322 0.098 5.746
13m GROUP 4 -STESP 225 Gibson, Sean 2009 Mitsubishi Ralliart 53.623 *0.827000 44.346 0.024 5.770
14 GROUP 8 -STSM 934 Nov Stonley, Zach 1998 Subaru Impreza 52.585 *0.844000 44.381 0.035 5.805
15m GROUP 8 -STSMF 33 Eastick, Larry 2000 Ford Focus 54.166 *0.831000 45.011 0.630 6.435
16m GROUP 4 -STESP 34 McCrimmon, Chris 2009 Mitsubishi Ralliart 54.438 *0.827000 45.020 0.009 6.444
17m GROUP 2 -STBS 193 Nov Johnson, Gene 2006 Honda S2000 54.973 *0.822000 45.187 0.167 6.611
18 GROUP 4 -STASP 745 Nov Hogg, Stephen 2004 Subaru WRX STi 54.087 *0.841000 45.487 0.300 6.911
19m GROUP 8 -STSMF 25 Hatt, Chuck 2000 Ford Focus 55.834 *0.831000 46.398 0.911 7.822
20m GROUP 6 -STEP 498 Obee, William 1989 BMW 318i 54.874 *0.848000 46.533 0.135 7.957
21 GROUP 8 -STSMF 307 Gschiel, Bryan 2002 Mini Cooper S 56.738 *0.831000 47.149 0.616 8.573
22m GROUP 8 -STSM 374 Sager, Hayden 1970 Datsun 510 57.072 *0.844000 48.168 1.019 9.592
23m GROUP 8 -STSMF 934 Nov Batchelor, Dustin 2007 Honda Fit 58.570 *0.831000 48.671 0.503 10.095
24 GROUP 8 -STSMF 142 Galbraith, John 1991 Honda Civic DX 61.741 *0.831000 51.306 2.635 12.730
25m GROUP 8 -SSM 15 Reimer, Bob 1990 Mazda Miata 59.642 *0.879000 52.425 1.119 13.849
26m GROUP 7 -STU 236 McConnell, Rick 2005 Dodge Magnum DNF *0.841000 -
27 GROUP 8 -STSM 523 Nov Carswell, David 1992 Nissan 240SX DNF *0.844000 -
28m GROUP 8 -STSM 26 Erickson, Marke 1989 Nissan Skyline GTR DNF *0.844000 -