Victoria Motor Sports Club

Final Raw Time Results - Spring Eliminator Afternoon - March 4, 2012
Timed Entries: 28


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m GROUP 3 -STDS 17 Poitras, Marcel 2010 Mitsubishi Ralliart 48.220 0.000 0.000
2m GROUP 5 -STDSP 63 Fraser, Ian 2002 Acura RSX Type-S 49.537 1.317 1.317
3m GROUP 3 -STGS 501 Zarft, Chris 2001 Toyota Celica GTS 50.003 0.466 1.783
4m GROUP 8 -STSMF 287 Welsh, Derrick 1989 VW Golf GTI 51.715 1.712 3.495
5m GROUP 7 -STR 117 Brown, Blake 2002 Honda S2000 51.816 0.101 3.596
6m GROUP 4 -STESP 34 McCrimmon, Chris 2009 Mitsubishi Ralliart 51.880 0.064 3.660
7 GROUP 7 -STS 482 Douglas, Ian 1991 Mazda Miata 52.175 0.295 3.955
8m GROUP 8 -STSMF 268 Bulinckx, Conor 1996 Acura Intergra 52.346 0.171 4.126
9m GROUP 4 -STESP 742 Black, Kevin 2004 Subaru WRX 52.408 0.062 4.188
10m GROUP 7 -STU 18 Young, Jay 2010 Subaru Forester 52.532 0.124 4.312
11 GROUP 8 -STSM 934 Nov Stonley, Zach 1998 Subaru Impreza 52.585 0.053 4.365
12m GROUP 7 -STS 411 Rhynas, Karl 1990 Honda CRX Si 52.879 0.294 4.659
13m GROUP 4 -STESP 225 Gibson, Sean 2009 Mitsubishi Ralliart 53.623 0.744 5.403
14 GROUP 4 -STASP 745 Nov Hogg, Stephen 2004 Subaru WRX STi 54.087 0.464 5.867
15m GROUP 8 -STSMF 33 Eastick, Larry 2000 Ford Focus 54.166 0.079 5.946
16m GROUP 6 -STEP 498 Obee, William 1989 BMW 318i 54.874 0.708 6.654
17m GROUP 2 -STBS 193 Nov Johnson, Gene 2006 Honda S2000 54.973 0.099 6.753
18m GROUP 1 -STFS 207 Coles, Mick 2006 Dodge Magnum 55.128 0.155 6.908
19m GROUP 3 -STHS 712 Lomas, Jonathan 2007 Toyota Corolla 55.140 0.012 6.920
20m GROUP 8 -STSMF 25 Hatt, Chuck 2000 Ford Focus 55.834 0.694 7.614
21m GROUP 8 -STSMF 934 Nov Batchlor, Dustin 2007 Honda Fit 56.221 0.387 8.001
22 GROUP 8 -STSMF 307 Gschiel, Bryan 2002 Mini Cooper S 56.738 0.517 8.518
23m GROUP 8 -STSM 374 Sager, Hayden 1970 Datsun 510 57.072 0.334 8.852
24m GROUP 8 -SSM 15 Reimer, Bob 1990 Mazda Miata 59.642 2.570 11.422
25 GROUP 8 -STSMF 142 Galbraith, John 1991 Honda Civic DX 61.741 2.099 13.521
26 GROUP 8 -STSM 523 Nov Carswell, David 1992 Nissan 240SX DNF
27m GROUP 8 -STSM 26 Erickson, Marke 1989 Nissan Skyline GTR DNF
28m GROUP 7 -STU 236 McConnell, Rick 2005 Dodge Magnum DNF