Victoria Motor Sports Club

Summary Results, #1 - Winter Series - Jan 29, 2012
Timed Entries: 30


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Stock 2 - BS, CS, ES' Total Entries: 3
1Tm STBS 93 O'Donnell, Dina 2006 Honda S2000 46.170 - -
2 STBS 256 Nov Stephen, Hogg 2004 Subaru WRX STI 48.558 2.388 2.388
3 STES 219 Nov Freeman, Ryan 1987 Mazda RX7 50.919 2.361 4.749
'Stock 3 - DS, GS, HS' Total Entries: 6
1Tm STDS 111 Grant, Stu 2010 Mitsubishi Ralliart 45.313 - -
2Tm STGS 501 Zarft, Chris 2001 Toyota Celica GTS 46.072 0.759 0.759
3 m STHS 672 Young, Jay 1998 Subaru Impreza 46.238 0.166 0.925
4 m STHS 712 Lomas, Jonathan 2007 Toyota Corolla 47.614 1.376 2.301
5 m STDS 207 Coles, Mick 1996 BMW 328is 50.153 2.539 4.840
6 m STDS 221 Nov Gillen, Chris 2007 BMW 323i 53.956 3.803 8.643
'Non-Stock 1 - ASP, BSP, ESP' Total Entries: 2
1Tm STESP 742 Black, Kevin 2004 Subaru WRX 47.096 - -
2 m STBSP 598 Ostergard, Colin 1978 Datsun 280Z 49.032 1.936 1.936
'Non-Stock 3 - Prepared, Modified' Total Entries: 1
1T STEP 498 Obee, William 1989 BMW 318i 49.703 - -
'Non-Stock 4 - All Street Touring' Total Entries: 6
1Tm STX 236 McConnell, Rick 2005 Dodge Magnum 50.191 - -
2Tm STX 349 Nov Jenkins, Paul 1988 BMW 325 51.171 0.980 0.980
3 m STS 197 Stangeland, Christine 1995 Mazda Miata 51.301 0.130 1.110
4 STX 486 Sharpe, Dylan 1991 Nissan Silvia (240SX) 52.064 0.763 1.873
5 m STX 36 Weiss, Cam 1986 BMW 325e 53.312 1.248 3.121
6 m STX 742 Hatt, Chuck 1986 BMW 325e 55.766 2.454 5.575
'Non-Stock 5 - SM, SSM, SMF' Total Entries: 12
1T STSM 220 Nov Stonley, Zach 1998 Subaru Impreza 45.861 - -
2Tm STSM 26 Erickson, Marke 1989 Nissan Skyline GTR 45.960 0.099 0.099
3Tm STSSM 215 Jasechko, Glenn 1986 Pontiac Fiero 48.684 2.724 2.823
4Tm STSMF 287 Nov Welsh, Derrick 1989 VW Golf GTI 48.711 0.027 2.850
5 m STSMF 268 Bulincky, Conor 1996 Acura Intergra 49.314 0.603 3.453
6 m STSSM 122 Coull, Bill 1999 Mazda Miata 49.778 0.464 3.917
7 STSM 555 Pridgeon, Steve 1998 Subaru Impreza 50.769 0.991 4.908
8 m SM 133 Aitken, Gavin 1994 Subaru Impreza WRX 51.635 0.866 5.774
9 m STSM 347 Orr, Robert 2003 Nissan 350z 51.827 0.192 5.966
10 m STSM 374 Sager, Hayden 1970 Datsun 510 52.132 0.305 6.271
11 STSM 435 Nov Williams, David 1991 Chevy S10 52.507 0.375 6.646
12 STSM 521 Vos, Maurits 1988 BMW E30 52.660 0.153 6.799


Top Times Of Day Time Class # Driver
Raw time 54.338 GP 8 -STSM 220 Stonley, Zach
Pax 45.313 GP 3 -STDS 111 Grant, Stu