Victoria Motor Sports Club

Pax Final Results - Spring Eliminator Shootout - March 4, 2012
Timed Entries: 16


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m GROUP 3 -STDS 17 Poitras, Marcel 2010 Mitsubishi Ralliart 50.134 *0.800000 40.107 0.000 0.000
2m GROUP 3 -STGS 501 Zarft, Chris 2001 Toyota Celica GTS 52.560 *0.794000 41.732 1.625 1.625
3m GROUP 4 -STESP 34 McCrimmon, Chris 2009 Mitsubishi Ralliart 51.351 *0.827000 42.467 0.735 2.360
4m GROUP 3 -STHS 712 Lomas, Jonathan 2007 Toyota Corolla 55.963 *0.779000 43.595 1.128 3.488
5m GROUP 4 -STESP 742 Black, Kevin 2004 Subaru WRX 53.040 *0.827000 43.864 0.269 3.757
6 GROUP 7 -STS 482 Douglas, Ian 1991 Mazda Miata 54.852 *0.827000 45.362 1.498 5.255
7m GROUP 1 -STFS 207 Coles, Mick 2006 Dodge Magnum 56.873 *0.804000 45.725 0.363 5.618
8m GROUP 8 -STSMF 268 Bulinckx, Conor 1996 Acura Intergra 55.553 *0.831000 46.164 0.439 6.057
9m GROUP 4 -STESP 225 Gibson, Sean 2009 Mitsubishi Ralliart 56.138 *0.827000 46.426 0.262 6.319
10m GROUP 8 -STSMF 287 Welsh, Derrick 1989 VW Golf GTI 57.113 *0.831000 47.460 1.034 7.353
11m GROUP 6 -STEP 498 Obee, William 1989 BMW 318i 56.158 *0.848000 47.622 0.162 7.515
12m GROUP 8 -STSM 374 Sager, Hayden 1970 Datsun 510 58.436 *0.844000 49.320 1.698 9.213
13 GROUP 8 -STSM 934 Nov Stonley, Zach 1998 Subaru Impreza 58.560 *0.844000 49.424 0.104 9.317
14 GROUP 8 -STSM 523 Nov Carswell, David 1992 Nissan 240SX 69.651 *0.844000 58.785 9.361 18.678
15m GROUP 8 -STSM 26 Erickson, Marke 1989 Nissan Skyline GTR DNF *0.844000 -
16m GROUP 8 -STSMF 934 Nov Batchelor, Dustin 2007 Honda Fit DNF *0.831000 -