Victoria Motor Sports Club

Summary Results, #3 - Winter Series #3 - March 6, 2011
Timed Entries: 39


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Non-Stock 5 - SM, SSM, SMF' Total Entries: 15
1Tm STSM 91 Sandwith, Hamish 1991 Eagle Talon Tsi 37.573 - -
2Tm STSM 20 Sandwith, Jim 1991 Eagle Talon Tsi 38.913 1.340 1.340
3Tm STSM 26 Erickson, Marke 1989 Nissan Skyline GTR 39.205 0.292 1.632
4Tm STSM 584 Harshey, Dan 1991 Eagle Talon TSi 39.642 0.437 2.069
5Tm STSSM 215 Jasechko, Glenn 1986 Pontiac Fiero 39.861 0.219 2.288
6 m SSM 103 Wrobel, Curtis 1989 Toyota MR2 SC 40.047 0.186 2.474
7 m STSM 93 O'Donnell, Dina 1991 Eagle Talon Tsi 40.396 0.349 2.823
8 m STSM 193 Davies, Gwynn 1991 Nissan 240SX 40.623 0.227 3.050
9 m SM 133 Aitken, Gavin 1994 Subaru WRX 41.035 0.412 3.462
10 m STSSM 115 Jasechko, Gordon 1986 Pontiac Fiero 41.236 0.201 3.663
11 m SSM 507 Cornish, Cliff 1990 Mazda Miata 42.248 1.012 4.675
12 m STSM 65 Yalland, Ben 1990 Honda Civic 42.299 0.051 4.726
13 m STSSM 108 Seeley, Geoff 1991 Toyota MR2 Turbo 42.535 0.236 4.962
14 m STSM 362 Wignall, Chris 1985 BMW 325e 44.971 2.436 7.398
15 m STSM 363 Wiebe, Cameron 1985 BMW 325e 45.976 1.005 8.403
'Non-Stock 4 - All Street Touring' Total Entries: 4
1Tm STS 15 Reimer, Bob 1990 Mazda Miata 40.747 - -
2Tm STS 411 Rhynas, Karl 1990 Honda CRX Si 42.407 1.660 1.660
3 m STS 197 Nov Stangeland, Christine 1995 Mazda Miata 44.431 2.024 3.684
4 ST 558 Nov Carder, Jacob 1992 Mazda MX3 Precidia 44.858 0.427 4.111
'Non-Stock 3 - Prepared, Modified' Total Entries: 1
1Tm STEP 498 Obee, William 1989 BMW 318i 42.544 - -
'Non-Stock 2 - CSP, DSP, FSP' Total Entries: 4
1Tm DSP 374 Sager, Hayden 2002 Nissan Sentra SER SpecV 40.533 - -
2Tm CSP 17 Poitras, Marcel 1990 Mazda Miata 41.945 1.412 1.412
3 m STCSP 28 Lupton, Bill 1990 Mazda Miata 42.036 0.091 1.503
4 m CSP 12 Bartlett, Garnet 1990 Mazda Miata 42.807 0.771 2.274
'Non-Stock 1 - ASP, BSP, ESP' Total Entries: 7
1Tm STESP 34 McCrimmon, Chris 2009 Mitsubishi Ralliart 38.752 - -
2Tm STESP 742 Black, Kevin 2004 Subaru WRX 39.703 0.951 0.951
3T STBSP 623 Nov Grotollo, Ryan 2004 Subaru STi 40.520 0.817 1.768
4 m STESP 225 Gibson, Sean 2009 Mitsubishi Ralliart 41.657 1.137 2.905
5 m STBSP 255 Nov Lange, Kerry 2004 Porsche Boxster S 42.115 0.458 3.363
6 m STESP 375 Nov Wright, Mark 2006 Mazdaspeed 6 43.338 1.223 4.586
7 m STBSP 198 Nov Stangeland, Rick 2005 Mazdaspeed Miata 44.477 1.139 5.725
'Stock 3 - DS, GS, HS' Total Entries: 7
1Tm STGS 36 Weiss, Cam 1986 BMW 325e 39.166 - -
2Tm STDS 59 Wiebe, Chris 2002 Mini Cooper S 39.856 0.690 0.690
3Tm STDS 111 Grant, Stu 2010 Mitsubishi Ralliart 39.885 0.029 0.719
4 m STHS 254 Nov Wright, David 1991 Mazda Protege GT 42.199 2.314 3.033
5 m STHS 712 Nov Lomas, Jonathan 2007 Toyota Corolla 43.169 0.970 4.003
6 m STHS 229 Nov Tayel, Mohamed 2008 Mitsu Lancer 44.875 1.706 5.709
7 m STGS 643 Nov Trueman Wright, Sarah 2005 Toyota Celica GTS 45.654 0.779 6.488
'Stock 2 - BS, CS, ES' Total Entries: 1
1Tm STCS 501 Zarft, Chris 2003 Toyota MR2 Spyder 40.398 - -


Top Times Of Day Time Class # Driver
Raw time 44.361 GROUP 8 -STSM 91 Sandwith, Hamish
Pax 37.573 GROUP 8 -STSM 91 Sandwith, Hamish