Victoria Motor Sports Club

Summary Results, #2 - Winter Series #2 - February 13, 2011
Timed Entries: 44


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Non-Stock 5 - SM, SSM, SMF' Total Entries: 14
1Tm STSM 91 Sandwith, Hamish 1991 Eagle Talon Tsi 36.789 - -
2Tm STSM 20 Sandwith, Jim 1991 Eagle Talon Tsi 37.190 0.401 0.401
3Tm STSM 26 Erickson, Marke 1989 Nissan Skyline GTR 38.049 0.859 1.260
4Tm SSM 103 Wrobel, Curtis 1989 Toyota MR2 SC 38.155 0.106 1.366
5Tm STSM 36 Weiss, Cam 1991 Eagle Talon TSi 38.171 0.016 1.382
6 m STSM 584 Harshey, Dan 1991 Eagle Talon TSi 38.531 0.360 1.742
7 m STSSM 215 Jasechko, Glenn 1986 Pontiac Fiero 38.834 0.303 2.045
8 m SM 133 Aitken, Gavin 1994 Subaru WRX 38.942 0.108 2.153
9 m STSM 193 Davies, Gwynn 1991 Nissan 240SX 39.007 0.065 2.218
10 m STSM 93 O'Donnell, Dina 1991 Eagle Talon TSi 39.459 0.452 2.670
11 m STSSM 108 Seeley, Geoff 1991 Toyota MR2 Turbo 40.026 0.567 3.237
12 m STSSM 115 Jasechko, Gordon 1986 Pontiac Fiero 40.635 0.609 3.846
13 m STSSM 122 Coull, Bill 1999 Mazda Miata 40.886 0.251 4.097
14 m STSM 65 Yalland, Ben 1990 Honda Civic 40.892 - -
'Non-Stock 4 - All Street Touring' Total Entries: 7
1Tm ST 63 Fraser, Ian 2002 Acura RSX Type-S 37.501 - -
2Tm STS 12 Nov Bartlett, Garnet 1990 Mazda Miata 38.279 0.778 0.778
3Tm STS 15 Reimer, Bob 1990 Mazda Miata 38.499 0.220 0.998
4 m STR 407 Visco, Jordan 2004 Nissan 350Z 40.553 2.054 3.052
5 m ST 362 Wignall, Chris 1992 Mazda Precidia 40.960 0.068 4.171
6 m STS 411 Rhynas, Karl 1990 Honda CRX Si 41.079 0.119 4.290
7 m STS 197 Nov Stangeland, Christine 1995 Mazda Miata 43.966 2.887 7.177
'Non-Stock 3 - Prepared, Modified' Total Entries: 2
1Tm STEP 498 Obee, William 1989 BMW 318i 40.816 - -
2 m STBM 41 Todd, Mike Caterham Super 7 Hayabusa 42.244 1.428 1.428
'Non-Stock 2 - CSP, DSP, FSP' Total Entries: 2
1Tm STDSP 374 Sagar, Hayden 202 Nissan Sentra Spec v 37.386 - -
2 m STCSP 28 Lupton, Bill 1990 Mazda Miata 39.580 2.194 2.194
'Non-Stock 1 - ASP, BSP, ESP' Total Entries: 9
1Tm STESP 34 McCrimmon, Chris 2009 Mitsubishi Ralliart 37.724 - -
2Tm STESP 225 Gibson, Sean 2009 Mitsubishi Ralliart 39.534 1.810 1.810
3T STASP 119 Irwin, Adrian 1991 Toyota MR2 Turbo 40.054 0.520 2.330
4 m STESP 742 Black, Kevin 2004 Subaru WRX 40.522 0.468 2.798
5 STBSP 623 Grotollo, Ryan 2004 Subaru STi 40.590 0.068 2.866
6 m STBSP 255 Lange, Kerry 2004 Porsche Boxster S 40.641 0.051 2.917
7 m STBSP 598 Ostergard, Colin 1978 Datsun 280Z 41.510 0.869 3.786
8 STESP 375 Nov Wright, Mark 2006 Mazdaspeed 6 41.534 0.024 3.810
9 m STBSP 198 Nov Stangeland, Rick 2005 Mazdaspeed Miata 42.581 1.047 4.857
'Stock 3 - DS, GS, HS' Total Entries: 8
1Tm STHS 18 Young, Jay 2003 Mazda P5 36.789 - -
2Tm STHS 25 Hatt, Chuck 2003 Ford Focus 37.867 1.078 1.078
3Tm STDS 111 Grant, Stu 2010 Mitsubishi Ralliart 38.391 0.524 1.602
4 m STHS 56 Arienzale, Richard 2010 Chevy Cobalt 38.435 0.044 1.646
5 m STDS 59 Wiebe, Chris 2002 Mini Cooper S 38.623 0.188 1.834
6 m STHS 519 Morrison, Avril 2010 Chevy Cobalt 39.324 0.701 2.535
7 m STDS 559 Nov Coles, Michael 1996 bmw 328is 40.352 1.028 3.563
8 STHS 229 Tayel, Mohamed 208 Mitsu Lancer 40.540 0.188 3.751
'Stock 2 - BS, CS, ES' Total Entries: 2
1Tm STCS 501 Zarft, Chris 2003 Toyota MR2 Spyder 38.813 - -
2 m STBS 238 Nov McBride, Jim 2006 Honda S2000 40.670 1.857 1.857


Top Times Of Day Time Class # Driver
Raw time 43.435 GROUP 8 -STSM 91 Sandwith, Hamish
Pax 36.789 GROUP 3 -STHS 18 Young, Jay