Victoria Motor Sports Club

Summary Results, #4 - Summer Series #4 - October 2, 2011
Timed Entries: 58


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Non-Stock 5 - SM, SSM, SMF' Total Entries: 17
1Tm SM 36 Weiss, Cam 1991 Eagle Talon TSi 34.043 - -
2Tm SSM 38 Moss, Jeremy 1997 Mazda Miata 34.294 0.251 0.251
3Tm SM 133 Aitken, Gavin 1994 Subaru WRX 34.878 0.584 0.835
4Tm STSSM 49 Brown, Zac 1990 Mazda Miata 35.061 0.183 1.018
5Tm SM 26 Erickson, Marke 1989 Nissan Skyline GTR 35.195 0.134 1.152
6 SSM 256 Davies, Ryan 1989 Porsche 944 Turbo 35.488 0.293 1.445
7 m SSM 103 Wrobel, Curtis 1989 Toyota MR2 SC 35.797 0.309 1.754
8 m SM 93 O'Donnell, Dina 1991 Eagle Talon TSi 35.947 0.150 1.904
9 SSM 92 Taylor, Garth 1973 Datsun 240Z 36.155 0.208 2.112
10 m STSSM 15 Reimer, Bob 1990 Mazda Miata 36.337 0.182 2.294
11 STSM 926 Scotten, Trevor 1986 Toyota MR2 36.489 0.152 2.446
12 m STSMF 25 Hatt, Chuck 2000 Ford Focus 36.533 0.044 2.490
13 m SSM 122 Coull, Bill 1999 Mazda Miata 36.789 0.256 2.746
14 m STSM 555 Pridgeon, Steve 1998 Subaru Impreza 36.988 0.199 2.945
15 STSMF 278 Nov Centini, Lance 1990 Honda Civic 37.947 0.959 3.904
16 m STSM 374 Sager, Hayden 1970 Datsun 510 39.799 1.852 5.756
17 m SMF 81 Speed, Mark 2002 Mazda Protege 5 40.155 0.356 6.112
'Non-Stock 4 - All Street Touring' Total Entries: 8
1Tm ST 63 Fraser, Ian 2002 Acura RSX Type-S 34.864 - -
2Tm STS 12 Bartlett, Garnet 1990 Mazda Miata 34.933 0.069 0.069
3Tm STS 197 Nov Stangeland, Christine 1995 Mazda Miata 35.886 0.953 1.022
4 m STS 411 Rhynas, Karl 1990 Honda CRX Si 36.788 0.902 1.924
5 ST 846 Nov Robinson, John 2002 Honda Civic SiR 36.850 0.062 1.986
6 m ST 207 Nov Coles, Mick 1996 BMW 328is 36.868 - -
7 ST 287 Nov Dardengo, Steven 2001 Honda Prelude 38.209 1.359 3.345
8 ST 965 Nov Bates, Andrew 2007 VW Jetta City 38.915 0.706 4.051
'Non-Stock 3 - Prepared, Modified' Total Entries: 3
1Tm STEP 498 Obee, William 1989 BMW 318i 35.900 - -
2 m EP 201 Mills, Jim 1972 Arkley 36.802 0.902 0.902
3 m FM 54 Whitworth, Paul 1976 Caldwell D-13 42.601 5.799 6.701
'Non-Stock 2 - CSP, DSP, FSP' Total Entries: 1
1Tm DSP 5 Kowal, Ernie 1974 Porsche 914 2.0 37.405 - -
'Non-Stock 1 - ASP, BSP, ESP' Total Entries: 8
1Tm STESP 4 Wardell, Steve 2004 Subaru WRX 34.500 - -
2Tm BSP 255 Lange, Kerry 2004 Porsche Boxster S 35.340 0.840 0.840
3Tm STESP 742 Black, Kevin 2004 Subaru WRX 35.607 0.267 1.107
4 m BSP 598 Ostergard, Colin 1978 Datsun 280Z 36.781 1.174 2.281
5 m STESP 375 Nov Wright, Mark 2006 Mazdaspeed 6 37.475 0.694 2.975
6 STBSP 209 Nov Cordeiro, Anthony 2005 Subaru Sti 37.677 0.202 3.177
7 m STBSP 198 Nov Stangeland, Rick 2005 Mazdaspeed Miata 38.332 0.655 3.832
8 STBSP 210 Nov Cordeiro, Frank 2005 Subaru Sti 38.579 0.247 4.079
'Stock 3 - DS, GS, HS' Total Entries: 10
1Tm STGS 501 Zarft, Chris 2001 Toyota Celica GTS 33.756 - -
2Tm STDS 17 Poitras, Marcel 2010 Mitsubishi Ralliart 34.116 0.360 0.360
3Tm STDS 218 Taylor, Scott 2002 Subaru WRX 35.124 1.008 1.368
4Tm STDS 111 Grant, Stu 2010 Mitsubishi Ralliart 35.353 0.229 1.597
5 m STHS 90 MacDonald, Chris 2010 Mitsubishi Lancer 35.644 0.291 1.888
6 m STHS 712 Nov Lomas, Jonathan 2007 Toyota Corolla 36.187 0.681 1.323
7 STDS 609 Nov Burnall, Ron 2007 Mazdaspeed 3 36.374 0.187 1.510
8 STHS 369 Hall, David 2004 Acura TSX 38.082 1.708 3.218
9 STHS 786 Nov Taylor, Adam 1998 Mazda 626 41.666 3.584 6.802
10 m STGS 643 Nov Wright, Sarah 2005 Toyota Celica GTS 41.810 0.144 6.946
'Stock 2 - BS, CS, ES' Total Entries: 10
1T STCS 232 Markovic, Dusan 2009 Mini JCW 33.961 - -
2T STCS 274 Nov Eastwood, David 2004 Mazda Miata 34.322 0.361 0.361
3Tm CS 272 McPeek, Mike 2001 Mercedes SLK 320 34.814 0.492 0.853
4T STBS 488 Peterson, Murray 2001 Honda S2000 34.815 0.001 0.854
5 m STCS 487 Hammond, Jeremy 1981 Porsche 911 SC 34.894 0.079 0.933
6 m STCS 346 Nov Beltgens, Peter 1984 Porsche Carrera 35.423 0.529 1.462
7 STBS 2 Preston, Paul 2001 BMW M3 35.828 0.405 1.867
8 m STBS 238 Nov McBride, Jim 2006 Honda S2000 37.030 1.196 3.274
9 STES 854 Nov Steabner, Glenn 1993 Mazda Miata 38.919 1.889 5.163
10 STBS 487 Peterson, Jo 2001 Honda S2000 40.976 2.057 7.220
'Stock 1 - SS, AS, FS' Total Entries: 1
1T STFS 596 Nov Judge, Darryl 2005 Cadillac CTS-V 37.399 - -


Top Times Of Day Time Class # Driver
Raw time 39.176 GROUP 8 -SM 36 Weiss, Cam
Pax 33.756 GROUP 3 -STGS 501 Zarft, Chris