Victoria Motor Sports Club

Final Raw Time Results, #3 - Summer Series 3 - September 17, 2011
Timed Entries: 45


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m GROUP 8 -SSM 38 Moss, Jeremy 1997 Mazda Miata 51.022 0.000 0.000
2m GROUP 6 -BM 41 Todd, Mike 2009 Ariel Atom 51.144 0.122 0.122
3m GROUP 6 -BM 141 Kliman, Brian 2009 Ariel Atom 51.288 0.144 0.266
4m GROUP 8 -SM 133 Aitken, Gavin 1994 Subaru WRX 52.342 1.054 1.320
5m GROUP 8 -SSM 103 Wrobel, Curtis 1989 Toyota MR2 SC 52.551 0.209 1.529
6 GROUP 8 -SSM 92 Taylor, Garth 1973 Datsun 240Z 52.797 0.246 1.775
7 GROUP 8 -SMF 99 Wong, Ray 2000 Acura Integra Type R 52.927 0.130 1.905
8m GROUP 6 -DM 7 Johnson, Eric 1990 Caterham 7 53.252 0.325 2.230
9m GROUP 7 -STS 12 Bartlett, Garnet 1990 Mazda Miata 53.287 0.035 2.265
10m GROUP 4 -STESP 88 Turnbull, Richard 2005 Ford Mustang GT 53.848 0.561 2.826
11 GROUP 7 -STX 52 Hanke, David 2003 Subaru Impreza WRX 53.949 0.101 2.927
12m GROUP 8 -STSSM 15 Reimer, Bob 1990 Mazda Miata 54.099 0.150 3.077
13m GROUP 8 -STSM 350 Nov Sherman, Russ 1980 Rabbit 54.191 0.092 3.169
14m GROUP 2 -CS 272 McPeek, Mike 2001 Mercedes SLK 320 54.343 0.152 3.321
15m GROUP 8 -STSMF 81 Speed, Mark 2002 Mazda Protege 5 54.391 0.048 3.369
16m GROUP 6 -STEP 498 Obee, William 1989 BMW 318i 54.612 0.221 3.590
17m GROUP 4 -BSP 598 Ostergard, Colin 1978 Datsun 280Z 54.729 0.117 3.707
18m GROUP 6 -EP 201 Mills, Jim 1972 Arkley 54.909 0.180 3.887
19m GROUP 4 -STESP 742 Black, Kevin 2004 Subaru WRX 54.984 0.075 3.962
20m GROUP 7 -ST 63 Fraser, Ian 2002 Acura RSX Type-S 55.291 0.307 4.269
21m GROUP 5 -DSP 5 Kowal, Ernie 1974 Porsche 914 2.0 55.585 0.294 4.563
22m GROUP 3 -STGS 501 Zarft, Chris 2001 Toyota Celica GTS 55.937 0.352 4.915
23m GROUP 3 -STDS 207 Nov Coles, Mick 1996 BMW 328is 55.967 0.030 4.945
24m GROUP 7 -STS 197 Nov Stangeland, Christine 1995 Mazda Miata 56.070 0.103 5.048
25 GROUP 8 -STSM 351 Nov Gray, Rob 1980 Rabbit 56.167 0.097 5.145
26m GROUP 7 -STS 411 Rhynas, Karl 1990 Honda CRX Si 56.406 0.239 5.384
27 GROUP 6 -BM 256 Parkinson, John 2009 Areil Atom 56.441 0.035 5.419
28m GROUP 8 -SSM 122 Coull, Bill 1999 Mazda Miata 56.560 0.119 5.538
29m GROUP 7 -ST 36 Weiss, Cam 1986 BMW 325e 56.644 0.084 5.622
30m GROUP 7 -STX 374 Sager, Hayden 2002 Nissan Sentra SER SpecV 56.744 0.100 5.722
31 GROUP 8 -STSMF 42 Nov Bell, Aaron 1983 VW GTI 56.841 0.097 5.819
32m GROUP 8 -STSMF 25 Hatt, Chuck 2000 Ford Focus 57.038 0.197 6.016
33m GROUP 7 -STS 17 Poitras, Marcel 1990 Honda CRX Si 57.247 0.209 6.225
34m GROUP 5 -STFSP 210 Allen, Scott 1990 Honda Civic CX 57.506 0.259 6.484
35 GROUP 8 -STSMF 278 Nov Centini, Lance 1990 Honda Civic 57.613 0.107 6.591
36m GROUP 3 -STDS 111 Grant, Stu 2010 Mitsubishi Ralliart 57.615 0.002 6.593
37m GROUP 2 -STCS 309 Nov Huebner, Derek 1990 Porsche 928 S4 59.231 1.616 8.209
38m GROUP 5 -DSP 57 Hunter, Craig 1991 Mazda Miata (Spec) 60.128 0.897 9.106
39m GROUP 7 -STU 236 McConnell, Rick 2005 Dodge Magnum 61.392 1.264 10.370
40 GROUP 8 -STSM 427 Nov Herb, Sarah 1980 VW Rabbit 61.550 0.158 10.528
41 GROUP 8 -STSM 426 Nov Kaye, Bruce 1980 VW Rabbit 62.321 0.771 11.299
42 GROUP 7 -ST 287 Nov Dargengo, Steven 2001 Honda Prelude 63.057 0.736 12.035
43m GROUP 5 -STFSP 734 Harding, Bill 1978 Triumph Spitfire 63.138 0.081 12.116
44 GROUP 8 -STSM 204 Nov Remundo, Adam 1992 Nissan 240SX 63.532 0.394 12.510
45 GROUP 7 -ST 480 Nov MacLoed, David 1998 VW Jetta TDI DNF