Victoria Motor Sports Club

Pax Final Results, #3 - Summer Series 3 - September 17, 2011
Timed Entries: 45


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m GROUP 7 -STS 12 Bartlett, Garnet 1990 Mazda Miata 53.287 *0.823000 43.855 0.000 0.000
2m GROUP 3 -STGS 501 Zarft, Chris 2001 Toyota Celica GTS 55.937 *0.789000 44.134 0.279 0.279
3m GROUP 4 -STESP 88 Turnbull, Richard 2005 Ford Mustang GT 53.848 *0.825000 44.424 0.290 0.569
4 GROUP 7 -STX 52 Hanke, David 2003 Subaru Impreza WRX 53.949 *0.824000 44.454 0.030 0.599
5m GROUP 3 -STDS 207 Nov Coles, Mick 1996 BMW 328is 55.967 *0.797000 44.605 0.151 0.750
6m GROUP 8 -SSM 38 Moss, Jeremy 1997 Mazda Miata 51.022 *0.875000 44.644 0.039 0.789
7 GROUP 8 -SMF 99 Wong, Ray 2000 Acura Integra Type R 52.927 *0.855000 45.252 0.608 1.397
8m GROUP 2 -CS 272 McPeek, Mike 2001 Mercedes SLK 320 54.343 *0.833000 45.267 0.015 1.412
9m GROUP 7 -ST 63 Fraser, Ian 2002 Acura RSX Type-S 55.291 *0.820000 45.338 0.071 1.483
10m GROUP 4 -STESP 742 Black, Kevin 2004 Subaru WRX 54.984 *0.825000 45.361 0.023 1.506
11m GROUP 8 -STSMF 81 Speed, Mark 2002 Mazda Protege 5 54.391 *0.834000 45.362 0.001 1.507
12m GROUP 8 -SM 133 Aitken, Gavin 1994 Subaru WRX 52.342 *0.869000 45.485 0.123 1.630
13m GROUP 8 -STSM 350 Nov Sherman, Russ 1980 Rabbit 54.191 *0.847000 45.899 0.414 2.044
14m GROUP 3 -STDS 111 Grant, Stu 2010 Mitsubishi Ralliart 57.615 *0.797000 45.919 0.020 2.064
15m GROUP 6 -STEP 498 Obee, William 1989 BMW 318i 54.612 *0.841000 45.928 0.009 2.073
16m GROUP 8 -SSM 103 Wrobel, Curtis 1989 Toyota MR2 SC 52.551 *0.875000 45.982 0.054 2.127
17m GROUP 7 -STS 197 Nov Stangeland, Christine 1995 Mazda Miata 56.070 *0.823000 46.145 0.163 2.290
18m GROUP 8 -STSSM 15 Reimer, Bob 1990 Mazda Miata 54.099 *0.853000 46.146 0.001 2.291
19 GROUP 8 -SSM 92 Taylor, Garth 1973 Datsun 240Z 52.797 *0.875000 46.197 0.051 2.342
20m GROUP 7 -STS 411 Rhynas, Karl 1990 Honda CRX Si 56.406 *0.823000 46.422 0.225 2.567
21m GROUP 7 -ST 36 Weiss, Cam 1986 BMW 325e 56.644 *0.820000 46.448 0.026 2.593
22m GROUP 7 -STX 374 Sager, Hayden 2002 Nissan Sentra SER SpecV 56.744 *0.824000 46.757 0.309 2.902
23m GROUP 5 -STFSP 210 Allen, Scott 1990 Honda Civic CX 57.506 *0.814000 46.809 0.052 2.954
24m GROUP 5 -DSP 5 Kowal, Ernie 1974 Porsche 914 2.0 55.585 *0.844000 46.913 0.104 3.058
25m GROUP 4 -BSP 598 Ostergard, Colin 1978 Datsun 280Z 54.729 *0.859000 47.012 0.099 3.157
26m GROUP 7 -STS 17 Poitras, Marcel 1990 Honda CRX Si 57.247 *0.823000 47.114 0.102 3.259
27m GROUP 6 -EP 201 Mills, Jim 1972 Arkley 54.909 *0.863000 47.386 0.272 3.531
28 GROUP 8 -STSMF 42 Nov Bell, Aaron 1983 VW GTI 56.841 *0.834000 47.405 0.019 3.550
29m GROUP 8 -STSMF 25 Hatt, Chuck 2000 Ford Focus 57.038 *0.834000 47.569 0.164 3.714
30 GROUP 8 -STSM 351 Nov Gray, Rob 1980 Rabbit 56.167 *0.847000 47.573 0.004 3.718
31 GROUP 8 -STSMF 278 Nov Centini, Lance 1990 Honda Civic 57.613 *0.834000 48.049 0.476 4.194
32m GROUP 2 -STCS 309 Nov Huebner, Derek 1990 Porsche 928 S4 59.231 *0.812000 48.095 0.046 4.240
33m GROUP 6 -DM 7 Johnson, Eric 1990 Caterham 7 53.252 *0.905000 48.193 0.098 4.338
34m GROUP 6 -BM 41 Todd, Mike 2009 Ariel Atom 51.144 *0.958000 48.996 0.803 5.141
35m GROUP 6 -BM 141 Kliman, Brian 2009 Ariel Atom 51.288 *0.958000 49.133 0.137 5.278
36m GROUP 8 -SSM 122 Coull, Bill 1999 Mazda Miata 56.560 *0.875000 49.490 0.357 5.635
37m GROUP 5 -DSP 57 Hunter, Craig 1991 Mazda Miata (Spec) 60.128 *0.844000 50.748 1.258 6.893
38m GROUP 5 -STFSP 734 Harding, Bill 1978 Triumph Spitfire 63.138 *0.814000 51.394 0.646 7.539
39m GROUP 7 -STU 236 McConnell, Rick 2005 Dodge Magnum 61.392 *0.838000 51.446 0.052 7.591
40 GROUP 7 -ST 287 Nov Dargengo, Steven 2001 Honda Prelude 63.057 *0.820000 51.706 0.260 7.851
41 GROUP 8 -STSM 427 Nov Herb, Sarah 1980 VW Rabbit 61.550 *0.847000 52.132 0.426 8.277
42 GROUP 8 -STSM 426 Nov Kaye, Bruce 1980 VW Rabbit 62.321 *0.847000 52.785 0.653 8.930
43 GROUP 8 -STSM 204 Nov Remundo, Adam 1992 Nissan 240SX 63.532 *0.847000 53.811 1.026 9.956
44 GROUP 6 -BM 256 Parkinson, John 2009 Areil Atom 56.441 *0.958000 54.070 0.259 10.215
45 GROUP 7 -ST 480 Nov MacLoed, David 1998 VW Jetta TDI DNF *0.820000 -