Victoria Motor Sports Club

Final Raw Time Results - Summer Series 2 - Aug 14, 2011
Timed Entries: 52


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m GROUP 7 -STX 374 Sager, Hayden 2002 Nissan Sentra SER SpecV 43.369 0.000 0.000
2m GROUP 8 -SM 227 Sivorot, Derek 1987 Toyota Corolla GTS 43.570 0.201 0.201
3m GROUP 8 -SSM 103 Wrobel, Curtis 1989 Toyota MR2 SC 44.107 0.537 0.738
4m GROUP 2 -CS 272 McPeek, Mike 2001 Mercedes SLK 320 44.570 0.463 1.201
5m GROUP 6 -STEP 498 Obee, William 1989 BMW 318i 44.727 0.157 1.358
6m GROUP 4 -STESP 742 Black, Kevin 2004 Subaru WRX 45.210 0.483 1.841
7 GROUP 8 -STSM 347 Orr, Robert 2003 350z 45.247 0.037 1.878
8m GROUP 3 -STGS 36 Weiss, Cam Toyota Celica 45.361 0.114 1.992
9m GROUP 7 -ST 63 Fraser, Ian 2002 Acura RSX Type-S 45.380 0.019 2.011
10m GROUP 3 -STGS 501 Zarft, Chris 2001 Toyota Celica GTS 45.406 0.026 2.037
11m GROUP 8 -STSM 555 Pridgeon, Steve 1998 Subaru Impreza 45.471 0.065 2.102
12m GROUP 4 -STESP 210 Allen, Scott 1990 Honda Civic CX 45.876 0.405 2.507
13m GROUP 4 -BSP 598 Ostergard, Colin 1978 Datsun 280Z 45.966 0.090 2.597
14m GROUP 8 -STSSM 15 Reimer, Bob 1990 Mazda Miata 46.231 0.265 2.862
15m GROUP 8 -STSSM 108 Seeley, Geoff 1991 Toyota MR2 Turbo 46.303 0.072 2.934
16m GROUP 7 -STS 411 Rhynas, Karl 1990 Honda CRX Si 46.516 0.213 3.147
17m GROUP 7 -STS 197 Nov Stangeland, Christine 1995 Mazda Miata 46.645 0.129 3.276
18m GROUP 8 -SM 193 Davies, Gwynn 1991 Nissan 240SX 46.746 0.101 3.377
19 GROUP 8 -STSMF 268 Bulincky, Conor 1996 Acura Intergra 46.792 0.046 3.423
20m GROUP 4 -STESP 4 Wardell, Steve 2004 Subaru WRX 46.874 0.082 3.505
21m GROUP 7 -STS 18 Young, Jay 1991 Mazda Miata 47.080 0.206 3.711
22 GROUP 7 -ST 204 Bain, Jeff 2003 Dodge Neon 47.133 0.053 3.764
23m GROUP 3 -STDS 111 Grant, Stu 2010 Mitsubishi Ralliart 47.152 0.019 3.783
24m GROUP 8 -STSM 90 MacDonald, Chris 1974 Toyota Corolla 47.658 0.506 4.289
25m GROUP 7 -STR 534 Chen, Kevin 2007 Mazda Miata 47.761 0.103 4.392
26m GROUP 4 -STESP 375 Nov Wright, Mark 2006 Mazdaspeed 6 47.863 0.102 4.494
27m GROUP 5 -STCSP 28 Lupton, Bill 1990 Mazda Miata 47.924 0.061 4.555
28m GROUP 7 -ST 345 Hawthorne, Andrew 1990 VW Jetta 47.983 0.059 4.614
29m GROUP 8 -STSMF 25 Hatt, Chuck 2000 Ford Focus 48.296 0.313 4.927
30m GROUP 3 -STHS 133 Aitken, Gavin 2003 civic 48.524 0.228 5.155
31m GROUP 1 -STAS 33 Eastick, Larry 2003 Chevy Corvette 48.826 0.302 5.457
32m GROUP 2 -STDS 207 Nov Coles, Mick 1996 BMW 328is 48.964 0.138 5.595
33m GROUP 5 -STCSP 235 Morton, Jimmy 1986 Toyota MR2 49.197 0.233 5.828
34 GROUP 8 -STSM 521 Nov Vos, Maurits 1988 BMW E30 49.236 0.039 5.867
35 GROUP 8 -STSM 42 Nov Bell, Aaron 1980 VW Rabbit 49.482 0.246 6.113
36m GROUP 4 -STESP 225 Gibson, Sean 2009 Mitsubishi Ralliart 49.877 0.395 6.508
37 GROUP 7 -STX 235 Mortensen, Kyle 2002 Nissan Sentra SE-R Spec V 50.184 0.307 6.815
38m GROUP 7 -STS 80 Wan, Harry 1991 Mazda Miata 50.718 0.534 7.349
39m GROUP 3 -STHS 712 Nov Lomas, Jonathan 2007 Toyota Corolla 51.350 0.632 7.981
40 GROUP 2 -STCS 346 Nov Beltgens, Peter 1984 Carrera 51.366 0.016 7.997
41 GROUP 8 -STSM 350 Nov Sherman, Ross 1980 Rabbit 51.431 0.065 8.062
42 GROUP 6 -STEP 354 Nov Cessford, Tracy Club Car 51.915 0.484 8.546
43m GROUP 4 -STBSP 198 Nov Stangeland, Rick 2005 Mazdaspeed Miata 51.921 0.006 8.552
44 GROUP 8 -STSM 333 Nov Cabrejos, Matt 1997 Ford Mustang V6 51.964 0.043 8.595
45 GROUP 8 -STSM 832 Nov Vandenberg, Nick 1991 Nissan Skyline 52.687 0.723 9.318
46 GROUP 8 -STSSM 263 Nov Fox, Thayer 1985 Mazda RX-7 53.888 1.201 10.519
47 GROUP 6 -STEP 352 Nov Barlow, Wade Club Car 53.953 0.065 10.584
48 GROUP 3 -STHS 349 Nov McMachan, Christian 2000 Chev Cavalier 55.446 1.493 12.077
49 GROUP 2 -STCS 351 Nov Clair, Rav 2006 Nisssan 350Z 55.799 0.353 12.430
50 GROUP 7 -ST 254 Nov Spencer-Hills, Acacia 1986 Toyota Corolla GTS 57.347 1.548 13.978
51 GROUP 6 -STEP 353 Nov Beilert, Benjamin Club Car 62.902 5.555 19.533
52 GROUP 7 -STX 348 Nov Jackson, Tyler Nissan Sentra Spec B DNF