Victoria Motor Sports Club

Pax Final Results - Summer Series 2 - Aug 14, 2011
Timed Entries: 52


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m GROUP 7 -STX 374 Sager, Hayden 2002 Nissan Sentra SER SpecV 43.369 *0.824000 35.736 0.000 0.000
2m GROUP 3 -STGS 36 Weiss, Cam Toyota Celica 45.361 *0.789000 35.789 0.053 0.053
3m GROUP 3 -STGS 501 Zarft, Chris 2001 Toyota Celica GTS 45.406 *0.789000 35.825 0.036 0.089
4m GROUP 2 -CS 272 McPeek, Mike 2001 Mercedes SLK 320 44.570 *0.833000 37.126 1.301 1.390
5m GROUP 7 -ST 63 Fraser, Ian 2002 Acura RSX Type-S 45.380 *0.820000 37.211 0.085 1.475
6m GROUP 4 -STESP 742 Black, Kevin 2004 Subaru WRX 45.210 *0.825000 37.298 0.087 1.562
7m GROUP 3 -STHS 133 Aitken, Gavin 2003 civic 48.524 *0.771000 37.412 0.114 1.676
8m GROUP 3 -STDS 111 Grant, Stu 2010 Mitsubishi Ralliart 47.152 *0.797000 37.580 0.168 1.844
9m GROUP 6 -STEP 498 Obee, William 1989 BMW 318i 44.727 *0.841000 37.615 0.035 1.879
10m GROUP 4 -STESP 210 Allen, Scott 1990 Honda Civic CX 45.876 *0.825000 37.847 0.232 2.111
11m GROUP 8 -SM 227 Sivorot, Derek 1987 Toyota Corolla GTS 43.570 *0.869000 37.862 0.015 2.126
12m GROUP 7 -STS 411 Rhynas, Karl 1990 Honda CRX Si 46.516 *0.823000 38.282 0.420 2.546
13 GROUP 8 -STSM 347 Orr, Robert 2003 350z 45.247 *0.847000 38.324 0.042 2.588
14m GROUP 7 -STS 197 Nov Stangeland, Christine 1995 Mazda Miata 46.645 *0.823000 38.388 0.064 2.652
15m GROUP 8 -STSM 555 Pridgeon, Steve 1998 Subaru Impreza 45.471 *0.847000 38.513 0.125 2.777
16m GROUP 8 -SSM 103 Wrobel, Curtis 1989 Toyota MR2 SC 44.107 *0.875000 38.593 0.080 2.857
17 GROUP 7 -ST 204 Bain, Jeff 2003 Dodge Neon 47.133 *0.820000 38.649 0.056 2.913
18m GROUP 4 -STESP 4 Wardell, Steve 2004 Subaru WRX 46.874 *0.825000 38.671 0.022 2.935
19m GROUP 7 -STS 18 Young, Jay 1991 Mazda Miata 47.080 *0.823000 38.746 0.075 3.010
20 GROUP 8 -STSMF 268 Bulincky, Conor 1996 Acura Intergra 46.792 *0.834000 39.024 0.278 3.288
21m GROUP 2 -STDS 207 Nov Coles, Mick 1996 BMW 328is 48.964 *0.797000 39.024 0.000 3.288
22m GROUP 7 -ST 345 Hawthorne, Andrew 1990 VW Jetta 47.983 *0.820000 39.346 0.322 3.610
23m GROUP 8 -STSSM 15 Reimer, Bob 1990 Mazda Miata 46.231 *0.853000 39.435 0.089 3.699
24m GROUP 4 -BSP 598 Ostergard, Colin 1978 Datsun 280Z 45.966 *0.859000 39.484 0.049 3.748
25m GROUP 4 -STESP 375 Nov Wright, Mark 2006 Mazdaspeed 6 47.863 *0.825000 39.487 0.003 3.751
26m GROUP 8 -STSSM 108 Seeley, Geoff 1991 Toyota MR2 Turbo 46.303 *0.853000 39.496 0.009 3.760
27m GROUP 3 -STHS 712 Nov Lomas, Jonathan 2007 Toyota Corolla 51.350 *0.771000 39.590 0.094 3.854
28m GROUP 7 -STR 534 Chen, Kevin 2007 Mazda Miata 47.761 *0.836000 39.928 0.338 4.192
29m GROUP 1 -STAS 33 Eastick, Larry 2003 Chevy Corvette 48.826 *0.820000 40.037 0.109 4.301
30m GROUP 5 -STCSP 28 Lupton, Bill 1990 Mazda Miata 47.924 *0.837000 40.112 0.075 4.376
31m GROUP 8 -STSMF 25 Hatt, Chuck 2000 Ford Focus 48.296 *0.834000 40.278 0.166 4.542
32m GROUP 8 -STSM 90 MacDonald, Chris 1974 Toyota Corolla 47.658 *0.847000 40.366 0.088 4.630
33m GROUP 8 -SM 193 Davies, Gwynn 1991 Nissan 240SX 46.746 *0.869000 40.622 0.256 4.886
34m GROUP 4 -STESP 225 Gibson, Sean 2009 Mitsubishi Ralliart 49.877 *0.825000 41.148 0.526 5.412
35m GROUP 5 -STCSP 235 Morton, Jimmy 1986 Toyota MR2 49.197 *0.837000 41.177 0.029 5.441
36 GROUP 7 -STX 235 Mortensen, Kyle 2002 Nissan Sentra SE-R Spec V 50.184 *0.824000 41.351 0.174 5.615
37 GROUP 8 -STSM 521 Nov Vos, Maurits 1988 BMW E30 49.236 *0.847000 41.702 0.351 5.966
38 GROUP 2 -STCS 346 Nov Beltgens, Peter 1984 Carrera 51.366 *0.812000 41.709 0.007 5.973
39m GROUP 7 -STS 80 Wan, Harry 1991 Mazda Miata 50.718 *0.823000 41.740 0.031 6.004
40 GROUP 8 -STSM 42 Nov Bell, Aaron 1980 VW Rabbit 49.482 *0.847000 41.911 0.171 6.175
41 GROUP 3 -STHS 349 Nov McMachan, Christian 2000 Chev Cavalier 55.446 *0.771000 42.748 0.837 7.012
42m GROUP 4 -STBSP 198 Nov Stangeland, Rick 2005 Mazdaspeed Miata 51.921 *0.838000 43.509 0.761 7.773
43 GROUP 8 -STSM 350 Nov Sherman, Ross 1980 Rabbit 51.431 *0.847000 43.562 0.053 7.826
44 GROUP 6 -STEP 354 Nov Cessford, Tracy Club Car 51.915 *0.841000 43.660 0.098 7.924
45 GROUP 8 -STSM 333 Nov Cabrejos, Matt 1997 Ford Mustang V6 51.964 *0.847000 44.013 0.353 8.277
46 GROUP 8 -STSM 832 Nov Vandenberg, Nick 1991 Nissan Skyline 52.687 *0.847000 44.625 0.612 8.889
47 GROUP 2 -STCS 351 Nov Clair, Rav 2006 Nisssan 350Z 55.799 *0.812000 45.308 0.683 9.572
48 GROUP 6 -STEP 352 Nov Barlow, Wade Club Car 53.953 *0.841000 45.374 0.066 9.638
49 GROUP 8 -STSSM 263 Nov Fox, Thayer 1985 Mazda RX-7 53.888 *0.853000 45.966 0.592 10.230
50 GROUP 7 -ST 254 Nov Spencer-Hills, Acacia 1986 Toyota Corolla GTS 57.347 *0.820000 47.024 1.058 11.288
51 GROUP 6 -STEP 353 Nov Beilert, Benjamin Club Car 62.902 *0.841000 52.900 5.876 17.164
52 GROUP 7 -STX 348 Nov Jackson, Tyler Nissan Sentra Spec B DNF *0.824000 -