Victoria Motor Sports Club

Summary Results, #3 - Spring Series #3 - May 22, 2011
Timed Entries: 38


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Non-Stock 5 - SM, SSM, SMF' Total Entries: 12
1Tm SM 20 Sandwith, Jim 1991 Eagle Talon Tsi 34.928 - -
2Tm SSM 38 Moss, Jeremy 1997 Mazda Miata 35.628 0.700 0.700
3Tm SSM 103 Wrobel, Curtis 1989 Toyota MR2 SC 36.544 0.916 1.616
4Tm STSSM 215 Jasechko, Glenn 1986 Pontiac Fiero 36.659 0.115 1.731
5 m SM 133 Aitken, Gavin 1994 Subaru WRX 36.821 0.162 1.893
6 m STSM 555 Pridgeon, Steve 1998 Subaru Impreza 37.303 0.482 2.375
7 m SSM 49 Brown, Zac 1990 Mazda Miata 37.611 0.308 2.683
8 m SM 93 O'Donnell, Dina 1991 Eagle Talon TSi 37.692 0.081 2.764
9 m STSSM 108 Seeley, Geoff 1991 Toyota MR2 Turbo 37.757 0.065 2.829
10 m SSM 122 Coull, Bill 1999 Mazda Miata 39.190 1.433 4.262
11 SM 202 Gwilliam, Brodie 1994 Subaru WRX 41.002 1.812 6.074
12 STSM 333 Nov Cabrejos, Matt 1997 Ford Mustang V6 43.356 2.354 8.428
'Non-Stock 4 - All Street Touring' Total Entries: 5
1Tm STR 189 Bartlett, Garnet 2007 Mazda Miata MX-5 35.024 - -
2Tm STR 534 Chen, Kevin 2007 Mazda Miata 36.336 1.312 1.312
3 m STS 28 Lupton, Bill 1990 Mazda Miata 37.059 0.723 2.035
4 m STS 411 Rhynas, Karl 1990 Honda CRX Si 37.596 0.537 2.572
5 m STS 80 Wan, Harry 1991 Mazda Miata 41.071 3.475 6.047
'Non-Stock 3 - Prepared, Modified' Total Entries: 1
1Tm EP 201 Mills, Jim 1972 Arkley 37.781 - -
'Non-Stock 2 - CSP, DSP, FSP' Total Entries: 3
1Tm CSP 272 McPeek, Mike 1990 Mazda Miata 38.623 - -
2 m STFSP 210 Allen, Scott 1990 Honda Civic CX 38.739 0.116 0.116
3 m STCSP 235 Nov Morton, Jimmy 1986 Toyota MR2 41.701 2.962 3.078
'Non-Stock 1 - ASP, BSP, ESP' Total Entries: 10
1Tm STESP 36 Weiss, Cam 1992 Eagle Talon 35.363 - -
2Tm STESP 742 Black, Kevin 2004 Subaru WRX 36.278 0.915 0.915
3Tm STESP 276 Begg, Shawn 2009 Mitsubishi Ralliart 36.331 0.053 0.968
4Tm BSP 255 Lange, Kerry 2004 Porsche Boxster S 36.990 0.659 1.627
5 m STBSP 598 Ostergard, Colin 1978 Datsun 280Z 37.449 0.459 2.086
6 m ESP 4 Wardell, Steve 2004 Subaru WRX 37.477 0.028 2.114
7 STBSP 623 Grotollo, Ryan 2004 Subaru STi 38.266 0.789 2.903
8 m STESP 225 Gibson, Sean 2009 Mitsubishi Ralliart 38.569 0.303 3.206
9 m STBSP 198 Nov Stangeland, Rick 2005 Mazdaspeed Miata 39.981 1.412 4.618
10 m STBSP 197 Nov Stangeland, Christine 2005 Mazdaspeed Miata 40.808 0.827 5.445
'Stock 3 - DS, GS, HS' Total Entries: 7
1Tm STHS 18 Young, Jay 2003 Mazda P5 35.946 - -
2Tm STGS 498 Obee, William 2001 Toyota Celica GTS 35.983 0.037 0.037
3Tm STDS 111 Grant, Stu 2010 Mitsubishi Ralliart 36.116 0.133 0.170
4 m STGS 501 Zarft, Chris 2001 Toyota Celica GTS 36.428 0.312 0.482
5 m STHS 25 Hatt, Chuck 2000 Ford Focus 36.607 0.179 0.661
6 m STHS 712 Nov Lomas, Jonathan 2007 Toyota Corolla 37.961 1.354 2.015
7 m STDS 207 Nov Coles, Mick 1996 BMW 328is 38.770 0.809 2.824


Top Times Of Day Time Class # Driver
Raw time 40.194 GROUP 8 -SM 20 Sandwith, Jim
Pax 34.928 GROUP 8 -SM 20 Sandwith, Jim