Victoria Motor Sports Club

Summary Results, #2 - Spring Series #2 - May 7, 2011
Timed Entries: 45


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Non-Stock 5 - SM, SSM, SMF' Total Entries: 13
1Tm STSM 91 Sandwith, Hamish 1991 Eagle Talon Tsi 37.924 - -
2Tm SSM 20 Sandwith, Jim 1984 Chevrolet Corvette 38.050 0.126 0.126
3Tm STSSM 12 Bartlett, Garnet 1986 Pontiac Fiero 39.424 0.782 2.064
4Tm STSSM 215 Jasechko, Glenn 1986 Pontiac Fiero 39.534 39.534 1.610
5 m SSM 103 Wrobel, Curtis 1989 Toyota MR2 SC 39.731 1.681 1.807
6 m SM 133 Aitken, Gavin 1994 Subaru WRX 40.016 40.016 2.092
7 m SSM 93 O'Donnell, Dina 1984 Chevy Corvette 40.608 0.877 2.684
8 m STSSM 115 Jasechko, Gordon 1986 Pontiac Fiero 40.875 1.341 2.951
9 m STSM 555 Pridgeon, Steve 1998 Subaru Impreza 41.430 0.822 3.506
10 m SSM 122 Coull, Bill 1999 Mazda Miata 42.104 7.153 0.125
11 STSM 832 Nov Vandenberg, Nick 1991 Nissan Skyline 43.850 2.420 5.926
12 STSSM 725 Nov Spreeuw, Ron 1966 Chevy Corvair 45.987 2.137 8.063
13 STSSM 943 Nov Degreene, Brent 1965 Chevy Corvair 49.257 9.462 7.028
'Non-Stock 4 - All Street Touring' Total Entries: 3
1Tm STS 411 Rhynas, Karl 1990 Honda CRX Si 40.574 - -
2 m STS 197 Nov Stangeland, Christine 1995 Mazda Miata 42.270 1.696 1.696
3 m STU 236 McConnell, Rick 2005 Dodge Magnum 44.357 2.087 3.783
'Non-Stock 3 - Prepared, Modified' Total Entries: 2
1Tm EP 201 Mills, Jim 1972 Arkley 41.134 - -
2 m STEP 498 Obee, William 1989 BMW 318i 41.858 0.724 0.724
'Non-Stock 2 - CSP, DSP, FSP' Total Entries: 4
1Tm STCSP 28 Lupton, Bill 1990 Mazda Miata 40.702 - -
2Tm STFSP 210 Allen, Scott 1990 Honda Civic CX 41.315 0.613 0.613
3 m STDSP 504 Williams, James 2008 Chevy Cobalt SS 42.229 0.914 1.527
4 m STCSP 235 Morton, Jimmy 1986 Toyota MR2 46.531 4.302 5.829
'Non-Stock 1 - ASP, BSP, ESP' Total Entries: 10
1Tm STESP 276 Begg, Shawn 2009 Mitsubishi Ralliart 38.642 38.642 2.846
2Tm ESP 99 Dumonceaux, Chris 2002 Subaru WRX 39.795 39.795 2.434
3Tm STESP 742 Black, Kevin 2004 Subaru WRX 40.011 2.093 2.218
4T STBSP 623 Grotollo, Ryan 2004 Subaru STi 40.392 40.392 1.096
5 m STBSP 255 Lange, Kerry 2004 Porsche Boxster S 41.292 41.292 0.196
6 m STESP 375 Nov Wright, Mark 2006 Mazdaspeed 6 41.488 - -
7 m STESP 225 Gibson, Sean 2009 Mitsubishi Ralliart 41.937 1.863 0.449
8 m STBSP 598 Ostergard, Colin 1978 Datsun 280Z 42.608 1.120 1.120
9 m STBSP 198 Nov Stangeland, Rick 2005 Mazdaspeed Miata 43.070 0.462 1.582
10 STSS 35 Wood, Bob 2002 Chevy Corvette Z06 43.778 0.708 2.290
'Stock 3 - DS, GS, HS' Total Entries: 10
1Tm STDS 17 Poitras, Marcel 2010 Mitsubishi Ralliart 38.202 - -
2Tm STGS 36 Weiss, Cam 1986 BMW 325e 38.792 0.590 0.590
3Tm STGS 501 Zarft, Chris 2001 Toyota Celica GTS 38.877 0.085 0.675
4Tm STHS 25 Hatt, Chuck 2003 Ford Focus 39.750 1.125 1.826
5 m STDS 111 Grant, Stu 2010 Mitsubishi Ralliart 40.074 0.318 1.414
6 STHS 229 Nov Tayel, Mohamed 2008 Mitsu Lancer 41.007 2.130 2.805
7 m STHS 712 Nov Lomas, Jonathan 2007 Toyota Corolla 41.220 41.220 2.471
8 m STHS 254 Nov Wright, David 1991 Mazda Protege GT 41.345 0.338 3.143
9 STHS 255 Nov Storm, Al 1991 Mazda Protege GT 42.809 1.464 4.607
10 m STGS 643 Nov Wright, Sarah 2005 Toyota Celica GTS 45.215 2.406 7.013
'Stock 2 - BS, CS, ES' Total Entries: 1
1Tm STCS 487 Hammond, Jeremy 1981 Porsche 911 SC 39.419 - -
'Stock 1 - SS, AS, FS' Total Entries: 2
1Tm STAS 33 Eastick, Larry 2003 Chevy Corvette 40.562 - -
2 STAS 912 Eastick, Eric 1999 Chevy Corvette 44.940 4.378 4.378


Top Times Of Day Time Class # Driver
Raw time 43.486 GROUP 8 -SSM 20 Sandwith, Jim
Pax 37.924 GROUP 8 -STSM 91 Sandwith, Hamish