Victoria Motor Sports Club

Summary Results, #4 - Spring Series #1 - April 9, 2011
Timed Entries: 54


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Non-Stock 5 - SM, SSM, SMF' Total Entries: 12
1Tm STSM 91 Sandwith, Hamish 1991 Eagle Talon Tsi 37.544 - -
2Tm STSM 20 Sandwith, Jim 1991 Eagle Talon Tsi 37.700 0.156 0.156
3Tm SSM 103 Wrobel, Curtis 1989 Toyota MR2 SC 38.752 1.052 1.208
4Tm SM 26 Erickson, Marke 1989 Nissan Skyline GTR 39.322 0.570 1.778
5 m SM 133 Aitken, Gavin 1994 Subaru WRX 39.394 0.072 1.850
6 m SM 227 Sivorot, Derek 1987 Toyota Corolla GTS 40.052 0.658 2.508
7 m STSSM 108 Seeley, Geoff 1991 Toyota MR2 Turbo 40.759 0.707 3.215
8 m STSM 90 MacDonald, Chris 1974 Toyota Corolla 41.022 0.263 3.478
9 m SSM 122 Coull, Bill 1999 Mazda Miata 41.182 0.160 3.638
10 m STSM 93 O'Donnell, Dina 1991 Eagle Talon TSi 41.272 0.090 3.728
11 m STSM 555 Pridgeon, Steve 1998 Subaru Impreza 41.509 0.237 3.965
12 STSM 212 Nov McDonald, Joe 1988 Toyota All-Trac 49.267 7.758 11.723
'Non-Stock 4 - All Street Touring' Total Entries: 8
1Tm STR 117 Brown, Blake 2002 Honda S2000 37.910 - -
2Tm ST 63 Fraser, Ian 2002 Acura RSX Type-S 38.505 0.595 0.595
3Tm STS 15 Reimer, Bob 1990 Mazda Miata 39.766 1.261 1.856
4 m STS 411 Rhynas, Karl 1990 Honda CRX Si 40.411 0.645 2.501
5 m STS 12 Bartlett, Garnet 1990 Mazda Miata 40.514 0.103 2.604
6 m STS 197 Stangeland, Christine 1995 Mazda Miata 42.055 1.541 4.145
7 m STS 80 Wan, Harry 1991 Mazda Miata 42.870 0.815 4.960
8 m STU 236 Nov McConnell, Rick 2005 Dodge Magnum 43.360 0.490 5.450
'Non-Stock 3 - Prepared, Modified' Total Entries: 7
1Tm DM 7 Johnson, Eric 1990 Caterham 40.501 - -
2Tm STEP 17 Poitras, Marcel Club Car 41.051 0.550 0.550
3T STEP 214 Nov Lloyd, Chris 1991 BMW 318i 41.182 0.131 0.681
4 m STEP 498 Obee, William 1989 BMW 318i 41.357 0.175 0.856
5 STEP 213 Nov Picanco, Rick Club Car 42.189 0.832 1.688
6 m STEP 203 Nov Findlay, Allan Club Car 42.624 0.435 2.123
7 m BM 41 Todd, Mike Caterham Super 7 Hayabusa 42.968 0.344 2.467
'Non-Stock 2 - CSP, DSP, FSP' Total Entries: 4
1Tm STESP 88 Turnbull, Richard 2005 Ford Mustang GT 38.477 - -
2Tm DSP 501 Zarft, Chris 2003 Nissan Sentra Spec V 39.477 1.000 1.000
3 m DSP 374 Sager, Hayden 2002 Nissan Sentra SER SpecV 40.911 1.434 2.434
4 m FSP 54 Nov Watkins, Scott 1976 MG Midget 41.710 0.799 3.233
'Non-Stock 1 - ASP, BSP, ESP' Total Entries: 8
1Tm STESP 218 Taylor, Scott 2002 Subaru WRX 39.496 - -
2Tm STESP 742 Black, Kevin 2004 Subaru WRX 39.902 0.406 0.406
3Tm BSP 255 Nov Lange, Kerry 2004 Porsche Boxster S 40.240 0.338 0.744
4 m STESP 225 Gibson, Sean 2009 Mitsubishi Ralliart 40.580 0.340 1.084
5 m STESP 375 Nov Wright, Mark 2006 Mazdaspeed 6 40.628 0.048 1.132
6 STBSP 623 Grotollo, Ryan 2004 Subaru STi 41.257 0.629 1.761
7 m STBSP 598 Ostergard, Colin 1978 Datsun 280Z 41.859 0.602 2.363
8 m STBSP 198 Stangeland, Rick 2005 Mazdaspeed Miata 41.941 0.082 2.445
'Stock 3 - DS, GS, HS' Total Entries: 9
1T STGS 287 Nov Welsh, Derrick 1989 VW Golf GTI 38.307 - -
2Tm STGS 36 Weiss, Cam 1986 BMW 325e 38.530 0.223 0.223
3Tm STDS 187 Mah, Chris 2006 Audi A3 38.633 0.103 0.326
4 STGS 942 Nov Alderson, Tom 2005 Nissan Sentra Spec V 39.560 0.927 1.253
5 m STHS 25 Hatt, Chuck 2003 Ford Focus 39.750 0.190 1.443
6 m STDS 111 Grant, Stu 2010 Mitsubishi Ralliart 40.153 0.403 1.846
7 STHS 209 Nov Passmore, Josh 2006 Mazda 3 40.575 0.422 2.268
8 m STHS 712 Nov Lomas, Jonathan 2007 Toyota Corolla 41.148 0.573 2.841
9 m STGS 201 Nov Sedun, Graham 2001 Acura Integra 42.803 1.655 4.496
'Stock 2 - BS, CS, ES' Total Entries: 5
1Tm STBS 238 McBride, Jim 2006 Honda S2000 39.477 - -
2Tm STDS 207 Nov Coles, Mick 1996 BMW 328is 39.513 0.036 0.036
3 STBS 206 Nov Kersten, James 2007 Honda S2000 41.334 1.821 1.857
4 STBS 211 Nov Cai, Lionel 2006 Honda S2000 41.956 0.622 2.479
5 BS 207 Nov Donovan, Dave 2007 Honda S2000 42.335 0.379 2.858
'Stock 1 - SS, AS, FS' Total Entries: 1
1Tm SS 33 Eastick, Larry 2003 Chevy Corvette 41.263 - -


Top Times Of Day Time Class # Driver
Raw time 44.288 GROUP 8 -SSM 103 Wrobel, Curtis
Pax 37.544 GROUP 8 -STSM 91 Sandwith, Hamish