Victoria Motor Sports Club

Final Raw Time Results, #1 - Solosprint #1 - June 19, 2011
Timed Entries: 15


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m FA 41 Todd, Mike Caterham Super 7 Hayabusa 96.435 0.000 0.000
2m SPX3 26 Erickson, Marke 1989 Nissan Skyline GTR 100.052 3.617 3.617
3m SPX2 34 McCrimmon, Chris 1992 Honda Civic 102.498 2.446 6.063
4 SS4 125 Hulan, Scott 1998 Chevrolet Camaro 104.959 2.461 8.524
5 SS4 3 Hulan, Randy 1998 Chevrolet Camaro 105.356 0.397 8.921
6m SP3 598 Ostergard, Colin 1978 Datsun 280Z 106.170 0.814 9.735
7m SP3 507 Cornish, Cliff 1990 Mazda Miata 108.096 1.926 11.661
8m SS3 411 Rhynas, Karl 2007 Mitsubishi Eclipse GT 108.206 0.110 11.771
9m SS3 111 Grant, Stu 2010 Mitsubishi Ralliart 108.609 0.403 12.174
10 SS2 204 Bain, Jeff 2003 Dodge Neon R/T 109.274 0.665 12.839
11m SP2 63 Fraser, Ian 2002 Acura RSX Type-S 110.175 0.901 13.740
12m SP3 225 Gibson, Sean 2009 Mitsubishi Ralliart 110.416 0.241 13.981
13m SS1 15 Reimer, Bob 1990 Mazda Miata 111.220 0.804 14.785
14m SP2 498 Obee, William 1989 BMW 318i 113.863 2.643 17.428
15m SS1 127 Simpson, Ron Honda Civic Club Car DNF