Victoria Motor Sports Club

Summary Results, #1 - Winter Series #1 - January 23, 2011
Timed Entries: 38


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Non-Stock 5 - SM, SSM, SMF' Total Entries: 10
1 m STSM 91 Sandwith, Hamish 1991 Eagle Talon Tsi 36.933 - -
2Tm STSM 20 Sandwith, Jim 1991 Eagle Talon Tsi 39.108 2.175 2.175
3Tm SSM 103 Wrobel, Curtis 1989 Toyota MR2 SC 40.354 1.246 3.421
4 m STSSM 215 Jasechko, Glenn 1986 Pontiac Fiero 40.684 0.330 3.751
5 m STSM 584 Harshey, Dan 1991 Eagle Talon TSi 41.376 0.692 4.443
6 m STSSM 26 Erickson, Marke 1986 Pontiac Fiero 41.408 0.032 4.475
7Tm SM 133 Aitken, Gavin 1994 Subaru Impreza wrx 41.679 0.271 4.746
8 m STSSM 115 Jasechko, Gordon 1986 Pontiac Fiero 43.607 1.928 6.674
9 m STSM 362 Wignall, Chris 1985 BMW 325e 44.329 0.722 7.396
10 m STSM 363 Wiebe, Cameron 1985 BMW 325e 48.536 4.207 11.603
'Non-Stock 4 - All Street Touring' Total Entries: 6
1 m ST 63 Fraser, Ian 2002 Acura RSX Type-S 39.198 - -
2 m STS 12 Bartlett, Garnet 1990 Mazda Miata 39.281 0.083 0.083
3 m STS 15 Reimer, Bob 1990 Mazda Miata 40.308 1.027 1.110
4 m STS 41 Todd, Mike 1990 Mazda Miata 40.708 0.400 1.510
5 ST 558 Nov Carder, Jacob 1992 Mazda MX3 Precidia 43.665 2.957 4.467
6 ST 360 Tandy, Cameron 1992 Mazda MX3 Precidia 43.759 0.094 4.561
'Non-Stock 3 - Prepared, Modified' Total Entries: 3
1 m STFP 36 Weiss, Cam 1986 BMW 325e 42.032 - -
2 m STEP 498 Obee, William 1989 BMW 318i 44.459 2.427 2.427
3 m STFP 25 Hatt, Chuck 1986 BMW 325e 46.430 1.971 4.398
'Non-Stock 2 - CSP, DSP, FSP' Total Entries: 1
1Tm STCSP 28 Lupton, Bill 1990 Mazda Miata 41.024 - -
'Non-Stock 1 - ASP, BSP, ESP' Total Entries: 8
1Tm STESP 34 McCrimmon, Chris 2009 Mitsubishi Ralliart 38.244 - -
2 m STESP 276 Begg, Shawn 2009 Mitsubishi Ralliart 38.310 0.066 0.066
3 m STESP 218 Taylor, Scott 2002 Subaru WRX 39.902 1.592 1.658
4 m STESP 742 Black, Kevin 2004 Subaru WRX 39.930 0.028 1.686
5 STASP 119 Irwin, Adrian 1991 Toyota MR2 Turbo 42.016 2.086 3.772
6 m STESP 225 Gibson, Sean 2009 Mitsubishi Ralliart 42.045 0.029 3.801
7 m STBSP 598 Ostergard, Colin 1978 Datsun 280Z 44.075 2.030 5.831
8 m STBSP 198 Nov Stangeland, Rick 2005 Mazdaspeed Miata 46.786 2.711 8.542
'Stock 3 - DS, GS, HS' Total Entries: 6
1 m STDS 17 Poitras, Marcel 2010 Mitsubishi RalliArt 36.425 - -
2 m STHS 56 Arienzale, Richard 2010 Chevy Cobalt 36.772 0.347 0.347
3 m STHS 18 Young, Jay 2003 Mazda P5 37.392 0.620 0.967
4 m STHS 519 Morrison, Avril 2010 Chevy Cobalt 38.589 1.197 2.164
5Tm STDS 111 Grant, Stu 2010 Mitsubishi RalliArt 39.174 0.585 2.749
6 m STGS 411 Rhynas, Karl 1990 Honda CRX Si 42.315 3.141 5.890
'Stock 2 - BS, CS, ES' Total Entries: 3
1 m STCS 501 Zarft, Chris 2003 Toyota MR2 Spyder 41.140 - -
2 m STBS 556 Nov Taylor, Robert 2008 Mitsubishi EVO MR 43.883 2.743 2.743
3 m STBS 557 Nov Seear, Kristalyn 2008 Mitsubishi EVO MR 45.452 1.569 4.312
'Stock 1 - SS, AS, FS' Total Entries: 1
1 m STFS 559 Nov Coles, Michael 2006 Dodge Magnum 44.090 - -


Top Times Of Day Time Class # Driver
Raw time 43.605 GROUP 8 -STSM 91 Sandwith, Hamish
Pax 36.425 GROUP 3 -STDS 17 Poitras, Marcel