Victoria Motor Sports Club

Summary Results, #2 - Winter Series #2 - February 14, 2010
Timed Entries: 48


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'C Stock' Total Entries: 1
1Tm 501 Zarft, Chris 2003 Toyota MR2 Spyder 59.036 - -
'G Stock' Total Entries: 4
1Tm 268 Bulincky, Conor 2005 Chevy Cobalt SS 60.375 - -
2Tm 362 Wignall, Chris 1985 BMW 325e 63.612 3.237 3.237
3 156 Nov Wilcox, David 2007 Mitsubishi Eclipse GT 66.258 2.646 5.883
4 m 363 Wiebe, Cameron 1985 BMW 325e 67.084 0.826 6.709
'H Stock' Total Entries: 5
1Tm 18 Young, Jay 1992 Toyota Celica GT 61.517 - -
2T 360 Nov Tandy, Cameron 1992 Mazda MX3 Precidia 62.963 1.446 1.446
3 m 519 Morrison, Avril 2010 Chevy Cobalt 64.192 1.229 2.675
4 m 90 MacDonald, Chris 1982 Toyota Starlet 65.895 1.703 4.378
5 361 Nov Rasmusse, Geoff 92 Mazda Precidia 68.120 2.225 6.603
'C Street Prepared' Total Entries: 2
1Tm 15 Reimer, Bob 1990 Mazda Miata 56.649 - -
2 m 28 Lupton, Bill 1990 Mazda Miata 59.246 2.597 2.597
'E Street Prepared' Total Entries: 2
1Tm 276 Begg, Shawn 2009 Mitsubishi Lancer Ralliart 58.145 - -
2 m 36 Weiss, Cam 1992 Eagle Talon Tsi 58.365 0.220 0.220
'E Prepared' Total Entries: 4
1Tm 359 Hawthorne, Andrew Club Car 60.613 - -
2Tm 8 Latzel, Carl Club Car 60.844 - -
3 m 32 Martin, Sue Club car 64.387 3.774 3.774
4 m 365 Turner, Geoff Club Car 73.356 8.969 12.743
'F Prepared' Total Entries: 1
1Tm 133 Aitken, Gavin 1995 Subaru Impreza 57.986 - -
'Street Touring' Total Entries: 8
1Tm 63 Fraser, Ian 2002 Acura RSX Type-S 59.704 - -
2Tm 137 Jackson, Derrick 1992 Volkswagen GTI 60.423 0.719 0.719
3Tm 416 Sapala, Mike 1995 Acura Integra LS 61.512 1.089 1.808
4 m 514 Humphrey, Brandon 1982 Toyota Celica 62.145 0.633 2.441
5 m 25 Hatt, Chuck 2000 Ford Focus 62.271 0.126 2.567
6 m 498 Obee, William 1989 BMW 325i 63.251 0.980 3.547
7 m 415 Sapala, Travis 1995 Acura Integra LS 64.878 1.627 5.174
8 367 Beeson, Don 1988 Alfa Romeo Milano 66.380 1.502 6.676
'Street Touring X' Total Entries: 2
1Tm 411 Nov Rhynas, Karl 2007 Mitsubishi Eclipse GT 63.058 - -
2 m 87 Morberg, Britta 2002 Mazda Protege 5 63.097 0.039 0.039
'Street Modified' Total Entries: 13
1Tm 91 Sandwith, Hamish 1991 Eagle Talon Tsi 52.623 - -
2Tm 20 Sandwith, Jim 1991 Eagle Talon Tsi 53.681 1.058 1.058
3Tm 26 Erickson, Marke 1989 Nissan Skyline GTR 53.928 0.247 1.305
4Tm 227 Sivorot, Derek 1987 Toyota Corolla GTS 57.442 3.514 4.819
5 m 584 Harshey, Dan 1991 Eagle Talon TSi 58.253 0.811 5.630
6 358 Tregear, Matt 1987 Toyota Corolla 58.849 0.596 6.226
7 m 193 Davies, Gwynn 1991 Nissan 240SX 59.261 0.412 6.638
8 303 Kelly, Jack 1989 Honda Civic Wagon 59.845 0.584 7.222
9 m 522 Stanley, Jared 1990 Acura Integra 61.797 1.952 9.174
10 m 356 Way, Jo-Ann 1989 Nissan Skyline GTR 63.250 1.453 10.627
11 414 Corfield, Greg 1989 Volvo 745 63.379 0.129 10.756
12 418 Curran, Martyn 1990 Nissan 240SX 64.706 1.327 12.083
13 357 Butler-Smythe, Elizabeth 1987 Toyota Corolla 71.694 6.988 19.071
'Street Modified II' Total Entries: 6
1Tm 215 Jasechko, Glenn 1986 Pontiac Fiero 56.606 - -
2Tm 12 Bartlett, Garnet 1990 Mazda Miata 56.636 0.030 0.030
3 m 103 Wrobel, Curtis 1989 Toyota MR2 SC 58.194 1.558 1.588
4 m 115 Jasechko, Gordon 1986 Pontiac Fiero 59.048 0.854 2.442
5 m 507 Cornish, Cliff 1990 Mazda Miata 59.996 0.948 3.390
6 m 122 Coull, Bill 1999 Mazda Miata 62.253 - -


Top Times Of Day Time Class # Driver
Raw time 52.623 SM 91 Sandwith, Hamish
Pax 46.150 SM 91 Sandwith, Hamish
Stock 59.036 CS 501 Zarft, Chris
Street Prepared 56.649 CSP 15 Reimer, Bob
Prepared 57.986 FP 133 Aitken, Gavin
Touring 59.704 ST 63 Fraser, Ian
Street Modified 52.623 SM 91 Sandwith, Hamish