Victoria Motor Sports Club

Final Raw Time Results, #2 - Spring Fever Eliminator 2 - March 14, 2010
Timed Entries: 20


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m TBS 56 Arienzale, Richard 2004 Honda S2000 49.021 0.000 0.000
2m TESP 88 Turnbull, Richard 2005 Ford Mustang GT 49.269 0.248 0.248
3m TSSM 215 Jasechko, Glenn 1986 Pontiac Fiero 49.307 0.038 0.286
4m TESP 36 Weiss, Cam 1992 Eagle Talon Tsi 49.768 0.461 0.747
5m TCS 501 Zarft, Chris 2003 Toyota MR2 Spyder 50.030 0.262 1.009
6m CSP 12 Bartlett, Garnet 1990 Mazda Miata 50.484 0.454 1.463
7 TSM 303 Kelly, Jack 1989 Honda Civic Si 50.928 0.444 1.907
8m TSM 91B Mackie, Ian 1991 Eagle Talon Tsi 50.992 0.064 1.971
9m THS 18 Young, Jay 2005 Mazda Protege 51.330 0.338 2.309
10m TFP 133 Aitken, Gavin 1995 Subaru Impreza 51.866 0.536 2.845
11m TSSM 103 Wrobel, Curtis 1989 Toyota MR2 SC 52.427 0.561 3.406
12m THS 519 Morrison, Avril 2007 Chevy Cobalt 52.739 0.312 3.718
13m TDS 59 Wiebe, Chris 2002 Mini Cooper S 53.035 0.296 4.014
14m CSP 15 Reimer, Bob 1990 Mazda Miata 54.084 1.049 5.063
15m STS 482 Douglas, Ian 1991 Mazda Miata 54.575 0.491 5.554
16m ST 63 Fraser, Ian 2002 Acura RSX Type-S 54.967 0.392 5.946
17m STX 411 Rhynas, Karl 2007 Mitsubishi Eclipse GT 56.011 1.044 6.990
18m TEP 528 Hawthorne, Andrew Club Car 63.009 6.998 13.988
19m CSP 17 Poitras, Marcel 1990 Mazda Miata 65.873 2.864 16.852
20m SM 26 Erickson, Marke 1989 Nissan Skyline GTR DNF