Victoria Motor Sports Club

Pax Final Results, #2 - Spring Fever Eliminator 2 - March 14, 2010
Timed Entries: 20


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m THS 18 Young, Jay 2005 Mazda Protege 51.330 *0.771683 39.610 0.000 0.000
2m TBS 56 Arienzale, Richard 2004 Honda S2000 49.021 *0.813967 39.901 0.291 0.291
3m TESP 88 Turnbull, Richard 2005 Ford Mustang GT 49.269 *0.818772 40.340 0.439 0.730
4m TCS 501 Zarft, Chris 2003 Toyota MR2 Spyder 50.030 *0.807240 40.386 0.046 0.776
5m THS 519 Morrison, Avril 2007 Chevy Cobalt 52.739 *0.771683 40.697 0.311 1.087
6m TESP 36 Weiss, Cam 1992 Eagle Talon Tsi 49.768 *0.818772 40.748 0.051 1.138
7m TSSM 215 Jasechko, Glenn 1986 Pontiac Fiero 49.307 *0.848563 41.840 1.092 2.230
8m TDS 59 Wiebe, Chris 2002 Mini Cooper S 53.035 *0.792825 42.047 0.207 2.437
9 TSM 303 Kelly, Jack 1989 Honda Civic Si 50.928 *0.842797 42.922 0.875 3.312
10m TSM 91B Mackie, Ian 1991 Eagle Talon Tsi 50.992 *0.842797 42.975 0.053 3.365
11m CSP 12 Bartlett, Garnet 1990 Mazda Miata 50.484 *0.863 43.567 0.592 3.957
12m TFP 133 Aitken, Gavin 1995 Subaru Impreza 51.866 *0.841836 43.662 0.095 4.052
13m TSSM 103 Wrobel, Curtis 1989 Toyota MR2 SC 52.427 *0.848563 44.487 0.825 4.877
14m STS 482 Douglas, Ian 1991 Mazda Miata 54.575 *0.826 45.078 0.591 5.468
15m ST 63 Fraser, Ian 2002 Acura RSX Type-S 54.967 *0.824 45.292 0.214 5.682
16m STX 411 Rhynas, Karl 2007 Mitsubishi Eclipse GT 56.011 *0.830 46.489 1.197 6.879
17m CSP 15 Reimer, Bob 1990 Mazda Miata 54.084 *0.863 46.674 0.185 7.064
18m TEP 528 Hawthorne, Andrew Club Car 63.009 *0.838953 52.861 6.187 13.251
19m CSP 17 Poitras, Marcel 1990 Mazda Miata 65.873 *0.863 56.848 3.987 17.238
20m SM 26 Erickson, Marke 1989 Nissan Skyline GTR DNF *0.877 -