Victoria Motor Sports Club

Summary Results, #1 - Spring Fever Eliminator 1 - March 14, 2010
Timed Entries: 36


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'C Street Prepared' Total Entries: 4
1Tm 17 Poitras, Marcel 1990 Mazda Miata 48.085 - -
2Tm 12 Bartlett, Garnet 1990 Mazda Miata 48.444 0.359 0.359
3 m 15 Reimer, Bob 1990 Mazda Miata 49.259 0.815 1.174
4 m 93 O'Donnell, Dina 1990 Mazda Miata 51.247 1.988 3.162
'Street Touring' Total Entries: 2
1Tm 63 Fraser, Ian 2002 Acura RSX Type-S 50.644 - -
2 m 25 Hatt, Chuck 2000 Ford Focus 52.883 2.239 2.239
'Street Touring S' Total Entries: 1
1Tm 482 Douglas, Ian 1991 Mazda Miata 49.301 - -
'Street Touring X' Total Entries: 2
1Tm 87 Morberg, Britta 2002 Mazda Protege 5 53.710 - -
2 m 411 Rhynas, Karl 2007 Mitsubishi Eclipse GT 56.059 2.349 2.349
'Street Modified' Total Entries: 2
1Tm 26 Erickson, Marke 1989 Nissan Skyline GTR 49.961 - -
2 m 356 Way, Jo-Ann 1989 Nissan Skyline GTR 54.584 4.623 4.623
'Tire (Pax)' Total Entries: 25
1Tm BS 56 Arienzale, Richard 2004 Honda S2000 40.305 - -
2Tm ESP 36 Weiss, Cam 1992 Eagle Talon Tsi 40.541 0.236 0.236
3Tm ESP 88 Turnbull, Richard 2005 Ford Mustang GT 40.568 0.027 0.263
4Tm CS 501 Zarft, Chris 2003 Toyota MR2 Spyder 40.716 0.148 0.411
5Tm HS 18 Young, Jay 2005 Mazda Protege 40.776 0.060 0.471
6Tm DS 268 Bulincky, Conor 2005 Chevy Cobalt SS 40.883 0.107 0.578
7 m HS 519 Morrison, Avril 2007 Chevy Cobalt 41.759 0.876 1.454
8 m SSM 215 Jasechko, Glenn 1986 Pontiac Fiero 41.853 0.094 1.548
9 m SM 584 Harshey, Dan 1991 Eagle Talon TSi 41.894 0.041 1.589
10 m CSP 28 Lupton, Bill 1990 Mazda Miata 41.929 0.035 1.624
11 m SS 33 Eastick, Larry 2003 Chevy Corvette 41.933 0.004 1.628
12 m EP 528 Hawthorne, Andrew Club Car 41.956 0.023 1.651
13 m SSM 103 Wrobel, Curtis 1989 Toyota MR2 SC 42.272 0.316 1.967
14 m CS 226 Kuan, Ryan 2004 Mazda Speed Miata 42.272 0.000 1.967
15 m DS 59 Wiebe, Chris 2002 Mini Cooper S 42.290 0.018 1.985
16 m FP 133 Aitken, Gavin 1995 Subaru Impreza 42.362 0.072 2.057
17 m ESP 218 Taylor, Scott 2002 Subaru WRX 42.450 0.088 2.145
18 m SSM 108 Seeley, Geoff 1991 Toyota MR2 Turbo 43.037 0.587 2.732
19 m SM 91B Mackie, Ian 1991 Eagle Talon Tsi 43.763 0.726 3.458
20 m SSM 507 Cornish, Cliff 1990 Mazda Miata 43.872 0.109 3.567
21 m SM 522 Stanley, Jared 1990 Acura Integra 43.922 0.050 3.617
22 SM 303 Kelly, Jack 1989 Honda Civic Si 44.054 0.132 3.749
23 GP 154A Duncan, Rod 1962 MG Midget 46.374 2.320 6.069
24 m EP 409 Barnes, Adam Club Car 47.157 0.783 6.852
25 m GP 529 Duncan, Owen 1962 MG Midget 52.784 5.627 12.479


Top Times Of Day Time Class # Driver
Raw time 48.085 CSP 17 Poitras, Marcel
Pax 40.305 TBS 56 Arienzale, Richard
Street Prepared 48.085 CSP 17 Poitras, Marcel
Touring 49.301 STS 482 Douglas, Ian
Street Modified 49.961 SM 26 Erickson, Marke
Street Tire 40.305 TBS 56 Arienzale, Richard