Victoria Motor Sports Club

Summary Results, #2 - Spring Fever Eliminator 2 - March 14, 2010
Timed Entries: 36


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'C Street Prepared' Total Entries: 4
1Tm 12 Bartlett, Garnet 1990 Mazda Miata 45.049 - -
2Tm 15 Reimer, Bob 1990 Mazda Miata 46.020 0.971 0.971
3 m 17 Poitras, Marcel 1990 Mazda Miata 46.086 0.066 1.037
4 m 93 O'Donnell, Dina 1990 Mazda Miata 49.518 3.432 4.469
'Street Touring' Total Entries: 2
1Tm 63 Fraser, Ian 2002 Acura RSX Type-S 48.371 - -
2 m 25 Hatt, Chuck 2000 Ford Focus 49.811 1.440 1.440
'Street Touring S' Total Entries: 1
1Tm 482 Douglas, Ian 1991 Mazda Miata 46.739 - -
'Street Touring X' Total Entries: 2
1Tm 87 Morberg, Britta 2002 Mazda Protege 5 49.723 - -
2 m 411 Rhynas, Karl 2007 Mitsubishi Eclipse GT 55.454 5.731 5.731
'Street Modified' Total Entries: 2
1Tm 26 Erickson, Marke 1989 Nissan Skyline GTR 43.768 - -
2 m 356 Way, Jo-Ann 1989 Nissan Skyline GTR 51.442 7.674 7.674
'Tire (Pax)' Total Entries: 25
1Tm BS 56 Arienzale, Richard 2004 Honda S2000 37.415 - -
2Tm ESP 36 Weiss, Cam 1992 Eagle Talon Tsi 37.555 0.140 0.140
3Tm ESP 88 Turnbull, Richard 2005 Ford Mustang GT 37.779 0.224 0.364
4Tm HS 18 Young, Jay 2005 Mazda Protege 38.055 0.276 0.640
5Tm DS 268 Bulincky, Conor 2005 Chevy Cobalt SS 38.268 0.213 0.853
6Tm FP 133 Aitken, Gavin 1995 Subaru Impreza 38.585 0.317 1.170
7 m SSM 215 Jasechko, Glenn 1986 Pontiac Fiero 38.643 0.058 1.228
8 m DS 59 Wiebe, Chris 2002 Mini Cooper S 38.846 0.203 1.431
9 m SS 33 Eastick, Larry 2003 Chevy Corvette 39.003 0.157 1.588
10 m CS 501 Zarft, Chris 2003 Toyota MR2 Spyder 39.153 0.150 1.738
11 m ESP 218 Taylor, Scott 2002 Subaru WRX 39.256 0.103 1.841
12 m CSP 28 Lupton, Bill 1990 Mazda Miata 39.261 0.005 1.846
13 m SM 91B Mackie, Ian 1991 Eagle Talon Tsi 39.296 0.035 1.881
14 m SSM 108 Seeley, Geoff 1991 Toyota MR2 Turbo 39.446 0.150 2.031
15 m SM 584 Harshey, Dan 1991 Eagle Talon TSi 40.056 0.610 2.641
16 m HS 519 Morrison, Avril 2007 Chevy Cobalt 40.073 0.017 2.658
17 m EP 528 Hawthorne, Andrew Club Car 40.276 0.203 2.861
18 m CS 226 Kuan, Ryan 2004 Mazda Speed Miata 40.485 0.209 3.070
19 SM 303 Kelly, Jack 1989 Honda Civic Si 40.914 0.429 3.499
20 m SM 522 Stanley, Jared 1990 Acura Integra 41.182 0.268 3.767
21 m SSM 507 Cornish, Cliff 1990 Mazda Miata 42.126 0.944 4.711
22 m SSM 103 Wrobel, Curtis 1989 Toyota MR2 SC 42.134 0.008 4.719
23 m EP 409 Barnes, Adam Club Car 42.851 0.717 5.436
24 GP 154A Duncan, Rod 1962 MG Midget 44.016 1.165 6.601
25 m GP 529 Duncan, Owen 1962 MG Midget 46.651 2.635 9.236


Top Times Of Day Time Class # Driver
Raw time 43.768 SM 26 Erickson, Marke
Pax 37.415 TBS 56 Arienzale, Richard
Street Prepared 45.049 CSP 12 Bartlett, Garnet
Touring 46.739 STS 482 Douglas, Ian
Street Modified 43.768 SM 26 Erickson, Marke
Street Tire 37.415 TBS 56 Arienzale, Richard