Victoria Motor Sports Club

Summary Results, #2 - Winter Series #2 - Februray 15, 2009
Timed Entries: 42


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'C Stock' Total Entries: 2
1Tm 510 Peden, Conrad 1973 Porche 914 51.557 - -
2 m 501 Zarft, Chris 2003 Toyota MR2 Spyder 54.416 2.859 2.859
'D Stock' Total Entries: 1
1Tm 504 Williams, James 2008 Chevy Cobalt SS 53.789 - -
'E Stock' Total Entries: 1
1Tm 15 Reimer, Bob 1990 Mazda Miata 52.130 - -
'G Stock' Total Entries: 3
1T 519 Morrison, Avril 2007 Chevy Cobalt SS 56.461 - -
2 518 Morrison, Kevin 2007 Chevy Cobalt SS 57.280 0.819 0.819
3 513 Molloy, Danny 2000 Volkswagen Golf 1.8T 60.291 3.011 3.830
'H Stock' Total Entries: 4
1T 599 Egginton, Tyler 1991 Plymouth Laser 55.406 - -
2Tm 18 Young, Jay 2007 Volkswagen Golf 55.900 0.494 0.494
3 m 111 Grant, Stu 2008 Subaru Legacy 56.008 0.108 0.602
4 m 408 Kinnear, Mike 1991 Plymouth Laser 58.538 2.530 3.132
'D Modified' Total Entries: 1
1Tm 24 Cooper, Ted 1981 Toyota Celica 53.067 - -
'E Modified' Total Entries: 1
1Tm 49 Brown, Zac 1988 Pontiac Fiero GT 50.178 - -
'Street Touring (STS)' Total Entries: 9
1Tm 63 Fraser, Ian 2002 Acura RSX Type-S 52.113 - -
2Tm 555 Pridgeon, Steve 1998 Subaru Impreza RS 52.422 0.309 0.309
3Tm 204 Bain, Jeff 1996 Plymouth Neon 52.831 0.409 0.718
4 m 25 Hatt, Chuck 2003 Ford Focus 56.482 3.651 4.369
5 m 506 Schuetze, Dan 1990 BMW 325i 56.815 0.333 4.702
6 523 Guy, Kibben 1990 BMW 325i 56.817 0.002 4.704
7 520 Hart, Reid 2008 Mitsu Lancer GTS 56.900 0.083 4.787
8 m 503 Wallace, Byron 1993 Mazda Protege 58.667 1.767 6.554
9 514 Humphrey, Brandon 1982 Toyota Celica 58.743 0.076 6.630
'Street Touring X' Total Entries: 2
1Tm 36 Weiss, Cam 1992 Eagle Talon Tsi 52.350 - -
2 m 93 O'Donnell, Dina 2003 Mini Cooper S 55.561 3.211 3.211
'Street Modified' Total Entries: 16
1Tm 91 Sandwith, Hamish 1991 Eagle Talon Tsi 48.616 - -
2Tm 20 Sandwith, Jim 1991 Eagle Talon Tsi 49.255 0.639 0.639
3Tm 26 Erickson, Marke 1989 Nissan Skyline GTR 50.011 0.756 1.395
4Tm 299 Wong, Ray 1993 Honda Civic 51.186 1.175 2.570
5Tm 188 Yuan, Christopherr 1997 Acura Integra 51.259 0.073 2.643
6 m 43 Tam, Andrew 2004 Acura RSX-S 52.544 1.285 3.928
7 m 215 Jasechko, Glenn 1986 Pontiac Fiero 52.735 0.191 4.119
8 516 Crestero, Vince 1998 Dodge Neon ACR 53.447 0.712 4.831
9 521 Vos, Maurits 1992 Plymouth Laser 54.819 1.372 6.203
10 511 Blais, Cory 1991 Toyota Soarer 55.103 0.284 6.487
11 522 Stanley, Jared 1990 Acura Integra 55.477 0.374 6.861
12 m 507 Cornish, Cliff 1985 Volvo 760T 55.959 0.482 7.343
13 m 115 Jasechko, Gordon 1986 Pontiac Fiero 56.122 0.163 7.506
14 404 Thomson, Russell 1992 Subaru WRX 56.612 0.490 7.996
15 m 512 Dean, Ailish 1990 BMW 325is 58.329 1.717 9.713
16 517 Sarkany, Jim 1998 dodge neon acr 59.975 1.646 11.359
'Street Modified II (SM2)' Total Entries: 2
1Tm 122 Coull, Bill 1999 Mazda Miata 53.498 - -
2 m 103 Wrobel, Curtis 1989 Toyota MR2 SC 55.291 1.793 1.793


Top Times Of Day Time Class # Driver
Raw time 48.616 SM 91 Sandwith, Hamish
Pax 42.150 SM 91 Sandwith, Hamish
Stock 51.557 CS 510 Peden, Conrad
Modified 50.178 EM 49 Brown, Zac
Touring 52.113 ST 63 Fraser, Ian
Street Modified 48.616 SM 91 Sandwith, Hamish