Victoria Motor Sports Club

Final Raw Time Results, #2 - 2009 CACC BC Championships - August 23, 2009
Timed Entries: 45


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m SM 6 Irving, Chris 1971 Datsun 510 64.875 0.000 0.000
2m SSM 20 Sandwith, Jim 1984 Chevrolet Corvette 65.543 0.668 0.668
3m SSM 38 Moss, Jeremy 1997 Mazda Miata 66.238 0.695 1.363
4m BM 141 Nov Kliman, Brian 2009 Ariel Atom 66.873 0.635 1.998
5m BM 41 Todd, Mike 2009 Ariel Atom 67.782 0.909 2.907
6m EM 11 Vandekerkhove, Josh 1982 VW Rabbit 68.109 0.327 3.234
7m BS 272 McPeek, Mike 2001 Mercedes Benz SLK 320 68.778 0.669 3.903
8m SM 81 Speed, Mark 2002 Mazda Protege 5 68.795 0.017 3.920
9m SSM 333 Trenholm, Shane 2001 Honda S2000 69.648 0.853 4.773
10m SM 237 Nov Rodriguez, Juan 1991 Nissan Skyline GTR 69.965 0.317 5.090
11 SSM 482 Douglas, Ian 1991 Mazda Miata 70.462 0.497 5.587
12m STX 17 Poitras, Marcel 2003 Mini Cooper S 70.511 0.049 5.636
13m AS 56 Arienzale, Richard 2004 Honda S2000 70.619 0.108 5.744
14m SSM 26 Erickson, Marke 1984 Chevrolet Corvette 70.626 0.007 5.751
15m SM 188 Yuan, Christopher 1997 Acura Integra Type R 70.635 0.009 5.760
16m SSM 225 Bartlett, Garnet 1990 Mazda Miata 70.731 0.096 5.856
17m CSP 15 Reimer, Bob 1990 Mazda Miata 70.918 0.187 6.043
18m ESP 36 Weiss, Cam 1992 Eagle Talon Tsi 71.450 0.532 6.575
19m ST 63 Fraser, Ian 2002 Acura RSX Type-S 71.528 0.078 6.653
20m CS 510 Peden, Conrad 1973 Porche 914 71.862 0.334 6.987
21m SM 90 MacDonald, Chris 1974 Toyota Corolla 72.116 0.254 7.241
22m FP 133 Aitken, Gavin 1995 Subaru Impreza 72.896 0.780 8.021
23m DSP 5 Kowal, Ernie 1974 Porsche 914 2.0 73.043 0.147 8.168
24m SSM 108 Seeley, Geoff 1991 Toyota MR2 Turbo 73.127 0.084 8.252
25m CS 501 Nov Zarft, Chris 2003 Toyota MR2 Spyder 73.286 0.159 8.411
26m ESP 218 Taylor, Scott 2002 Subaru WRX 73.332 0.046 8.457
27m SM 555 Pridgeon, Steve 1998 Subaru Impreza 73.562 0.230 8.687
28m SSM 507 Cornish, Cliff 1990 Mazda Miata 73.827 0.265 8.952
29m SM 18 Young, Jay 1989 Honda Civic 74.401 0.574 9.526
30m SM 310 Kelly, Jack 1989 Honda Civic Wagon 75.024 0.623 10.149
31m STU 276 Nov Begg, Shawn 2009 Mitsubishi Lancer Ralliart 75.103 0.079 10.228
32 ST 189 Elliott, Scott 1988 BMW 325is 75.319 0.216 10.444
33m ESP 584 Nov Harshey, Dan 1991 Eagle Talon TSi 75.405 0.086 10.530
34m ST 25 Hatt, Chuck 2000 Ford Focus 76.080 0.675 11.205
35m STS 80 Wan, Harry 1991 Mazda Miata 76.222 0.142 11.347
36m SSM 93 O'Donnell, Dina 1990 Mazda Miata 77.051 0.829 12.176
37m STX 87 Nov Morberg, Britta 2002 Mazda Protege 5 77.293 0.242 12.418
38 SM 323 Andrerson, Shane 1995 Subaru Impreza 77.712 0.419 12.837
39m ST 514 Humphrey, Brandon 1982 Toyota Celica 77.963 0.251 13.088
40m ST 506 Schuetze, Dan 1990 BMW 325i 77.970 0.007 13.095
41m HS 111 Grant, Stu 2008 Subaru Legacy 78.142 0.172 13.267
42m SM 299 Wong, Ray 1997 Acura Integra Type R 78.715 0.573 13.840
43m HS 137 Nov Jackson, Derrick 1992 Volkswagen GTI 79.244 0.529 14.369
44m ST 320 Nov Mathison, Jeremy 1982 Volvo GLT 94.510 15.266 29.635
45 STS 55 Wong, Carol 1991 Honda CRX Si DNF