Victoria Motor Sports Club

Pax Final Results, #2 - 2009 CACC BC Championships - August 23, 2009
Timed Entries: 45


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m SM 6 Irving, Chris 1971 Datsun 510 64.875 *0.867 56.246 0.000 0.000
2m SSM 20 Sandwith, Jim 1984 Chevrolet Corvette 65.543 *0.876 57.415 1.169 1.169
3m BS 272 McPeek, Mike 2001 Mercedes Benz SLK 320 68.778 *0.835 57.429 0.014 1.183
4m STX 17 Poitras, Marcel 2003 Mini Cooper S 70.511 *0.822 57.960 0.531 1.714
5m SSM 38 Moss, Jeremy 1997 Mazda Miata 66.238 *0.876 58.024 0.064 1.778
6m ST 63 Fraser, Ian 2002 Acura RSX Type-S 71.528 *0.818 58.509 0.485 2.263
7m AS 56 Arienzale, Richard 2004 Honda S2000 70.619 *0.843 59.531 1.022 3.285
8m SM 81 Speed, Mark 2002 Mazda Protege 5 68.795 *0.867 59.645 0.114 3.399
9m CS 510 Peden, Conrad 1973 Porche 914 71.862 *0.837 60.148 0.503 3.902
10m ESP 36 Weiss, Cam 1992 Eagle Talon Tsi 71.450 *0.846 60.446 0.298 4.200
11m SM 237 Nov Rodriguez, Juan 1991 Nissan Skyline GTR 69.965 *0.867 60.659 0.213 4.413
12m EM 11 Vandekerkhove, Josh 1982 VW Rabbit 68.109 *0.894 60.889 0.230 4.643
13m SSM 333 Trenholm, Shane 2001 Honda S2000 69.648 *0.876 61.011 0.122 4.765
14m CSP 15 Reimer, Bob 1990 Mazda Miata 70.918 *0.862 61.131 0.120 4.885
15m SM 188 Yuan, Christopher 1997 Acura Integra Type R 70.635 *0.867 61.240 0.109 4.994
16m CS 501 Nov Zarft, Chris 2003 Toyota MR2 Spyder 73.286 *0.837 61.340 0.100 5.094
17 ST 189 Elliott, Scott 1988 BMW 325is 75.319 *0.818 61.610 0.270 5.364
18m DSP 5 Kowal, Ernie 1974 Porsche 914 2.0 73.043 *0.845 61.721 0.111 5.475
19 SSM 482 Douglas, Ian 1991 Mazda Miata 70.462 *0.876 61.724 0.003 5.478
20m SSM 26 Erickson, Marke 1984 Chevrolet Corvette 70.626 *0.876 61.868 0.144 5.622
21m SSM 225 Bartlett, Garnet 1990 Mazda Miata 70.731 *0.876 61.960 0.092 5.714
22m ESP 218 Taylor, Scott 2002 Subaru WRX 73.332 *0.846 62.038 0.078 5.792
23m ST 25 Hatt, Chuck 2000 Ford Focus 76.080 *0.818 62.233 0.195 5.987
24m STS 80 Wan, Harry 1991 Mazda Miata 76.222 *0.820 62.502 0.269 6.256
25m SM 90 MacDonald, Chris 1974 Toyota Corolla 72.116 *0.867 62.524 0.022 6.278
26m HS 111 Grant, Stu 2008 Subaru Legacy 78.142 *0.802 62.669 0.145 6.423
27m STU 276 Nov Begg, Shawn 2009 Mitsubishi Lancer Ralliart 75.103 *0.836 62.786 0.117 6.540
28m BM 141 Nov Kliman, Brian 2009 Ariel Atom 66.873 *0.944 63.128 0.342 6.882
29m STX 87 Nov Morberg, Britta 2002 Mazda Protege 5 77.293 *0.822 63.534 0.406 7.288
30m HS 137 Nov Jackson, Derrick 1992 Volkswagen GTI 79.244 *0.802 63.553 0.019 7.307
31m FP 133 Aitken, Gavin 1995 Subaru Impreza 72.896 *0.872 63.565 0.012 7.319
32m ST 514 Humphrey, Brandon 1982 Toyota Celica 77.963 *0.818 63.773 0.208 7.527
33m SM 555 Pridgeon, Steve 1998 Subaru Impreza 73.562 *0.867 63.778 0.005 7.532
34m ST 506 Schuetze, Dan 1990 BMW 325i 77.970 *0.818 63.779 0.001 7.533
35m ESP 584 Nov Harshey, Dan 1991 Eagle Talon TSi 75.405 *0.846 63.792 0.013 7.546
36m BM 41 Todd, Mike 2009 Ariel Atom 67.782 *0.944 63.986 0.194 7.740
37m SSM 108 Seeley, Geoff 1991 Toyota MR2 Turbo 73.127 *0.876 64.059 0.073 7.813
38m SM 18 Young, Jay 1989 Honda Civic 74.401 *0.867 64.505 0.446 8.259
39m SSM 507 Cornish, Cliff 1990 Mazda Miata 73.827 *0.876 64.672 0.167 8.426
40m SM 310 Kelly, Jack 1989 Honda Civic Wagon 75.024 *0.867 65.045 0.373 8.799
41 SM 323 Andrerson, Shane 1995 Subaru Impreza 77.712 *0.867 67.376 2.331 11.130
42m SSM 93 O'Donnell, Dina 1990 Mazda Miata 77.051 *0.876 67.496 0.120 11.250
43m SM 299 Wong, Ray 1997 Acura Integra Type R 78.715 *0.867 68.245 0.749 11.999
44m ST 320 Nov Mathison, Jeremy 1982 Volvo GLT 94.510 *0.818 77.309 9.064 21.063
45 STS 55 Wong, Carol 1991 Honda CRX Si DNF *0.820 -