Victoria Motor Sports Club

Summary Results, #2 - 2009 CACC BC Championships - August 23, 2009
Timed Entries: 45


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Group 7 - Non-Stock 4' Total Entries: 11
1Tm STX 17 Poitras, Marcel 2003 Mini Cooper S 57.960 - -
2Tm ST 63 Fraser, Ian 2002 Acura RSX Type-S 58.509 0.549 0.549
3T ST 189 Elliott, Scott 1988 BMW 325is 61.610 3.101 3.650
4Tm ST 25 Hatt, Chuck 2000 Ford Focus 62.233 0.623 4.273
5 m STS 80 Wan, Harry 1991 Mazda Miata 62.502 0.269 4.542
6 m STU 276 Nov Begg, Shawn 2009 Mitsubishi Lancer Ralliart 62.786 0.284 4.826
7 m STX 87 Nov Morberg, Britta 2002 Mazda Protege 5 63.534 0.748 5.574
8 m ST 514 Humphrey, Brandon 1982 Toyota Celica 63.773 0.239 5.813
9 m ST 506 Schuetze, Dan 1990 BMW 325i 63.779 0.006 5.819
10 m ST 320 Nov Mathison, Jeremy 1982 Volvo GLT 77.309 13.530 19.349
11 STS 55 Wong, Carol 1991 Honda CRX Si DNF 77.309 57.960
'Group 6 - Non-Stock 3' Total Entries: 4
1Tm EM 11 Vandekerkhove, Josh 1982 VW Rabbit 60.889 - -
2Tm BM 141 Nov Kliman, Brian 2009 Ariel Atom 63.128 2.239 2.239
3 m FP 133 Aitken, Gavin 1995 Subaru Impreza 63.565 0.437 2.676
4 m BM 41 Todd, Mike 2009 Ariel Atom 63.986 0.421 3.097
'Group 5 - Non-Stock 2' Total Entries: 2
1Tm CSP 15 Reimer, Bob 1990 Mazda Miata 61.131 - -
2 m DSP 5 Kowal, Ernie 1974 Porsche 914 2.0 61.721 0.590 0.590
'Group 4 - Non-Stock 1' Total Entries: 3
1Tm ESP 36 Weiss, Cam 1992 Eagle Talon Tsi 60.446 - -
2 m ESP 218 Taylor, Scott 2002 Subaru WRX 62.038 1.592 1.592
3 m ESP 584 Nov Harshey, Dan 1991 Eagle Talon TSi 63.792 1.754 3.346
'Group 3 - Stock 3' Total Entries: 2
1Tm HS 111 Grant, Stu 2008 Subaru Legacy 62.669 - -
2 m HS 137 Nov Jackson, Derrick 1992 Volkswagen GTI 63.553 0.884 0.884
'Group 8 - SM,SSM' Total Entries: 19
1Tm SM 6 Irving, Chris 1971 Datsun 510 56.246 - -
2Tm SSM 20 Sandwith, Jim 1984 Chevrolet Corvette 57.415 1.169 1.169
3Tm SSM 38 Moss, Jeremy 1997 Mazda Miata 58.024 0.609 1.778
4Tm SM 81 Speed, Mark 2002 Mazda Protege 5 59.645 1.621 3.399
5Tm SM 237 Nov Rodriguez, Juan 1991 Nissan Skyline GTR 60.659 1.014 4.413
6Tm SSM 333 Trenholm, Shane 2001 Honda S2000 61.011 0.352 4.765
7 m SM 188 Yuan, Christopher 1997 Acura Integra Type R 61.240 0.229 4.994
8 SSM 482 Douglas, Ian 1991 Mazda Miata 61.724 0.484 5.478
9 m SSM 26 Erickson, Marke 1984 Chevrolet Corvette 61.868 0.144 5.622
10 m SSM 225 Bartlett, Garnet 1990 Mazda Miata 61.960 0.092 5.714
11 m SM 90 MacDonald, Chris 1974 Toyota Corolla 62.524 0.564 6.278
12 m SM 555 Pridgeon, Steve 1998 Subaru Impreza 63.778 1.254 7.532
13 m SSM 108 Seeley, Geoff 1991 Toyota MR2 Turbo 64.059 0.281 7.813
14 m SM 18 Young, Jay 1989 Honda Civic 64.505 0.446 8.259
15 m SSM 507 Cornish, Cliff 1990 Mazda Miata 64.672 0.167 8.426
16 m SM 310 Kelly, Jack 1989 Honda Civic Wagon 65.045 0.373 8.799
17 SM 323 Andrerson, Shane 1995 Subaru Impreza 67.376 2.331 11.130
18 m SSM 93 O'Donnell, Dina 1990 Mazda Miata 67.496 0.120 11.250
19 m SM 299 Wong, Ray 1997 Acura Integra Type R 68.245 0.749 11.999
'Group 2 - Stock 2' Total Entries: 3
1Tm BS 272 McPeek, Mike 2001 Mercedes Benz SLK 320 57.429 - -
2 m CS 510 Peden, Conrad 1973 Porche 914 60.148 2.719 2.719
3 m CS 501 Nov Zarft, Chris 2003 Toyota MR2 Spyder 61.340 1.192 3.911
'Group 1 - Stock 1' Total Entries: 1
1Tm AS 56 Arienzale, Richard 2004 Honda S2000 59.531 - -


Top Times Of Day Time Class # Driver
Raw time 64.875 GROUP 8 - SM,SSMSM 6 Irving, Chris
Pax 56.246 GROUP 8 - SM,SSMSM 6 Irving, Chris