Victoria Motor Sports Club

Final Raw Time Results, #3 - VMSC Winter Series - Event #3 - March 8, 2008
Timed Entries: 45


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m SM 91 Sandwith, Hamish 1991 Eagle Talon Tsi 47.072 0.000 0.000
2m SM 20 Sandwith, Jim 1991 Eagle Talon TSi 47.635 0.563 0.563
3m EM 11 Vandekerkhove, Josh 1982 VW Rabbit 48.314 0.679 1.242
4m CSP 28 Lupton, Bill 1990 Mazda Miata 48.466 0.152 1.394
5m SM 26 Erickson, Marke 1989 Nissan Skyline GTR 49.481 1.015 2.409
6m SM2 355 Bushby, Rod 1986 Chevy Corvette 49.634 0.153 2.562
7m ES 15 Reimer, Bob 1990 Mazda Miata 49.675 0.041 2.603
8m AS 56 Arienzale, Richard 2004 Honda S2000 50.262 0.587 3.190
9m DM 7 Johnson, Eric 1990 Caterham 50.502 0.240 3.430
10m STS 32 Warren, Greg 1998 Honda Prelude 50.737 0.235 3.665
11m BM 405 Saville Peck, David 2001 Caterham 50.749 0.012 3.677
12m DSP 204 Bain, Jeff 1996 Plymouth Neon 50.997 0.248 3.925
13 ASP 302 Price, Jack 2007 Corvette Z06 51.117 0.120 4.045
14m SM2 122 Coull, Bill 1999 Mazda Miata 51.478 0.361 4.406
15 STX 52 Hanke, David 2003 Subaru Impreza WRX 51.744 0.266 4.672
16m EP 050 Hobbs, Ryan 1994 Honda Civic Club Car 51.862 0.118 4.790
17 EP 599 Egginton, Tyler Civic Club Car 52.189 0.327 5.117
18m SS 33 Eastick, Larry 2003 Chevy Corvette 52.459 0.270 5.387
19m SM 18 Young, Jay 1989 Honda Civic 52.588 0.129 5.516
20m CSP 74 Brajkovic, Loren 1989 Mazda RX7 52.826 0.238 5.754
21m FSP 68 Reed, Mark 1968 Chevy Corvair 52.862 0.036 5.790
22m STS 63 Fraser, Ian 1993 Honda Accord 52.992 0.130 5.920
23m STX 36 Weiss, Cam 1992 Eagle Talon Tsi 53.181 0.189 6.109
24m CSP 215 Jasechko, Glenn 1986 Pontiac Fiero 53.238 0.057 6.166
25m SM 301 Camden, Stuart 1993 Honda Civic 53.568 0.330 6.496
26m FP 133 Aitken, Gavin 1995 Subaru Impreza 53.753 0.185 6.681
27m SM 305 Robinson, Ken 1983 Volkswagen Jetta 53.925 0.172 6.853
28m DS 8 Latzel, Carl 2004 Lexus IS300 53.934 0.009 6.862
29m STS2 219 Irwin, Duncan 1985 Toyota MR2 54.010 0.076 6.938
30m STS 400 Robertson, Grant 1985 Toyota Corolla 54.060 0.050 6.988
31m DM 24 Cooper, Ted 1981 Toyota Celica 54.270 0.210 7.198
32m STS 304 Stoch, Jason 1992 BMW 318i 54.304 0.034 7.232
33m STS2 119 Irwin, Adrian 1985 Toyota MR2 54.727 0.423 7.655
34 EP 408 Kinnear, Mike 1994 Honda Civic Club Car 54.748 0.021 7.676
35 STS 218 Nov Taylor, Scott 2002 Subaru Impreza TS 55.439 0.691 8.367
36m DS 308 Freeling, Benjamin 1998 Acura Integra R 55.621 0.182 8.549
37 ESP 306 Baxter, Robert 1980 Pontiac Trans Am 55.721 0.100 8.649
38 DS 402 Syjra, Jeff 2000 Honda Prelude SH 56.150 0.429 9.078
39 SM 307 Gschiel, Bryan 1992 VW Golf 56.475 0.325 9.403
40m STX 25 Hatt, Chuck 1990 Eagle Talon TSi 56.555 0.080 9.483
41m STS2 45 Nov Schultz, Jesse 1984 Mazda RX-7 57.331 0.776 10.259
42m HS 02 Preston, Paul 2005 Smart Fortwo 57.565 0.234 10.493
43 HS 303 Kelly, Jack 1991 Honda Civic Dx 57.958 0.393 10.886
44m FM 54 Whitworth, Paul 1976 Caldwell D-13 59.370 1.412 12.298
45m ASP 340 Todd, Mike 1972 Lotus Elan DNF