Victoria Motor Sports Club

Pax Final Results, #3 - VMSC Winter Series - Event #3 - March 8, 2008
Timed Entries: 45


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m SM 91 Sandwith, Hamish 1991 Eagle Talon Tsi 47.072 *0.860 40.481 0.000 0.000
2m ES 15 Reimer, Bob 1990 Mazda Miata 49.675 *0.817 40.584 0.103 0.103
3m SM 20 Sandwith, Jim 1991 Eagle Talon TSi 47.635 *0.860 40.966 0.382 0.485
4m STS 32 Warren, Greg 1998 Honda Prelude 50.737 *0.816 41.401 0.435 0.920
5m CSP 28 Lupton, Bill 1990 Mazda Miata 48.466 *0.856 41.486 0.085 1.005
6m AS 56 Arienzale, Richard 2004 Honda S2000 50.262 *0.842 42.320 0.834 1.839
7 STX 52 Hanke, David 2003 Subaru Impreza WRX 51.744 *0.820 42.430 0.110 1.949
8m SM 26 Erickson, Marke 1989 Nissan Skyline GTR 49.481 *0.860 42.553 0.123 2.072
9m EM 11 Vandekerkhove, Josh 1982 VW Rabbit 48.314 *0.887 42.854 0.301 2.373
10m DSP 204 Bain, Jeff 1996 Plymouth Neon 50.997 *0.843 42.990 0.136 2.509
11m SM2 355 Bushby, Rod 1986 Chevy Corvette 49.634 *0.867 43.032 0.042 2.551
12m STS 63 Fraser, Ian 1993 Honda Accord 52.992 *0.816 43.241 0.209 2.760
13m STX 36 Weiss, Cam 1992 Eagle Talon Tsi 53.181 *0.820 43.608 0.367 3.127
14m DS 8 Latzel, Carl 2004 Lexus IS300 53.934 *0.812 43.794 0.186 3.313
15m FSP 68 Reed, Mark 1968 Chevy Corvair 52.862 *0.833 44.034 0.240 3.553
16 ASP 302 Price, Jack 2007 Corvette Z06 51.117 *0.862 44.062 0.028 3.581
17m STS 400 Robertson, Grant 1985 Toyota Corolla 54.060 *0.816 44.113 0.051 3.632
18m STS2 219 Irwin, Duncan 1985 Toyota MR2 54.010 *0.818 44.180 0.067 3.699
19m STS 304 Stoch, Jason 1992 BMW 318i 54.304 *0.816 44.312 0.132 3.831
20m SM2 122 Coull, Bill 1999 Mazda Miata 51.478 *0.867 44.631 0.319 4.150
21m EP 050 Hobbs, Ryan 1994 Honda Civic Club Car 51.862 *0.861 44.653 0.022 4.172
22m SS 33 Eastick, Larry 2003 Chevy Corvette 52.459 *0.852 44.695 0.042 4.214
23m STS2 119 Irwin, Adrian 1985 Toyota MR2 54.727 *0.818 44.766 0.071 4.285
24 EP 599 Egginton, Tyler Civic Club Car 52.189 *0.861 44.934 0.168 4.453
25m DM 7 Johnson, Eric 1990 Caterham 50.502 *0.890 44.946 0.012 4.465
26m DS 308 Freeling, Benjamin 1998 Acura Integra R 55.621 *0.812 45.164 0.218 4.683
27m CSP 74 Brajkovic, Loren 1989 Mazda RX7 52.826 *0.856 45.219 0.055 4.738
28m SM 18 Young, Jay 1989 Honda Civic 52.588 *0.860 45.225 0.006 4.744
29 STS 218 Nov Taylor, Scott 2002 Subaru Impreza TS 55.439 *0.816 45.238 0.013 4.757
30m CSP 215 Jasechko, Glenn 1986 Pontiac Fiero 53.238 *0.856 45.571 0.333 5.090
31m HS 02 Preston, Paul 2005 Smart Fortwo 57.565 *0.792 45.591 0.020 5.110
32 DS 402 Syjra, Jeff 2000 Honda Prelude SH 56.150 *0.812 45.593 0.002 5.112
33 HS 303 Kelly, Jack 1991 Honda Civic Dx 57.958 *0.792 45.902 0.309 5.421
34m SM 301 Camden, Stuart 1993 Honda Civic 53.568 *0.860 46.068 0.166 5.587
35m SM 305 Robinson, Ken 1983 Volkswagen Jetta 53.925 *0.860 46.375 0.307 5.894
36m STX 25 Hatt, Chuck 1990 Eagle Talon TSi 56.555 *0.820 46.375 0.000 5.894
37 ESP 306 Baxter, Robert 1980 Pontiac Trans Am 55.721 *0.841 46.861 0.486 6.380
38m FP 133 Aitken, Gavin 1995 Subaru Impreza 53.753 *0.872 46.872 0.011 6.391
39m STS2 45 Nov Schultz, Jesse 1984 Mazda RX-7 57.331 *0.818 46.896 0.024 6.415
40 EP 408 Kinnear, Mike 1994 Honda Civic Club Car 54.748 *0.861 47.138 0.242 6.657
41m BM 405 Saville Peck, David 2001 Caterham 50.749 *0.937 47.551 0.413 7.070
42m DM 24 Cooper, Ted 1981 Toyota Celica 54.270 *0.890 48.300 0.749 7.819
43 SM 307 Gschiel, Bryan 1992 VW Golf 56.475 *0.860 48.568 0.268 8.087
44m FM 54 Whitworth, Paul 1976 Caldwell D-13 59.370 *0.895 53.136 4.568 12.655
45m ASP 340 Todd, Mike 1972 Lotus Elan DNF *0.862 -