Victoria Motor Sports Club

Final Raw Time Results, #2 - VMSC Winter Series - Event #2 - February 16, 2008
Timed Entries: 43


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m SM 20 Sandwith, Jim 1991 Eagle Talon TSi 47.691 0.000 0.000
2m DM 293 Thorkelson, Cam 1971 Datsun 510 47.798 0.107 0.107
3m SM2 355 Bushby, Rod 1986 Chevy Corvette 49.090 1.292 1.399
4m EM 11 Vandekerkhove, Josh 1982 VW Rabbit 49.162 0.072 1.471
5m ESP 99 Dumonceaux, Chris 2002 Subaru WRX 49.352 0.190 1.661
6m DSP 204 Bain, Jeff 1996 Plymouth Neon 50.934 1.582 3.243
7m ES 15 Reimer, Bob 1990 Mazda Miata 51.445 0.511 3.754
8m DM 7 Johnson, Eric 1990 Caterham 51.841 0.396 4.150
9m ASP 119 Irwin, Adrian 1991 Toyota MR2 Turbo 52.167 0.326 4.476
10m SM 201 Neufeld, Jesse 1988 VW Jetta 52.218 0.051 4.527
11m CSP 28 Lupton, Bill 1990 Mazda Miata 52.272 0.054 4.581
12m STS 32 Warren, Greg 1998 Honda Prelude 52.542 0.270 4.851
13m EP 34 McCrimmon, Chris 1994 Civic Club Car 52.545 0.003 4.854
14m STX 72 Mcaulay, Craig 2004 Volkswagen Golf R32 52.771 0.226 5.080
15m STS 26 Erickson, Marke 1998 Honda Prelude 52.777 0.006 5.086
16m GS 110 Playle, Matt 2008 Honda Civic SI 53.033 0.256 5.342
17m STS 63 Fraser, Ian 1993 Honda Accord 53.227 0.194 5.536
18m SM2 122 Coull, Bill 1999 Mazda Miata 53.313 0.086 5.622
19m STX 220 Nov Yong, Ben 2003 Subaru Impreza WRX 53.334 0.021 5.643
20m EP 18 Young, Jay 1994 Civic Club Car 53.386 0.052 5.695
21m DS 8 Latzel, Carl 2004 Lexus IS300 53.448 0.062 5.757
22m STX 183 Minami, Josh 2007 Volkswagen Jetta 53.591 0.143 5.900
23m SS 33 Eastick, Larry 2003 Chevy Corvette 53.618 0.027 5.927
24m SS 35 Wood, Bob 1998 Chevy Corvette 53.638 0.020 5.947
25m STS 25 Hatt, Chuck 2003 Ford Focus 54.058 0.420 6.367
26m CSP 74 Brajkovic, Loren 1989 Mazda RX7 54.419 0.361 6.728
27m DM 24 Cooper, Ted 1981 Toyota Celica 54.581 0.162 6.890
28m CSP 215 Jasechko, Glenn 1986 Pontiac Fiero 54.620 0.039 6.929
29m SM2 251 Beaton, Jonathan 1987 Toyota MR2 54.704 0.084 7.013
30m STX 36 Weiss, Cam 1992 Eagle Talon Tsi 54.750 0.046 7.059
31 EP 403 Cook, Dale 1994 Civic Club Car 54.832 0.082 7.141
32m FSP 68 Reed, Mark 1968 Chevy Corvair 55.117 0.285 7.426
33m SM 37 Moffat, Geoff 1991 Nissan Skyline GT 55.510 0.393 7.819
34m STS 400 Robertson, Grant 1985 Toyota Corolla 55.596 0.086 7.905
35 BS 407 Visco, Jordan 1979 Chevy Corvette 55.806 0.210 8.115
36m FP 133 Aitken, Gavin 1995 Subaru Impreza 55.868 0.062 8.177
37 SM 408 Kinnear, Mike 1991 Eagle Talon 56.065 0.197 8.374
38m STS2 219 Irwin, Duncan 1985 Toyota MR2 56.483 0.418 8.792
39m STS 219 Nov Low, Ben 2007 Toyota Yaris 57.675 1.192 9.984
40 DS 402 Syjra, Jeff 2000 Honda Prelude SH 57.980 0.305 10.289
41 DM 406 Reynolds, Paul 1981 Toyota Celica 58.474 0.494 10.783
42 STS 404 Thomson, Russell 1994 Toyota Celica 60.117 1.643 12.426
43m STS2 89 Nov Schultz, Jesse 1984 Mazda RX-7 60.910 0.793 13.219
44m BM 405 Saville Peck, David 2001 Caterham dns